Pittsfield Power
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1949 Pittsfield Power 4.3 162 5644 689 1426 212 33 108 514 885 .253 .315 .359 .674 63.7
1950 Pittsfield Power 4.4 162 5721 707 1510 222 25 92 561 1022 .264 .330 .360 .689 75.4
2 Year Team Totals 4.3 324 11365 1396 2936 434 58 200 1075 1907 .258 .322 .360 .682 139.1
Seasonal Average 4.3 162 5683 698 1468 217 29 100 538 954 .258 .322 .360 .682 69.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wilfredo Acosta 2 1949-1950 71 62 7 19 4 1 0 3 0 0 1 11 .306 .317 .403 .721 0.8
David Bachand 2 1949-1950 189 535 54 109 21 2 13 66 0 2 42 134 .204 .265 .323 .588 0.0
William Belknap 2 1949-1950 310 1085 132 303 42 6 30 177 4 1 128 93 .279 .355 .412 .767 20.0
Enrique Belmonte 1 1950-1950 50 67 7 17 3 0 0 6 0 0 6 14 .254 .333 .299 .632 0.7
Jason Blankenship 2 1949-1950 281 834 99 236 26 1 7 79 0 0 59 179 .283 .341 .342 .682 9.6
Victor Bruch 2 1949-1950 317 1178 187 306 47 14 39 165 48 21 181 230 .260 .360 .423 .783 24.1
James Bury 2 1949-1950 70 155 4 25 5 0 0 12 0 0 6 50 .161 .193 .194 .386 0.0
Alberto Ceja 1 1950-1950 56 166 13 29 6 0 0 5 0 1 12 34 .175 .229 .211 .440 0.0
Alvin Chao 2 1949-1950 229 783 89 174 22 0 7 56 1 0 85 161 .222 .304 .277 .581 1.0
Scott Cross 1 1949-1949 7 9 1 4 1 0 0 0 0 0 1 1 .444 .500 .556 1.056 0.5
Marcos Delapaz 1 1949-1949 149 454 48 103 11 5 5 38 14 6 44 61 .227 .317 .306 .623 2.4
Herman Eberle 1 1950-1950 154 584 92 171 34 4 10 79 1 1 56 81 .293 .367 .416 .783 11.4
John Edmiston 1 1949-1949 105 173 27 50 7 1 1 16 0 0 21 38 .289 .379 .358 .737 3.0
Michael Finley 2 1949-1950 159 18 0 3 1 0 0 2 0 0 0 4 .167 .167 .222 .389 0.0
Joseph Frank 2 1949-1950 73 142 5 16 2 0 0 11 0 0 7 56 .113 .153 .127 .280 0.0
William Giesen 1 1950-1950 126 156 26 36 5 2 7 26 0 0 23 37 .231 .328 .423 .751 2.0
Estanis Guarino 2 1949-1950 31 53 1 4 1 0 0 1 0 0 0 20 .075 .074 .094 .168 0.0
Tommie Guernsey 2 1949-1950 73 182 14 20 3 0 0 10 0 0 4 79 .110 .134 .126 .260 0.0
Ira Higgins 1 1949-1949 61 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Kirkham 1 1950-1950 33 7 1 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.1
Vincent Laguerre 1 1950-1950 134 509 48 163 15 0 5 67 0 0 25 62 .320 .356 .379 .735 8.1
Timothy Muncy 2 1949-1950 131 157 29 40 3 1 5 22 0 6 11 18 .255 .306 .382 .688 0.5
Jesse Nelson 2 1949-1950 76 173 9 29 5 0 0 11 0 0 5 58 .168 .190 .197 .386 0.0
Juan Riojas 2 1949-1950 289 1085 174 336 48 9 18 149 26 11 110 83 .310 .378 .420 .798 23.3
Jeremy Senger 1 1950-1950 51 8 0 1 0 1 0 1 0 0 1 5 .125 .222 .375 .597 0.1
Edward Shah 1 1949-1949 77 162 11 41 3 0 0 11 1 2 9 25 .253 .305 .272 .576 0.1
Mathew Sherman 2 1949-1950 84 17 0 2 0 0 0 1 0 0 0 5 .118 .118 .118 .235 0.0
James Vandoren 1 1950-1950 135 323 48 115 11 4 1 31 1 0 24 38 .356 .402 .424 .826 8.5
Freddy Varada 1 1950-1950 50 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 0.0
Neil Williams 1 1949-1949 162 619 65 139 34 0 14 69 0 0 64 103 .225 .296 .347 .643 3.6
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Woods 1 1949-1949 49 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Terry Yeung 1 1949-1949 154 559 67 144 20 4 11 69 3 1 56 86 .258 .331 .367 .698 6.0
Gabriel Zastrow 1 1949-1949 152 534 85 131 39 1 25 81 0 0 61 39 .245 .322 .463 .785 7.5
Bobby Zendejas 1 1949-1949 148 563 53 166 14 2 2 65 0 0 33 96 .295 .336 .337 .674 6.0

34 Players