1950 Pittsfield Power
Record: 54-108
Finish: 4th in YL Robinson Division Division
Runs Scored: 707
Runs Allowed: 953
Exp W-L: 59-103
 
Ballpark: Pedro Park
Attendance: 1,682,149
Manager: Talon

Statistics / Schedule

Minor League Records:
AAA: 78-62, 2nd in the Young League
AA: 76-64, 2nd in the Young League
A: 79-61, 1st in the Young League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Alvin Chao 28 162 665 73 146 18 0 7 43 0 0 76 140 .220 .304 .278 .582 58.0 0.9 1.9
CF  Victor Bruch 31 162 606 95 155 27 4 17 83 22 12 110 128 .256 .372 .398 .769 95.4 12.4 2.9
LF  Herman Eberle 35 154 584 92 171 34 4 10 79 1 1 56 81 .293 .367 .416 .783 85.0 11.4 3.6
SS  Jason Blankenship 29 153 573 78 171 21 1 6 48 0 0 40 119 .298 .353 .370 .723 71.2 8.6 3.7
RF #William Belknap 34 154 537 61 153 21 2 19 96 3 0 66 45 .285 .362 .438 .800 83.6 11.4 2.9
2B #Juan Riojas 30 133 473 81 148 24 3 6 84 9 4 60 43 .313 .392 .414 .806 73.1 10.5 2.9
C  Vincent Laguerre 32 134 509 48 163 15 0 5 67 0 0 25 62 .320 .356 .379 .735 63.8 8.1 6.5
3B  David Bachand 28 145 484 47 100 21 2 10 61 0 2 40 124 .207 .269 .320 .589 41.3 0.0 3.5
2B  James Vandoren 21 135 323 48 115 11 4 1 31 1 0 24 38 .356 .402 .424 .826 50.4 8.5 2.0
CF #William Giesen 34 126 156 26 36 5 2 7 26 0 0 23 37 .231 .328 .423 .751 20.9 2.0 0.4
C  Alberto Ceja 19 56 166 13 29 6 0 0 5 0 1 12 34 .175 .229 .211 .440 3.3 0.0 2.0
CF  Timothy Muncy 24 89 135 13 33 2 1 4 21 0 4 9 14 .244 .295 .363 .657 11.1 0.0 0.5
P  Tommie Guernsey 28 34 89 6 8 1 0 0 4 0 0 1 36 .090 .100 .101 .201 -2.7 0.0 0.0
P #James Bury 32 36 75 2 15 4 0 0 5 0 0 4 23 .200 .241 .253 .494 4.3 0.0 0.0
P  Jesse Nelson 36 36 73 5 14 3 0 0 6 0 0 2 23 .192 .213 .233 .446 3.2 0.0 0.0
3B #Enrique Belmonte 33 50 67 7 17 3 0 0 6 0 0 6 14 .254 .333 .299 .632 7.3 0.7 0.5
P  Joseph Frank 28 34 62 3 8 0 0 0 3 0 0 5 20 .129 .194 .129 .323 0.6 0.0 0.0
P *Estanis Guarino 23 22 48 1 4 1 0 0 1 0 0 0 18 .083 .082 .104 .186 -1.3 0.0 0.0
3B  Wilfredo Acosta 29 60 53 7 17 4 1 0 3 0 0 1 9 .321 .333 .434 .767 6.2 0.8 0.4
P  Mathew Sherman 29 44 13 0 2 0 0 0 1 0 0 0 4 .154 .154 .154 .308 -0.4 0.0 0.0
P  Freddy Varada 35 50 8 0 1 1 0 0 0 0 0 0 1 .125 .125 .250 .375 0.1 0.0 0.0
P  Jeremy Senger 33 51 8 0 1 0 1 0 1 0 0 1 5 .125 .222 .375 .597 0.7 0.1 0.0
P  Brian Kirkham 36 33 7 1 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.5 0.1 0.0
P #Michael Finley 27 85 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 0.0 0.0 0.0
  Team Totals 29.8 2138 5721 707 1510 222 25 92 675 36 24 561 1022 .264 .333 .360 .693 675.5 75.4 33.6
  Rank among 8 YL teams 3 8 6 8 6 8 8 8 1 6 8 7 8 8 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tommie Guernsey 28 13 15 .464 34 34 0 239.7 268 130 29 73 110 4.88 11.1
 Jesse Nelson 36 6 23 .207 36 36 0 227.0 276 149 28 121 114 5.91 3.6
 James Bury 32 3 19 .136 36 36 0 217.3 266 149 34 114 150 6.17 2.1
 Joseph Frank 28 7 18 .280 34 34 0 200.0 224 141 28 126 107 6.35 1.1
*Estanis Guarino 23 6 11 .353 22 22 0 143.7 155 74 13 62 63 4.64 7.2
 Michael Finley 27 4 8 .333 85 0 1 106.3 109 42 13 25 59 3.55 8.8
 Ira Higgins 27 8 3 .727 84 0 5 79.7 91 48 10 66 79 5.42 4.2
 Jeremy Senger 33 2 2 .500 51 0 3 70.3 80 38 8 27 35 4.86 3.7
 Freddy Varada 35 2 7 .222 50 0 17 63.3 57 25 4 42 58 3.55 8.0
 Mathew Sherman 29 2 0 1.000 44 0 1 62.0 79 34 10 18 30 4.94 3.2
 Brian Kirkham 36 1 2 .333 32 0 1 40.0 62 38 8 31 35 8.55 0.0
Team Totals 30.4 54 108 .333 508 162 28 1449.3 1667 868 185 705 840 5.39 53.0
Rank among 8 YL teams 8 8 8 8 5 8 8 7 7 7 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.6
V.Laguerre 1091.7 123 126 686 57 4 2 .995 27.3
A.Ceja 351.7 39 41 193 22 2 1 .991 33.3
W.Acosta 6.0 0 1 2 0 0 0 1.000 0.0
Team Total 1449.3 162 168 881 79 6 3 .994 28.4
First Basemen Inn GS G PO A E DP .991 10.28
A.Chao 1449.3 162 162 1442 116 15 151 .990 9.67
Team Total 1449.3 162 162 1442 116 15 151 .990 9.67
Second Basemen Inn GS G PO A E DP .983 5.48
J.Riojas 1091.3 124 132 256 386 9 85 .986 5.29
J.Vandoren 277.7 31 35 72 109 4 33 .978 5.87
E.Belmonte 80.3 7 13 19 34 3 8 .946 5.94
Team Total 1449.3 162 180 347 529 16 126 .982 5.44
Third Basemen Inn GS G PO A E DP .941 2.69
D.Bachand 1152.7 142 142 93 248 20 24 .945 2.66
J.Vandoren 185.3 15 42 16 37 1 4 .981 2.57
W.Acosta 75.7 4 24 6 19 0 1 1.000 2.97
E.Belmonte 24.7 1 7 3 7 0 0 1.000 3.65
A.Ceja 7.7 0 3 1 0 1 0 .500 1.17
J.Blankenship 3.3 0 3 0 2 1 0 .667 5.41
Team Total 1449.3 162 221 119 313 23 29 .949 2.68
Shortstops Inn GS G PO A E DP .972 4.78
J.Blankenship 1215.7 142 145 203 419 20 91 .969 4.60
J.Vandoren 180.7 18 31 29 53 4 12 .953 4.09
E.Belmonte 53.0 2 13 7 16 0 3 1.000 3.91
Team Total 1449.3 162 189 239 488 24 106 .968 4.51
Left Fielders Inn GS G PO A E DP .986 2.07
V.Bruch 1437.0 162 162 364 11 10 4 .974 2.35
H.Eberle 11.3 0 5 2 0 0 0 1.000 1.59
T.Muncy 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1449.3 162 168 366 11 10 4 .974 2.34
Center Fielders Inn GS G PO A E DP .988 2.77
H.Eberle 1280.0 143 144 406 8 2 5 .995 2.91
W.Giesen 161.3 19 20 46 4 2 0 .962 2.79
T.Muncy 6.0 0 2 5 0 0 0 1.000 7.50
V.Bruch 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1449.3 162 167 458 12 4 5 .992 2.92
Right Fielders Inn GS G PO A E DP .982 2.14
W.Belknap 1250.0 143 146 336 8 1 3 .997 2.48
T.Muncy 194.3 19 29 58 0 0 0 1.000 2.69
V.Bruch 2.0 0 1 0 0 0 0 .000 0.00
B.Kirkham 1.0 0 1 0 0 0 0 .000 0.00
W.Giesen 1.0 0 1 0 0 0 0 .000 0.00
D.Bachand 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1449.3 162 179 395 8 1 3 .998 2.50
Pitchers Inn GS G PO A E DP .956 1.77
T.Guernsey 239.7 34 34 9 48 1 4 .983 2.14
J.Nelson 227.0 36 36 12 29 0 1 1.000 1.63
J.Bury 217.3 36 36 14 33 3 2 .940 1.95
J.Frank 200.0 34 34 9 26 0 3 1.000 1.58
E.Guarino 143.7 22 22 8 16 0 1 1.000 1.50
M.Finley 106.3 0 85 9 15 1 1 .960 2.03
I.Higgins 79.7 0 84 7 13 0 3 1.000 2.26
J.Senger 70.3 0 51 3 8 1 0 .917 1.41
F.Varada 63.3 0 50 4 12 2 1 .889 2.27
M.Sherman 62.0 0 44 5 6 0 0 1.000 1.60
B.Kirkham 40.0 0 32 2 4 0 1 1.000 1.35
Team Total 1449.3 162 508 82 210 8 17 .973 1.81
Team Batting LeadersTeam Pitching Leaders
Batting Average Laguerre .320
On-Base Pct Riojas .392
Slugging Pct Belknap .438
OPS Riojas .806
XR Bruch 95.4
Games Chao, Bruch 162
At-Bats Chao 665
Runs Bruch 95
Hits Eberle, Blankenship 171
Total Bases Eberle 243
Singles Laguerre, Blankenship 143
Doubles Eberle 34
Triples Bruch, Eberle, Vandoren 4
Homeruns Belknap 19
RBIs Belknap 96
Stolen Bases Bruch 22
Caught Stealing Bruch 12
Walks Bruch 110
Strikeouts Chao 140
ERA Guernsey 4.88
Wins Guernsey 13
Losses Nelson 23
Winning Pct Guernsey .464
Saves Varada 17
Games Pitched Finley 85
Games Started Bury, Nelson 36
Complete Games Guernsey 9
Shutouts Guarino, Guernsey, Nelson 1
Innings Pitched Guernsey 239.7
Hits Allowed Nelson 276
Homeruns Allowed Bury 34
Strikeouts Bury 150
Walks Allowed Frank 126
Walks per 9IP Guernsey 2.7
Hits per 9IP Guernsey 10.1
Strikeouts per 9IP Bury 6.2
WHiP Guernsey 1.42
OAVG Frank .286
OOBP Guernsey .343
OSLG Guernsey .437
OOPS Guernsey .780
Team All-Stars
Juan Riojas
Player Salaries
Freddy Varada $ 10,000,000
William Giesen $ 8,960,000
Victor Bruch $ 7,700,000
Herman Eberle $ 7,200,000
James Bury $ 6,750,000
Tommie Guernsey $ 6,600,000
Juan Riojas $ 6,340,000
William Belknap $ 2,740,000
Jesse Nelson $ 2,120,000
Mathew Sherman $ 1,500,000
Jeremy Senger $ 1,390,000
Vincent Laguerre $ 600,000
Ira Higgins $ 375,000
David Bachand $ 350,000
Alvin Chao $ 350,000
Jason Blankenship $ 350,000
Michael Finley $ 350,000
Wilfredo Acosta $ 350,000
Joseph Frank $ 350,000
Alberto Ceja $ 300,000
Brian Kirkham $ 300,000
Enrique Belmonte $ 300,000
Timothy Muncy $ 300,000
James Vandoren $ 300,000
Estanis Guarino $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Marcos Delapaz Tulsa William Giesen
$5,000,000
2/14 Signed     Brian Kirkham
2/20 Signed     Freddy Varada
2/21 Signed     Vincent Laguerre
2/24 Signed     Herman Eberle