| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Omaha MutualsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (84-78) | Chatman | Rayfield | Britt | Moreno | Springer | Aubuchon | Recinos | Ippolito |
| 1948 (71-91) | Moreno | Tague | Britt | Ethier | Ethier | Aubuchon | Recinos | Rayfield |
| 1949 (86-76) | Chatman | Tague | Britt | Ethier | Fernandez | Stehle | Recinos | Ippolito |
| 1950 (73-89) | Chatman | Tague | Britt | Ethier | Fernandez | Whaley | Recinos | Ippolito |
| 4 years | 2 players | 2 players | 1 players | 2 players | 3 players | 3 players | 1 players | 2 players |
| Most Common (Years) | Chatman (3) |
Tague (3) |
Britt (4) |
Ethier (3) |
Fernandez (2) |
Aubuchon (2) |
Recinos (4) |
Ippolito (3) |
| For questions or to report errors, please send us a note. |