Omaha Mutuals
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1947 Omaha Mutuals 4.2 680 162 3.79 1441.7 1415 8.7 472 2.9 943 5.8 34 98.1
1948 Omaha Mutuals 5.0 812 162 4.32 1473.7 1523 9.4 577 3.6 983 6.1 34 88.7
1949 Omaha Mutuals 4.6 739 162 4.11 1451.7 1448 8.9 557 3.4 901 5.6 32 100.7
1950 Omaha Mutuals 5.6 905 162 5.05 1448.3 1630 10.1 621 3.8 921 5.7 37 74.0
4 Year Team Totals 4.8 3136 648 4.32 5815.3 6016 9.3 2227 3.4 3748 5.8 137 361.5
Seasonal Average 4.8 784 162 4.32 1453.8 1504 9.3 557 3.4 937 5.8 34 90.4
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hector Alvarez 1 1949-1949 2 2 .500 6.67 9 5 0 0 0 28.3 39 21 6 9 13 0.1
Oswaldo Arceniaga 3 1947-1949 17 15 .531 4.32 177 20 2 0 3 335.3 363 161 29 106 152 19.2
Edward Barney 4 1947-1950 21 20 .512 3.67 234 0 0 0 115 230.3 215 94 19 86 197 41.6
Bryan Burt 1 1950-1950 6 3 .667 7.30 67 0 0 0 0 69.0 119 56 5 34 31 0.0
Isaiah Chafin 2 1949-1950 4 8 .333 4.70 58 14 0 0 1 136.0 136 71 9 74 60 6.5
Domingo Contreras 4 1947-1950 71 43 .623 3.23 139 139 39 10 0 1069.0 968 384 91 207 912 89.3
Ian Corpus 1 1947-1947 6 11 .353 3.79 27 24 3 3 0 180.7 190 76 15 60 70 9.0
Aubrey Crumpler 1 1950-1950 3 3 .500 4.41 58 0 0 0 0 51.0 61 25 5 20 30 3.7
Daniel Demartino 1 1948-1948 0 6 .000 6.59 27 0 0 0 1 27.3 44 20 6 15 12 0.0
Jon Eaton 2 1947-1948 23 23 .500 4.27 68 68 3 3 0 427.7 385 203 50 208 342 24.2
Charles Eddins 4 1947-1950 39 38 .506 4.66 104 104 11 3 0 719.0 736 372 48 369 445 37.8
Robert Emberton 1 1949-1949 0 1 .000 5.49 16 0 0 0 0 19.7 23 12 4 21 12 0.5
Donald Gaughan 2 1949-1950 3 5 .375 3.96 50 0 0 0 0 63.7 63 28 5 19 33 4.7
William Guerra 3 1947-1949 8 13 .381 5.15 165 0 0 0 10 157.3 189 90 15 81 98 8.9
Zachary Kelly 1 1949-1949 6 0 1.000 2.70 48 0 0 0 1 50.0 46 15 4 19 32 6.7
Walter Keyser 2 1949-1950 21 26 .447 5.41 60 60 7 2 0 404.0 521 243 56 107 174 13.9
Joseph Kiger 4 1947-1950 8 4 .667 3.53 116 0 0 0 3 155.3 161 61 11 56 63 11.9
Joel Lopez 2 1949-1950 19 21 .475 4.33 55 55 3 2 0 357.7 379 172 27 146 224 21.9
Billy Mehl 1 1950-1950 3 4 .429 6.61 67 0 0 0 0 77.7 102 57 7 60 32 0.0
Alberto Mesa 1 1948-1948 0 1 .000 4.60 13 0 0 0 1 15.7 14 8 3 5 11 1.0
Al Phillips 1 1950-1950 0 3 .000 8.59 10 3 0 0 0 22.0 31 21 2 18 14 0.0
Robbie Railsback 1 1947-1947 0 0 .000 0.00 2 0 0 0 0 1.3 0 0 0 0 1 0.2
Craig Riemer 2 1947-1948 29 28 .509 3.87 69 69 7 2 0 477.3 481 205 51 167 327 29.8
Edward Schlosser 1 1947-1947 1 2 .333 4.85 47 0 0 0 0 42.7 34 23 6 13 23 2.0
Andrew Tarpley 2 1949-1950 9 24 .273 4.14 61 52 1 1 0 323.7 269 149 27 176 258 16.5
Elias Trujillo 1 1949-1949 3 4 .429 4.48 64 0 0 0 1 86.3 91 43 11 45 45 5.1
Walter Wells 1 1947-1947 3 13 .188 6.46 38 13 0 0 1 107.3 149 77 10 42 57 0.0
Ezekiel Wiliams 1 1947-1947 2 0 1.000 4.08 22 0 0 0 0 28.7 31 13 3 21 13 2.0
Joseph Woods 1 1948-1948 7 13 .350 5.27 25 22 4 1 0 153.7 176 90 11 43 67 4.9

29 Players