| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | CB | CHI | CON | DC | FAI | GLO | ISS | LEE | OMA | PIT | SAV | SBP | SBS | TRO | TUL | VER | WOO | | ||||||||||||||||||
Omaha MutualsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1947 | 84 | 78 | .519 | 2 | 2 | - | - | - | .261 | 3.79 | Sardonic |
| 1948 | 71 | 91 | .438 | 3 | 36 | - | - | - | .250 | 4.32 | Sardonic |
| 1949 | 86 | 76 | .531 | 2 | 11 | - | - | - | .268 | 4.11 | Sardonic |
| 1950 | 73 | 89 | .451 | 4 | 20 | - | - | - | .262 | 5.05 | Sardonic |
| Totals | 314 | 334 | .485 | - | - | - | .260 | 4.32 | |||
| For questions or to report errors, please send us a note. |