Omaha Mutuals
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Omaha Mutuals 4.7 162 5491 764 1431 268 40 140 509 953 .261 .323 .400 .724 110.9
1948 Omaha Mutuals 4.4 162 5647 708 1411 264 50 136 516 1021 .250 .313 .387 .699 81.9
1949 Omaha Mutuals 5.0 162 5568 809 1494 243 41 175 537 956 .268 .333 .421 .754 111.0
1950 Omaha Mutuals 5.0 162 5660 807 1484 288 38 152 527 1030 .262 .325 .407 .732 113.3
4 Year Team Totals 4.8 648 22366 3088 5820 1063 169 603 2089 3960 .260 .323 .404 .727 417.1
Seasonal Average 4.8 162 5592 772 1455 266 42 151 522 990 .260 .323 .404 .727 104.3
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hector Alvarez 1 1949-1949 9 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 0.0
Oswaldo Arceniaga 3 1947-1949 177 52 2 1 0 0 0 1 0 0 4 14 .019 .088 .019 .107 0.0
Michael Aubuchon 4 1947-1950 497 1395 179 391 73 15 25 184 37 4 92 204 .280 .330 .408 .738 27.4
Edward Barney 3 1948-1950 183 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
William Britt 4 1947-1950 604 2084 331 543 107 9 82 315 94 21 222 456 .261 .333 .439 .772 44.7
Bryan Burt 1 1950-1950 67 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Isaiah Chafin 2 1949-1950 59 29 1 2 0 0 0 1 1 0 0 10 .069 .067 .069 .136 0.0
Brandon Chatman 4 1947-1950 503 1753 229 498 92 5 22 185 3 1 190 221 .284 .361 .380 .741 35.8
Timothy Chupp 1 1949-1949 37 93 12 26 4 0 2 10 0 0 8 16 .280 .337 .387 .724 1.4
Douglas Conard 1 1948-1948 24 60 7 9 2 1 1 2 5 1 0 15 .150 .150 .267 .417 0.0
Domingo Contreras 4 1947-1950 139 359 20 21 5 2 0 15 1 2 14 135 .058 .101 .084 .184 0.0
Ian Corpus 1 1947-1947 27 56 3 6 2 0 0 3 0 0 1 11 .107 .123 .143 .266 0.0
Aubrey Crumpler 1 1950-1950 58 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Daniel Demartino 1 1948-1948 27 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jon Eaton 2 1947-1948 73 147 16 27 4 1 0 6 5 2 5 38 .184 .219 .224 .444 0.0
Charles Eddins 4 1947-1950 104 261 15 56 13 0 0 24 1 2 6 68 .215 .231 .264 .496 0.1
James Ethier 4 1947-1950 607 2126 308 548 102 7 76 321 56 23 232 204 .258 .334 .420 .753 39.1
Pedro Fernandez 3 1948-1950 307 1124 139 310 41 4 18 110 32 18 55 183 .276 .316 .367 .684 14.0
Clyde Fortner 1 1947-1947 34 103 13 22 8 0 0 10 0 1 5 28 .214 .264 .291 .555 0.0
Donald Gaughan 2 1949-1950 51 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 0.0
Wade Giuliani 2 1949-1950 87 114 11 30 4 1 2 18 1 0 9 18 .263 .317 .368 .685 1.5
Michael Ippolito 4 1947-1950 602 2073 310 535 95 32 94 354 46 49 199 281 .258 .330 .471 .801 43.4
Zachary Kelly 1 1949-1949 48 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Walter Keyser 2 1949-1950 60 136 16 36 3 0 0 15 2 0 5 35 .265 .291 .287 .578 0.9
Joseph Kiger 4 1947-1950 116 11 0 0 0 0 0 0 0 0 1 2 .000 .083 .000 .083 0.0
Jeffery Larimer 1 1947-1947 5 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Joel Lopez 2 1949-1950 56 123 9 20 7 2 1 5 0 0 4 48 .163 .188 .276 .464 0.0
Vicente Marcano 2 1947-1948 75 97 11 20 6 0 1 12 1 0 10 14 .206 .284 .299 .583 0.7
John Matthews 1 1947-1947 14 14 0 2 0 0 0 0 0 0 1 2 .143 .200 .143 .343 0.0
Billy Mehl 1 1950-1950 69 3 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alberto Mesa 1 1948-1948 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sebastian Moreno 4 1947-1950 496 1425 184 372 83 6 28 202 3 6 130 228 .261 .328 .387 .714 20.6
Albert Mukai 3 1947-1949 94 150 24 35 9 2 4 18 5 1 6 22 .233 .269 .400 .669 1.4
Jonathan Page 4 1947-1950 207 254 35 72 12 2 9 46 4 3 29 51 .283 .370 .453 .823 6.7
Kenneth Perron 2 1947-1948 97 209 28 55 10 2 4 24 0 2 18 38 .263 .329 .388 .717 3.9
Al Phillips 1 1950-1950 10 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Leigh Raby 1 1948-1948 8 17 3 5 2 0 1 3 0 0 1 2 .294 .350 .588 .938 0.4
Richard Rayfield 3 1947-1949 314 1053 172 291 61 12 29 139 54 21 95 128 .276 .332 .440 .772 21.5
Darrell Recinos 4 1947-1950 608 2108 345 596 90 17 95 363 28 11 297 487 .283 .370 .477 .847 64.0
Craig Riemer 2 1947-1948 69 151 14 20 3 0 1 9 2 0 8 62 .132 .180 .172 .352 0.0
Adelardo Sanchez 1 1949-1949 4 6 1 5 0 0 0 0 0 0 1 1 .833 .857 .833 1.690 0.8
Raymond Smit 2 1947-1948 198 419 50 109 22 2 11 55 3 4 48 82 .260 .333 .401 .734 8.6
William Springer 4 1947-1950 331 740 103 164 35 10 11 65 44 19 49 131 .222 .281 .341 .621 4.4
Philip Stehle 2 1949-1950 285 864 133 247 37 11 22 120 30 12 106 147 .286 .365 .431 .796 20.9
Daniel Tague 4 1947-1950 582 1975 283 545 95 20 57 294 44 31 190 437 .276 .340 .431 .770 40.7
Andrew Tarpley 2 1949-1950 61 101 4 5 0 0 0 2 0 1 3 33 .050 .077 .050 .126 0.0
Elias Trujillo 1 1949-1949 64 6 0 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.2
Marc Watford 1 1948-1948 5 7 1 2 0 0 1 3 1 0 0 1 .286 .286 .714 1.000 0.4
Walter Wells 1 1947-1947 41 25 3 6 0 0 0 2 1 0 1 11 .240 .269 .240 .509 0.1
Harold Whaley 1 1950-1950 138 459 62 142 29 4 6 47 9 11 32 51 .309 .365 .429 .794 10.9
Ezekiel Wiliams 1 1947-1947 22 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000 0.0
Joseph Woods 1 1948-1948 25 47 2 9 2 0 0 4 0 0 2 13 .191 .220 .234 .454 0.0
Ian Zander 1 1948-1948 42 100 7 31 4 2 0 7 12 3 7 22 .310 .367 .390 .757 2.3

53 Players