1948 Omaha Mutuals
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 71 91 34 .438 708 812 1411 1523 142 121 3,962,554
Home 40 41 13 .494 377 421 711 784 76 52 1,997,139
Away 31 50 21 .383 331 391 700 739 66 69 1,965,415
Extra Innings 10 10 5 .500 100 103 215 221 23 23 518,143
1-Run Games 23 24 14 .489 187 188 401 428 38 39 1,146,211
Blowout Games (5+ Runs) 20 25 0 .444 237 294 407 467 40 29 1,063,379
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 17 5 .370 94 140 224 271 25 18 744,160
May 12 17 7 .414 127 137 241 262 22 24 777,594
June 12 13 6 .480 112 140 223 244 23 16 600,912
July 11 16 6 .407 122 148 231 275 21 23 679,284
August 16 11 8 .593 138 128 260 244 27 23 693,270
September/October 10 17 2 .370 115 119 232 227 24 17 467,334
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 13 5 .458 106 119 209 232 16 19 528,911
Monday 11 12 6 .478 89 104 197 197 22 19 532,133
Tuesday 8 16 5 .333 99 121 194 218 25 14 555,755
Wednesday 9 14 3 .391 109 113 189 214 14 10 529,505
Thursday 11 13 4 .458 107 136 222 229 25 15 640,987
Friday 9 13 4 .409 91 118 177 234 24 26 600,220
Saturday 12 10 7 .545 107 101 223 199 16 18 575,043
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 11 7 6 .611 106 89 183 173 12 17 381,170
DC 9 10 3 .474 74 85 152 176 12 9 474,309
FAI 11 7 6 .611 87 68 143 144 15 14 458,742
GLO 10 8 3 .556 87 84 166 161 20 14 360,335
ISS 5 13 3 .278 70 100 163 178 21 16 459,475
SAV 7 12 6 .368 86 110 180 195 16 21 445,039
SBP 6 12 3 .333 72 93 153 173 19 10 564,779
TRO 4 13 1 .235 71 124 134 193 18 6 476,011
VER 8 9 3 .471 55 59 137 130 9 14 342,694
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 FAI L 4-5 0-1
Apr 02 FAI L 3-8 0-2
Apr 03 FAI W 4-3 1-2
Apr 04 VER W 1-0 2-2
Apr 05 VER W 4-3 3-2
Apr 06 VER W 9-3 4-2
Apr 07 @ SBP L 4-8 4-3
Apr 08 @ SBP L 6-7 4-4
Apr 09 @ SBP W 5-4 5-4
Apr 10 @ SAV W 7-6 6-4
Apr 11 @ SAV L 1-3 6-5
Apr 12 @ SAV L 1-2 6-6
Apr 13 TRO L 3-11 6-7
Apr 14 TRO L 1-13 6-8
Apr 16 @ BOS W 9-2 7-8
Apr 17 @ BOS W 5-2 8-8
Apr 18 @ BOS L 3-6 8-9
Apr 19 @ BOS L 3-6 8-10
Apr 20 DC L 4-6 8-11
Apr 21 DC L 2-6 8-12
Apr 22 DC W 4-1 9-12
Apr 24 ISS L 0-2 9-13
Apr 25 ISS L 2-10 9-14
Apr 26 ISS L 1-5 9-15
Apr 28 @ GLO L 1-11 9-16
Apr 29 @ GLO L 3-5 9-17
Apr 30 @ GLO W 4-2 10-17
May 01 @ BOS W 8-3 11-17
May 02 @ BOS L 3-5 11-18
May 03 @ BOS W 5-3 12-18
May 04 TRO L 0-4 12-19
May 05 TRO W 11-9 13-19
May 06 TRO L 6-13 13-20
May 07 FAI L 5-8 13-21
May 08 FAI W 4-3 14-21
May 09 FAI W 5-2 15-21
May 10 @ VER L 5-7 15-22
May 11 @ VER L 1-2 15-23
May 12 @ VER L 3-4 15-24
May 14 @ SBP L 4-6 15-25
May 15 @ SBP W 7-1 16-25
May 16 @ SBP L 1-3 16-26
May 17 @ SBP W 6-3 17-26
May 18 FAI L 2-3 17-27
May 19 FAI W 9-1 18-27
May 20 FAI W 5-3 19-27
May 21 @ SAV W 6-4 20-27
May 22 @ SAV W 9-6 21-27
May 23 @ SAV W 5-2 22-27
May 24 SBP L 4-8 22-28
May 25 SBP L 4-8 22-29
May 26 SBP L 2-5 22-30
May 27 @ ISS L 0-4 22-31
May 28 @ ISS L 2-4 22-32
May 29 @ ISS L 3-4 22-33
May 31 DC L 2-9 22-34
Jun 01 DC W 7-5 23-34
Jun 02 DC W 2-1 24-34
Jun 03 GLO W 10-6 25-34
Jun 04 GLO W 3-1 26-34
Jun 05 GLO W 3-2 27-34
Jun 06 GLO W 9-8 28-34
Jun 08 TRO L 1-2 28-35
Jun 09 TRO W 10-9 29-35
Jun 10 TRO L 1-9 29-36
Jun 12 @ VER L 2-9 29-37
Jun 13 @ VER W 4-2 30-37
Jun 14 @ VER W 5-3 31-37
Jun 16 @ SAV L 2-10 31-38
Jun 17 @ SAV L 7-15 31-39
Jun 18 @ SAV W 6-0 32-39
Jun 20 @ DC L 3-4 32-40
Jun 21 @ DC L 2-3 32-41
Jun 22 @ DC L 1-8 32-42
Jun 23 ISS L 8-10 32-43
Jun 24 ISS L 2-3 32-44
Jun 25 ISS L 5-14 32-45
Jun 26 @ GLO W 8-1 33-45
Jun 27 @ GLO W 7-6 34-45
Jun 28 @ GLO L 2-3 34-46
Jun 29 VER L 2-6 34-47
 
Date   Opp Dec Score W-L
Jul 04 @ TRO L 0-5 34-48
Jul 05 @ TRO L 4-5 34-49
Jul 06 @ TRO L 1-3 34-50
Jul 07 BOS L 6-12 34-51
Jul 08 BOS W 7-6 35-51
Jul 09 BOS W 11-5 36-51
Jul 10 @ GLO L 2-8 36-52
Jul 11 @ GLO L 1-2 36-53
Jul 12 @ GLO W 10-5 37-53
Jul 13 FAI W 9-4 38-53
Jul 14 FAI W 2-1 39-53
Jul 15 FAI W 2-1 40-53
Jul 17 SAV L 5-6 40-54
Jul 18 SAV L 7-11 40-55
Jul 19 SAV L 4-8 40-56
Jul 20 DC L 2-11 40-57
Jul 21 DC L 3-7 40-58
Jul 22 DC L 3-5 40-59
Jul 23 @ ISS W 6-3 41-59
Jul 24 @ ISS L 5-6 41-60
Jul 25 @ ISS W 6-5 42-60
Jul 26 FAI L 3-10 42-61
Jul 27 FAI W 9-6 43-61
Jul 28 FAI W 8-0 44-61
Jul 29 @ VER W 3-2 45-61
Jul 30 @ VER L 1-4 45-62
Jul 31 @ VER L 2-7 45-63
Aug 02 @ SBP W 4-3 46-63
Aug 03 @ SBP L 4-6 46-64
Aug 04 @ SBP L 4-7 46-65
Aug 05 @ BOS W 4-3 47-65
Aug 06 @ BOS W 7-5 48-65
Aug 07 @ BOS L 4-7 48-66
Aug 08 @ BOS W 7-6 49-66
Aug 09 TRO L 3-4 49-67
Aug 10 TRO W 6-4 50-67
Aug 11 TRO L 3-7 50-68
Aug 13 @ SAV L 3-5 50-69
Aug 14 @ SAV L 2-5 50-70
Aug 15 @ SAV W 4-3 51-70
Aug 17 DC W 10-3 52-70
Aug 18 DC W 5-1 53-70
Aug 19 DC L 3-8 53-71
Aug 20 ISS W 9-8 54-71
Aug 21 ISS W 9-2 55-71
Aug 22 ISS L 0-6 55-72
Aug 23 ISS W 5-2 56-72
Aug 24 DC W 11-3 57-72
Aug 25 DC W 3-2 58-72
Aug 26 DC W 3-0 59-72
Aug 27 DC W 4-2 60-72
Aug 28 @ TRO L 1-10 60-73
Aug 29 @ TRO W 11-6 61-73
Aug 30 @ TRO L 9-10 61-74
Sep 01 @ VER L 1-5 61-75
Sep 02 @ VER L 1-2 61-76
Sep 03 @ VER W 5-0 62-76
Sep 04 SBP L 2-11 62-77
Sep 05 SBP W 4-1 63-77
Sep 06 SBP L 2-5 63-78
Sep 07 SBP W 7-3 64-78
Sep 09 @ GLO W 10-4 65-78
Sep 10 @ GLO L 3-8 65-79
Sep 11 @ GLO L 5-6 65-80
Sep 12 @ GLO L 2-3 65-81
Sep 13 BOS L 5-7 65-82
Sep 14 BOS L 6-8 65-83
Sep 15 @ SAV W 6-3 66-83
Sep 16 @ SAV L 5-12 66-84
Sep 17 FAI L 1-2 66-85
Sep 18 FAI L 5-6 66-86
Sep 19 @ ISS L 3-5 66-87
Sep 20 @ ISS L 4-7 66-88
Sep 21 BOS W 9-1 67-88
Sep 22 BOS W 4-2 68-88
Sep 24 @ SAV L 5-6 68-89
Sep 25 @ GLO W 4-3 69-89
Sep 27 VER W 6-0 70-89
Sep 28 @ SAV L 1-3 70-90
Sep 29 FAI W 7-2 71-90
Sep 30 @ SBP L 2-4 71-91