| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1948 Omaha Mutuals | |||||||||||||||||||
| Record: 71-91 Finish: 3rd in KL Ruth Division Division Runs Scored: 708 Runs Allowed: 812 Exp W-L: 71-91 Ballpark: Marlin Perkins Stadium Attendance: 1,997,139 Manager: Sardonic
Statistics / Schedule |
Minor League Records: AAA: 68-70, 5th in the Koufax League AA: 66-72, 7th in the Koufax League A: 82-56, 1st in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | William Britt | 33 | 153 | 574 | 94 | 161 | 35 | 6 | 18 | 95 | 21 | 9 | 63 | 115 | .280 | .354 | .456 | .810 | 92.3 | 13.9 | 6.4 |
| RF | #Richard Rayfield | 34 | 160 | 574 | 106 | 167 | 33 | 5 | 19 | 73 | 32 | 11 | 62 | 59 | .291 | .355 | .465 | .820 | 95.2 | 14.3 | 3.6 |
| SS | #James Ethier | 26 | 154 | 539 | 63 | 126 | 22 | 1 | 16 | 62 | 16 | 7 | 60 | 58 | .234 | .313 | .367 | .680 | 61.6 | 4.8 | 3.8 |
| CF | *Darrell Recinos | 32 | 154 | 514 | 73 | 139 | 18 | 4 | 22 | 74 | 16 | 6 | 74 | 125 | .270 | .361 | .449 | .811 | 85.2 | 12.7 | 4.1 |
| 1B | Daniel Tague | 27 | 143 | 500 | 60 | 131 | 18 | 7 | 12 | 65 | 10 | 10 | 57 | 108 | .262 | .339 | .398 | .737 | 68.5 | 8.7 | 2.3 |
| RF | #Michael Ippolito | 31 | 151 | 495 | 60 | 117 | 20 | 11 | 19 | 74 | 12 | 10 | 40 | 69 | .236 | .298 | .436 | .734 | 63.7 | 6.0 | 2.5 |
| C | Sebastian Moreno | 26 | 143 | 489 | 48 | 120 | 23 | 1 | 9 | 67 | 0 | 0 | 36 | 93 | .245 | .297 | .352 | .649 | 49.7 | 2.9 | 6.0 |
| CF | Michael Aubuchon | 33 | 138 | 424 | 57 | 113 | 25 | 4 | 7 | 52 | 13 | 1 | 26 | 59 | .267 | .314 | .394 | .707 | 53.7 | 6.6 | 2.9 |
| C | Brandon Chatman | 29 | 106 | 320 | 28 | 83 | 13 | 2 | 0 | 26 | 1 | 0 | 32 | 50 | .259 | .329 | .313 | .641 | 33.3 | 3.1 | 4.3 |
| SS | William Springer | 31 | 73 | 215 | 26 | 49 | 10 | 3 | 4 | 14 | 16 | 5 | 11 | 36 | .228 | .277 | .358 | .635 | 22.2 | 1.3 | 2.1 |
| LF | *Raymond Smit | 32 | 86 | 139 | 13 | 29 | 5 | 0 | 2 | 12 | 2 | 2 | 13 | 31 | .209 | .271 | .288 | .559 | 11.8 | 0.0 | 0.4 |
| 2B | Ian Zander | 29 | 42 | 100 | 7 | 31 | 4 | 2 | 0 | 7 | 12 | 3 | 7 | 22 | .310 | .367 | .390 | .757 | 15.0 | 2.3 | 0.8 |
| P | Charles Eddins | 23 | 35 | 92 | 5 | 20 | 6 | 0 | 0 | 10 | 0 | 1 | 1 | 26 | .217 | .223 | .283 | .506 | 4.6 | 0.0 | 0.0 |
| P | #Domingo Contreras | 27 | 37 | 88 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 37 | .011 | .064 | .011 | .075 | -5.5 | 0.0 | 0.0 |
| CF | *Albert Mukai | 26 | 43 | 88 | 11 | 20 | 6 | 1 | 2 | 9 | 3 | 0 | 4 | 11 | .227 | .263 | .386 | .650 | 10.6 | 0.8 | 0.4 |
| 2B | *Jonathan Page | 26 | 69 | 77 | 12 | 23 | 7 | 1 | 2 | 15 | 1 | 0 | 8 | 19 | .299 | .393 | .494 | .887 | 13.7 | 2.4 | 0.7 |
| P | *Jon Eaton | 38 | 36 | 71 | 5 | 14 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 16 | .197 | .216 | .239 | .456 | 4.1 | 0.0 | 0.0 |
| SS | Kenneth Perron | 26 | 39 | 69 | 5 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 15 | .203 | .257 | .246 | .503 | 3.3 | 0.0 | 0.6 |
| P | Craig Riemer | 38 | 33 | 57 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 25 | .088 | .145 | .105 | .250 | -0.3 | 0.0 | 0.0 |
| 3B | Douglas Conard | 31 | 24 | 60 | 7 | 9 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 15 | .150 | .150 | .267 | .417 | 1.9 | 0.0 | 0.4 |
| P | Joseph Woods | 33 | 25 | 47 | 2 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | .191 | .220 | .234 | .454 | 2.7 | 0.0 | 0.0 |
| 2B | Vicente Marcano | 32 | 29 | 45 | 9 | 11 | 6 | 0 | 1 | 8 | 0 | 0 | 3 | 5 | .244 | .306 | .444 | .751 | 6.0 | 0.7 | 0.3 |
| 2B | #Pedro Fernandez | 22 | 12 | 31 | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .387 | .406 | .452 | .858 | 5.0 | 1.1 | 0.4 |
| C | Leigh Raby | 30 | 8 | 17 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .294 | .350 | .588 | .938 | 3.5 | 0.4 | 0.2 |
| P | Oswaldo Arceniaga | 29 | 79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| RF | Marc Watford | 28 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | .286 | .286 | .714 | 1.000 | 1.7 | 0.4 | 0.1 |
| P | *Daniel Demartino | 33 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Joseph Kiger | 35 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Edward Barney | 26 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Alberto Mesa | 31 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2140 | 5647 | 708 | 1411 | 264 | 50 | 136 | 691 | 165 | 67 | 516 | 1021 | .250 | .315 | .387 | .701 | 702.3 | 82.6 | 42.4 | |
| Rank among 10 KL teams | 4 | 8 | 9 | 4 | 3 | 5 | 8 | 2 | 7 | 9 | 9 | 9 | 9 | 7 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Domingo Contreras | 27 | 13 | 14 | .481 | 37 | 37 | 0 | 278.3 | 250 | 102 | 24 | 58 | 258 | 3.30 | 21.4 |
| Charles Eddins | 23 | 14 | 12 | .538 | 35 | 35 | 0 | 251.3 | 250 | 114 | 13 | 120 | 161 | 4.08 | 16.7 |
| *Jon Eaton | 38 | 9 | 16 | .360 | 35 | 35 | 0 | 212.0 | 197 | 116 | 31 | 116 | 165 | 4.92 | 8.1 |
| Craig Riemer | 38 | 10 | 16 | .385 | 33 | 33 | 0 | 200.0 | 237 | 111 | 24 | 94 | 119 | 5.00 | 5.1 |
| Joseph Woods | 33 | 7 | 13 | .350 | 25 | 22 | 0 | 153.7 | 176 | 90 | 11 | 43 | 67 | 5.27 | 4.8 |
| Oswaldo Arceniaga | 29 | 2 | 3 | .400 | 79 | 0 | 2 | 110.0 | 103 | 34 | 10 | 28 | 50 | 2.78 | 11.4 |
| *Joseph Kiger | 35 | 5 | 2 | .714 | 62 | 0 | 2 | 82.0 | 97 | 38 | 9 | 29 | 37 | 4.17 | 4.7 |
| *William Guerra | 32 | 5 | 2 | .714 | 78 | 0 | 0 | 76.7 | 94 | 49 | 10 | 44 | 46 | 5.75 | 2.4 |
| Edward Barney | 26 | 6 | 6 | .500 | 61 | 0 | 28 | 67.0 | 61 | 25 | 7 | 25 | 57 | 3.36 | 12.4 |
| *Daniel Demartino | 33 | 0 | 6 | .000 | 27 | 0 | 1 | 27.3 | 44 | 20 | 6 | 15 | 12 | 6.59 | 0.0 |
| Alberto Mesa | 31 | 0 | 1 | .000 | 13 | 0 | 1 | 15.7 | 14 | 8 | 3 | 5 | 11 | 4.60 | 1.0 |
| Team Totals | 31.4 | 71 | 91 | .438 | 485 | 162 | 34 | 1474.0 | 1523 | 707 | 148 | 577 | 983 | 4.32 | 88.0 |
| Rank among 10 KL teams | 7 | 7 | 7 | 7 | 1 | 7 | 8 | 6 | 8 | 3 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |