| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Leesburg RebelsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Leesburg Rebels | 5.3 | 851 | 162 | 4.73 | 1453.7 | 1558 | 9.6 | 560 | 3.5 | 997 | 6.2 | 40 | 72.7 |
| 1948 Leesburg Rebels | 5.6 | 907 | 162 | 5.09 | 1427.7 | 1643 | 10.1 | 599 | 3.7 | 886 | 5.5 | 34 | 57.5 |
| 1949 Leesburg Rebels | 5.5 | 885 | 162 | 5.14 | 1449.3 | 1599 | 9.9 | 648 | 4.0 | 812 | 5.0 | 29 | 69.7 |
| 1950 Leesburg Rebels | 4.7 | 761 | 162 | 4.30 | 1453.7 | 1454 | 9.0 | 666 | 4.1 | 1088 | 6.7 | 39 | 98.9 |
| 4 Year Team Totals | 5.3 | 3404 | 648 | 4.81 | 5784.3 | 6254 | 9.7 | 2473 | 3.8 | 3783 | 5.8 | 142 | 298.8 |
| Seasonal Average | 5.3 | 851 | 162 | 4.81 | 1446.1 | 1564 | 9.7 | 618 | 3.8 | 946 | 5.8 | 36 | 74.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ryan Canizales | 2 | 1948-1950 | 27 | 30 | .474 | 4.04 | 71 | 71 | 20 | 4 | 0 | 512.3 | 503 | 230 | 40 | 211 | 411 | 29.8 |
| William Cuadrado | 2 | 1948-1949 | 17 | 13 | .567 | 5.39 | 44 | 37 | 6 | 1 | 0 | 247.0 | 267 | 148 | 24 | 127 | 126 | 10.4 |
| Saul Edwards | 2 | 1947-1948 | 5 | 8 | .385 | 4.90 | 144 | 0 | 0 | 0 | 10 | 156.0 | 174 | 85 | 18 | 71 | 97 | 7.0 |
| Joseph Hale | 1 | 1950-1950 | 19 | 11 | .633 | 4.00 | 43 | 43 | 3 | 0 | 0 | 294.7 | 281 | 131 | 17 | 123 | 229 | 22.0 |
| Donald Hamlet | 1 | 1948-1948 | 1 | 1 | .500 | 3.86 | 32 | 0 | 0 | 0 | 14 | 32.7 | 33 | 14 | 4 | 17 | 11 | 4.6 |
| Edward Hennig | 2 | 1947-1948 | 6 | 5 | .545 | 5.14 | 115 | 0 | 0 | 0 | 6 | 124.3 | 126 | 71 | 13 | 54 | 75 | 4.3 |
| John Huges | 1 | 1949-1949 | 0 | 5 | .000 | 7.09 | 63 | 0 | 0 | 0 | 0 | 73.7 | 110 | 58 | 10 | 22 | 36 | 0.0 |
| Israel Kelly | 2 | 1949-1950 | 16 | 15 | .516 | 5.55 | 67 | 41 | 2 | 1 | 0 | 274.0 | 336 | 169 | 32 | 129 | 146 | 8.4 |
| John Lucier | 1 | 1947-1947 | 11 | 14 | .440 | 5.01 | 34 | 34 | 2 | 1 | 0 | 222.7 | 251 | 124 | 21 | 90 | 132 | 8.7 |
| Christian Mantz | 2 | 1949-1950 | 7 | 8 | .467 | 4.05 | 127 | 0 | 0 | 0 | 5 | 144.3 | 144 | 65 | 4 | 76 | 95 | 12.3 |
| Edward McDonald | 1 | 1950-1950 | 2 | 6 | .250 | 3.50 | 44 | 0 | 0 | 0 | 28 | 43.7 | 38 | 17 | 6 | 21 | 50 | 7.9 |
| Roderick Mooney | 3 | 1947-1949 | 18 | 29 | .383 | 5.12 | 89 | 60 | 4 | 1 | 0 | 409.7 | 476 | 233 | 42 | 186 | 212 | 15.4 |
| Peter Morgan | 2 | 1947-1948 | 18 | 23 | .439 | 5.37 | 56 | 56 | 10 | 0 | 0 | 367.0 | 439 | 219 | 52 | 117 | 200 | 8.6 |
| Carlos Pacheco | 1 | 1950-1950 | 16 | 10 | .615 | 3.74 | 39 | 39 | 5 | 2 | 0 | 272.0 | 245 | 113 | 17 | 113 | 202 | 19.2 |
| Pedro Preciado | 3 | 1947-1949 | 6 | 5 | .545 | 4.90 | 139 | 0 | 0 | 0 | 2 | 183.7 | 227 | 100 | 17 | 86 | 98 | 7.3 |
| Benny Rogers | 1 | 1947-1947 | 1 | 2 | .333 | 3.05 | 20 | 0 | 0 | 0 | 4 | 20.7 | 30 | 7 | 0 | 12 | 8 | 1.6 |
| Gerald Sarno | 2 | 1947-1948 | 23 | 19 | .548 | 4.11 | 55 | 55 | 9 | 4 | 0 | 398.7 | 354 | 182 | 31 | 96 | 412 | 25.6 |
| Gary Smith | 2 | 1949-1950 | 36 | 21 | .632 | 4.71 | 67 | 67 | 8 | 2 | 0 | 443.0 | 440 | 232 | 45 | 219 | 286 | 27.1 |
| Paul Smith | 1 | 1950-1950 | 3 | 3 | .500 | 5.54 | 54 | 0 | 0 | 0 | 1 | 52.0 | 57 | 32 | 5 | 30 | 32 | 2.1 |
| Karl Southern | 2 | 1947-1948 | 4 | 5 | .444 | 5.63 | 86 | 0 | 0 | 0 | 3 | 96.0 | 133 | 60 | 11 | 39 | 37 | 2.2 |
| Brent Spencer | 4 | 1947-1950 | 32 | 43 | .427 | 5.29 | 109 | 93 | 6 | 1 | 0 | 614.7 | 694 | 361 | 60 | 329 | 411 | 21.3 |
| Bernard Strouth | 4 | 1947-1950 | 20 | 24 | .455 | 4.13 | 326 | 0 | 0 | 0 | 30 | 359.7 | 373 | 165 | 29 | 117 | 246 | 33.0 |
| Freddy Varada | 1 | 1948-1948 | 3 | 3 | .500 | 3.49 | 28 | 0 | 0 | 0 | 14 | 28.3 | 15 | 11 | 3 | 17 | 20 | 6.4 |
| Ronald Wannamaker | 2 | 1948-1949 | 18 | 21 | .462 | 6.17 | 52 | 52 | 4 | 1 | 0 | 321.0 | 395 | 220 | 43 | 132 | 166 | 3.3 |
| Simon Woods | 2 | 1949-1950 | 8 | 7 | .533 | 4.20 | 87 | 0 | 0 | 0 | 25 | 96.3 | 113 | 45 | 6 | 39 | 45 | 10.4 |
25 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |