| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 Leesburg Rebels | |||||||||||||||||||
| Record: 88-74 Finish: 3rd in YL Aaron Division Division Runs Scored: 862 Runs Allowed: 761 Exp W-L: 90-72 Ballpark: Battlefield Park Attendance: 1,977,385 Manager: Marduk
Statistics / Schedule |
Minor League Records: AAA: 70-67, 5th in the Young League AA: 68-69, 5th in the Young League A: 73-64, 3rd in the Young League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Alan Miller | 31 | 155 | 639 | 104 | 216 | 36 | 4 | 9 | 69 | 8 | 7 | 45 | 56 | .338 | .384 | .449 | .834 | 100.4 | 17.1 | 4.4 |
| 3B | Eric Salas | 34 | 155 | 576 | 92 | 143 | 24 | 0 | 35 | 132 | 0 | 0 | 64 | 92 | .248 | .331 | .472 | .803 | 90.4 | 11.9 | 6.4 |
| SS | *Gary Reichenbach | 35 | 148 | 589 | 114 | 199 | 51 | 4 | 30 | 107 | 21 | 7 | 56 | 58 | .338 | .395 | .591 | .986 | 121.4 | 23.5 | 8.1 |
| 3B | Sean Brinkerhoff | 33 | 143 | 592 | 97 | 168 | 18 | 3 | 9 | 64 | 16 | 5 | 50 | 65 | .284 | .338 | .370 | .708 | 72.1 | 7.8 | 6.1 |
| CF | Luis Zalvidea | 32 | 154 | 571 | 100 | 197 | 32 | 3 | 6 | 87 | 14 | 10 | 71 | 44 | .345 | .418 | .443 | .861 | 97.9 | 17.5 | 3.0 |
| C | Ernest Orlandi | 29 | 149 | 547 | 113 | 167 | 36 | 1 | 22 | 96 | 3 | 0 | 89 | 85 | .305 | .401 | .495 | .896 | 101.8 | 17.6 | 3.6 |
| 1B | #Allan Dickerson | 30 | 153 | 567 | 64 | 152 | 29 | 1 | 10 | 73 | 0 | 0 | 50 | 71 | .268 | .327 | .376 | .703 | 70.9 | 7.8 | 3.2 |
| LF | *Jerome Arnold | 28 | 142 | 482 | 58 | 149 | 20 | 4 | 22 | 85 | 1 | 0 | 37 | 58 | .309 | .361 | .504 | .865 | 82.4 | 13.5 | 2.8 |
| CF | *Michael Blanco | 29 | 110 | 214 | 30 | 54 | 8 | 1 | 3 | 32 | 8 | 2 | 15 | 26 | .252 | .299 | .341 | .640 | 22.3 | 1.6 | 1.2 |
| 2B | Sean Rickel | 32 | 99 | 177 | 18 | 39 | 8 | 0 | 2 | 20 | 2 | 0 | 14 | 29 | .220 | .277 | .299 | .577 | 13.1 | 0.0 | 1.2 |
| C | Christopher Twigg | 28 | 68 | 154 | 16 | 41 | 4 | 0 | 6 | 25 | 0 | 0 | 9 | 23 | .266 | .304 | .409 | .713 | 20.5 | 2.1 | 0.8 |
| SS | Robert Lester | 25 | 82 | 143 | 12 | 29 | 6 | 0 | 0 | 10 | 1 | 0 | 9 | 25 | .203 | .255 | .245 | .500 | 7.5 | 0.0 | 1.2 |
| P | Ryan Canizales | 24 | 41 | 109 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 40 | .037 | .103 | .064 | .167 | -4.0 | 0.0 | 0.0 |
| P | Joseph Hale | 37 | 43 | 97 | 7 | 23 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | 30 | .237 | .275 | .247 | .522 | 5.3 | 0.0 | 0.0 |
| P | Carlos Pacheco | 32 | 39 | 98 | 5 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 39 | .112 | .147 | .143 | .290 | -0.7 | 0.0 | 0.0 |
| CF | Kenneth Maultsby | 28 | 61 | 79 | 16 | 28 | 4 | 1 | 1 | 11 | 3 | 3 | 4 | 11 | .354 | .376 | .468 | .845 | 13.1 | 2.1 | 0.3 |
| P | Gary Smith | 32 | 31 | 60 | 8 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 3 | 21 | .200 | .238 | .233 | .471 | 3.4 | 0.0 | 0.0 |
| LF | #Craig Herrod | 24 | 32 | 24 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | .250 | .308 | .375 | .683 | 2.6 | 0.3 | 0.1 |
| P | Israel Kelly | 36 | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Christian Mantz | 28 | 48 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
| P | *Brent Spencer | 30 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Edward McDonald | 18 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Simon Woods | 33 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Paul Smith | 24 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Bernard Strouth | 29 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2123 | 5752 | 862 | 1639 | 285 | 22 | 156 | 834 | 78 | 37 | 535 | 790 | .285 | .347 | .424 | .770 | 818.4 | 122.9 | 42.3 | |
| Rank among 8 YL teams | 1 | 4 | 1 | 3 | 8 | 3 | 4 | 7 | 3 | 7 | 1 | 2 | 4 | 2 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ryan Canizales | 24 | 18 | 15 | .545 | 41 | 41 | 0 | 321.7 | 300 | 125 | 19 | 118 | 291 | 3.50 | 24.0 |
| Joseph Hale | 37 | 19 | 11 | .633 | 43 | 43 | 0 | 294.7 | 281 | 131 | 17 | 123 | 229 | 4.00 | 22.0 |
| Carlos Pacheco | 32 | 16 | 10 | .615 | 39 | 39 | 0 | 272.0 | 245 | 113 | 17 | 113 | 202 | 3.74 | 19.2 |
| Gary Smith | 32 | 16 | 13 | .552 | 31 | 31 | 0 | 189.3 | 207 | 118 | 26 | 114 | 123 | 5.61 | 6.9 |
| Bernard Strouth | 29 | 4 | 5 | .444 | 79 | 0 | 4 | 83.3 | 99 | 47 | 7 | 42 | 52 | 5.08 | 4.8 |
| *Christian Mantz | 28 | 2 | 3 | .400 | 48 | 0 | 1 | 58.7 | 61 | 29 | 1 | 30 | 34 | 4.45 | 4.0 |
| Israel Kelly | 36 | 4 | 4 | .500 | 32 | 6 | 0 | 52.3 | 77 | 47 | 4 | 32 | 31 | 8.08 | 0.0 |
| Paul Smith | 24 | 3 | 3 | .500 | 54 | 0 | 1 | 52.0 | 57 | 32 | 5 | 30 | 32 | 5.54 | 2.1 |
| Simon Woods | 33 | 4 | 2 | .667 | 43 | 0 | 5 | 49.3 | 53 | 22 | 5 | 20 | 27 | 4.01 | 5.0 |
| *Edward McDonald | 18 | 2 | 6 | .250 | 44 | 0 | 28 | 43.7 | 38 | 17 | 6 | 21 | 50 | 3.50 | 7.9 |
| *Brent Spencer | 30 | 0 | 2 | .000 | 18 | 2 | 0 | 38.0 | 36 | 13 | 4 | 23 | 17 | 3.08 | 3.1 |
| Team Totals | 29.4 | 88 | 74 | .543 | 472 | 162 | 39 | 1455.0 | 1454 | 694 | 111 | 666 | 1088 | 4.29 | 98.8 |
| Rank among 8 YL teams | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Alan Miller |
| Ernest Orlandi |
| Carlos Pacheco |
| Gary Reichenbach |
| Eric Salas |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |