| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Issaquah SteelheadPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Issaquah Steelhead | 4.4 | 714 | 162 | 4.10 | 1454.0 | 1421 | 8.8 | 505 | 3.1 | 900 | 5.6 | 37 | 95.6 |
| 1948 Issaquah Steelhead | 5.2 | 848 | 162 | 4.58 | 1457.3 | 1545 | 9.5 | 512 | 3.2 | 877 | 5.4 | 45 | 81.0 |
| 1949 Issaquah Steelhead | 4.5 | 728 | 162 | 4.08 | 1458.7 | 1415 | 8.7 | 555 | 3.4 | 1006 | 6.2 | 41 | 103.7 |
| 1950 Issaquah Steelhead | 4.2 | 676 | 162 | 3.75 | 1472.3 | 1378 | 8.5 | 586 | 3.6 | 975 | 6.0 | 52 | 120.3 |
| 4 Year Team Totals | 4.6 | 2966 | 648 | 4.13 | 5842.3 | 5759 | 8.9 | 2158 | 3.3 | 3758 | 5.8 | 175 | 400.5 |
| Seasonal Average | 4.6 | 742 | 162 | 4.13 | 1460.6 | 1440 | 8.9 | 540 | 3.3 | 940 | 5.8 | 44 | 100.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Oswaldo Arvizu | 3 | 1948-1950 | 15 | 14 | .517 | 4.63 | 58 | 26 | 4 | 0 | 0 | 217.7 | 241 | 112 | 22 | 82 | 133 | 10.8 |
| Dale Buendia | 2 | 1947-1948 | 12 | 13 | .480 | 5.18 | 155 | 0 | 0 | 0 | 2 | 154.7 | 172 | 89 | 15 | 70 | 84 | 7.3 |
| Mark Carrasquillo | 3 | 1947-1949 | 33 | 30 | .524 | 4.20 | 86 | 86 | 6 | 1 | 0 | 558.7 | 560 | 261 | 52 | 206 | 298 | 32.4 |
| Abel Ceja | 4 | 1947-1950 | 43 | 41 | .512 | 4.24 | 124 | 101 | 25 | 5 | 1 | 724.7 | 738 | 341 | 62 | 196 | 406 | 41.9 |
| Ronnie Closson | 1 | 1947-1947 | 2 | 0 | 1.000 | 6.82 | 22 | 0 | 0 | 0 | 0 | 30.3 | 37 | 23 | 3 | 19 | 24 | 0.1 |
| Rico Fermos | 2 | 1949-1950 | 10 | 3 | .769 | 3.61 | 109 | 0 | 0 | 0 | 4 | 122.3 | 127 | 49 | 10 | 65 | 61 | 12.2 |
| Heath Girton | 4 | 1947-1950 | 19 | 20 | .487 | 3.73 | 243 | 0 | 0 | 0 | 138 | 246.0 | 210 | 102 | 16 | 101 | 235 | 45.4 |
| Jonathan Grogan | 1 | 1949-1949 | 0 | 0 | .000 | 3.38 | 9 | 0 | 0 | 0 | 0 | 8.0 | 12 | 3 | 1 | 5 | 5 | 0.6 |
| Scott Hornsby | 3 | 1947-1950 | 36 | 26 | .581 | 4.64 | 83 | 83 | 11 | 3 | 0 | 572.7 | 582 | 295 | 47 | 260 | 312 | 31.7 |
| James Ingles | 2 | 1949-1950 | 12 | 8 | .600 | 3.24 | 30 | 30 | 2 | 0 | 0 | 205.7 | 195 | 74 | 22 | 76 | 124 | 16.9 |
| Freddie Kesler | 1 | 1947-1947 | 2 | 0 | 1.000 | 1.88 | 22 | 0 | 0 | 0 | 3 | 24.0 | 20 | 5 | 2 | 4 | 11 | 4.2 |
| Robert Lerman | 2 | 1949-1950 | 41 | 16 | .719 | 2.83 | 72 | 72 | 15 | 6 | 0 | 543.7 | 399 | 171 | 26 | 238 | 513 | 52.3 |
| Terry Lobdell | 1 | 1950-1950 | 18 | 4 | .818 | 3.39 | 30 | 30 | 9 | 3 | 0 | 220.7 | 201 | 83 | 12 | 76 | 125 | 18.1 |
| Abraham Mauney | 1 | 1947-1947 | 1 | 2 | .333 | 7.14 | 40 | 0 | 0 | 0 | 0 | 46.7 | 53 | 37 | 17 | 14 | 25 | 0.0 |
| Richard Nichols | 1 | 1950-1950 | 1 | 0 | 1.000 | 1.13 | 1 | 1 | 0 | 0 | 0 | 8.0 | 4 | 1 | 0 | 4 | 4 | 1.3 |
| Earle Olivier | 4 | 1947-1950 | 67 | 34 | .663 | 3.74 | 144 | 142 | 12 | 4 | 0 | 982.7 | 879 | 408 | 88 | 266 | 815 | 66.4 |
| Samuel Perera | 2 | 1949-1950 | 8 | 7 | .533 | 4.30 | 107 | 0 | 0 | 0 | 7 | 106.7 | 114 | 51 | 12 | 33 | 77 | 9.1 |
| Al Phillips | 1 | 1949-1949 | 4 | 2 | .667 | 4.28 | 64 | 0 | 0 | 0 | 1 | 67.3 | 69 | 32 | 10 | 28 | 40 | 4.2 |
| Adrian Salazar | 4 | 1947-1950 | 13 | 7 | .650 | 3.55 | 204 | 0 | 0 | 0 | 9 | 215.7 | 246 | 85 | 18 | 72 | 87 | 18.8 |
| Lloyd Sanders | 4 | 1947-1950 | 7 | 11 | .389 | 5.21 | 157 | 0 | 0 | 0 | 3 | 188.3 | 213 | 109 | 15 | 82 | 91 | 8.4 |
| Chadwick Swan | 1 | 1948-1948 | 3 | 7 | .300 | 6.75 | 30 | 9 | 0 | 0 | 1 | 70.7 | 89 | 53 | 13 | 31 | 31 | 0.0 |
| Arthur Wentworth | 1 | 1949-1949 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0.0 |
| Kenny Whetzel | 2 | 1947-1948 | 26 | 27 | .491 | 5.02 | 68 | 68 | 9 | 1 | 0 | 468.3 | 520 | 261 | 48 | 188 | 227 | 15.4 |
| Ezekiel Wiliams | 1 | 1948-1948 | 2 | 1 | .667 | 4.77 | 65 | 0 | 0 | 0 | 6 | 60.3 | 75 | 32 | 5 | 42 | 29 | 2.9 |
24 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |