| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Issaquah SteelheadPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1947 (89-73) | 2nd | Zayx | Twin Peaks Ballpark | 2,121,827 | 11th out of 18 | 2,314,238 | 10th out of 18 | 1.03 | 1.10 |
| 1948 (89-73) | 2nd | Zayx | Twin Peaks Ballpark | 2,170,700 | 6th out of 18 | 2,118,683 | 6th out of 18 | 1.01 | 1.17 |
| 1949 (89-73) | 2nd | Zayx | Twin Peaks Ballpark | 1,832,251 | 10th out of 18 | 1,980,873 | 14th out of 18 | 1.00 | 1.15 |
| 1950 (108-54) | DIV | Zayx | Twin Peaks Ballpark | 2,443,804 | 5th out of 18 | 2,025,332 | 16th out of 18 | 1.02 | 1.17 |
| For questions or to report errors, please send us a note. |