| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Issaquah SteelheadBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1947 Issaquah Steelhead | 5.2 | 162 | 5607 | 848 | 1478 | 282 | 31 | 147 | 585 | 940 | .264 | .333 | .404 | .737 | 128.8 |
| 1948 Issaquah Steelhead | 5.4 | 162 | 5657 | 881 | 1573 | 288 | 36 | 168 | 592 | 887 | .278 | .346 | .431 | .777 | 150.9 |
| 1949 Issaquah Steelhead | 4.9 | 162 | 5517 | 789 | 1479 | 241 | 38 | 159 | 571 | 880 | .268 | .337 | .412 | .749 | 116.8 |
| 1950 Issaquah Steelhead | 5.9 | 162 | 5677 | 954 | 1591 | 252 | 61 | 182 | 611 | 893 | .280 | .350 | .442 | .793 | 150.5 |
| 4 Year Team Totals | 5.4 | 648 | 22458 | 3472 | 6121 | 1063 | 166 | 656 | 2359 | 3600 | .273 | .342 | .422 | .764 | 547.1 |
| Seasonal Average | 5.4 | 162 | 5615 | 868 | 1530 | 266 | 42 | 164 | 590 | 900 | .273 | .342 | .422 | .764 | 136.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Daniel Armstead | 4 | 1947-1950 | 618 | 2335 | 359 | 725 | 118 | 13 | 82 | 418 | 18 | 10 | 220 | 278 | .310 | .373 | .478 | .851 | 74.0 |
| Oswaldo Arvizu | 2 | 1948-1949 | 55 | 59 | 3 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 20 | .186 | .262 | .220 | .482 | 0.5 |
| Samuel Blades | 1 | 1948-1948 | 155 | 613 | 87 | 188 | 23 | 4 | 19 | 98 | 1 | 0 | 53 | 105 | .307 | .366 | .450 | .816 | 17.3 |
| Norman Bourbeau | 3 | 1948-1950 | 310 | 494 | 73 | 136 | 27 | 5 | 10 | 86 | 12 | 10 | 62 | 69 | .275 | .353 | .411 | .764 | 10.3 |
| Ward Brunelle | 1 | 1948-1948 | 20 | 41 | 5 | 11 | 2 | 0 | 1 | 12 | 1 | 0 | 3 | 6 | .268 | .318 | .390 | .708 | 0.6 |
| Michael Bufford | 4 | 1947-1950 | 568 | 1967 | 255 | 466 | 91 | 9 | 56 | 276 | 0 | 0 | 237 | 383 | .237 | .323 | .378 | .701 | 30.7 |
| Luis Caņaveral | 4 | 1947-1950 | 606 | 2281 | 430 | 707 | 123 | 9 | 141 | 479 | 37 | 11 | 290 | 235 | .310 | .387 | .557 | .944 | 94.8 |
| Anthony Cammack | 3 | 1948-1950 | 193 | 246 | 42 | 62 | 10 | 4 | 4 | 29 | 3 | 6 | 11 | 54 | .252 | .291 | .374 | .665 | 2.8 |
| Mark Carrasquillo | 3 | 1947-1949 | 86 | 196 | 20 | 41 | 3 | 0 | 0 | 13 | 0 | 0 | 12 | 72 | .209 | .255 | .224 | .479 | 0.1 |
| Abel Ceja | 4 | 1947-1950 | 124 | 232 | 22 | 48 | 7 | 0 | 0 | 16 | 0 | 0 | 11 | 92 | .207 | .250 | .237 | .487 | 0.5 |
| Cleo Chavarria | 1 | 1947-1947 | 93 | 106 | 14 | 32 | 9 | 1 | 0 | 12 | 0 | 0 | 5 | 18 | .302 | .330 | .406 | .736 | 1.9 |
| Ronnie Closson | 1 | 1947-1947 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Shawn Deluna | 4 | 1947-1950 | 618 | 2338 | 457 | 629 | 115 | 29 | 51 | 249 | 245 | 146 | 490 | 403 | .269 | .396 | .408 | .804 | 69.0 |
| Glen Ferguson | 4 | 1947-1950 | 606 | 2394 | 406 | 763 | 121 | 20 | 43 | 342 | 123 | 67 | 226 | 309 | .319 | .380 | .440 | .820 | 69.7 |
| Rico Fermos | 2 | 1949-1950 | 109 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Roberto Fraile | 1 | 1947-1947 | 157 | 541 | 86 | 156 | 27 | 4 | 17 | 81 | 41 | 7 | 45 | 102 | .288 | .349 | .447 | .796 | 16.6 |
| Heath Girton | 4 | 1947-1950 | 243 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .100 | .000 | .100 | 0.0 |
| George Givens | 1 | 1948-1948 | 19 | 32 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | .250 | .314 | .250 | .564 | 0.2 |
| Pablo Gomez | 1 | 1950-1950 | 31 | 75 | 9 | 19 | 1 | 2 | 1 | 12 | 0 | 1 | 8 | 14 | .253 | .333 | .360 | .693 | 0.5 |
| Alonso Gonzalez | 2 | 1947-1949 | 164 | 539 | 75 | 120 | 17 | 3 | 15 | 69 | 2 | 2 | 56 | 72 | .223 | .305 | .349 | .654 | 5.9 |
| Oswaldo Gonzalez | 1 | 1947-1947 | 42 | 105 | 16 | 26 | 11 | 0 | 0 | 18 | 0 | 0 | 10 | 11 | .248 | .310 | .352 | .663 | 1.5 |
| Jonathan Grogan | 1 | 1949-1949 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Alonso Guglielmo | 4 | 1947-1950 | 616 | 2338 | 410 | 629 | 105 | 14 | 99 | 390 | 129 | 39 | 216 | 341 | .269 | .332 | .453 | .785 | 55.9 |
| John Hite | 4 | 1947-1950 | 350 | 503 | 88 | 138 | 34 | 1 | 6 | 74 | 3 | 2 | 55 | 67 | .274 | .347 | .382 | .729 | 10.1 |
| Scott Hornsby | 3 | 1947-1950 | 83 | 204 | 24 | 50 | 5 | 1 | 0 | 28 | 0 | 0 | 10 | 54 | .245 | .276 | .279 | .556 | 0.4 |
| James Ingles | 2 | 1949-1950 | 30 | 71 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .141 | .153 | .155 | .308 | 0.1 |
| Freddie Kesler | 1 | 1947-1947 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bernard Kline | 2 | 1949-1950 | 96 | 119 | 27 | 30 | 2 | 1 | 0 | 16 | 25 | 12 | 12 | 18 | .252 | .318 | .286 | .604 | 0.6 |
| Vincent Laguerre | 1 | 1947-1947 | 60 | 137 | 18 | 36 | 5 | 0 | 2 | 12 | 0 | 0 | 7 | 20 | .263 | .303 | .343 | .647 | 1.2 |
| Robert Lerman | 2 | 1949-1950 | 72 | 186 | 12 | 11 | 4 | 0 | 1 | 9 | 0 | 0 | 6 | 53 | .059 | .089 | .097 | .185 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Terry Lobdell | 1 | 1950-1950 | 30 | 78 | 5 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 31 | .064 | .110 | .077 | .187 | 0.0 |
| Abraham Mauney | 1 | 1947-1947 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Montiel | 2 | 1948-1949 | 80 | 165 | 17 | 37 | 10 | 0 | 2 | 13 | 0 | 0 | 13 | 36 | .224 | .283 | .321 | .605 | 1.7 |
| Herman Negrete | 4 | 1947-1950 | 361 | 563 | 63 | 173 | 24 | 1 | 4 | 62 | 8 | 2 | 25 | 62 | .307 | .339 | .375 | .714 | 11.2 |
| Richard Nichols | 1 | 1950-1950 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.2 |
| Earle Olivier | 4 | 1947-1950 | 143 | 329 | 11 | 10 | 2 | 0 | 0 | 5 | 1 | 1 | 17 | 125 | .030 | .080 | .036 | .117 | 0.0 |
| Samuel Perera | 1 | 1949-1949 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Al Phillips | 1 | 1949-1949 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Raynor | 3 | 1948-1950 | 461 | 1625 | 167 | 427 | 75 | 11 | 42 | 254 | 2 | 2 | 110 | 197 | .263 | .316 | .400 | .716 | 24.0 |
| Santiago Rodriguez | 2 | 1949-1950 | 302 | 1167 | 218 | 331 | 68 | 33 | 57 | 222 | 77 | 34 | 115 | 228 | .284 | .350 | .545 | .895 | 37.7 |
| Adrian Salazar | 4 | 1947-1950 | 213 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .133 | .133 | .133 | .267 | 0.0 |
| Lloyd Sanders | 4 | 1947-1950 | 157 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .143 | .250 | .143 | .393 | 0.1 |
| Chadwick Swan | 1 | 1948-1948 | 30 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .071 | .133 | .071 | .205 | 0.0 |
| Kenny Whetzel | 2 | 1947-1948 | 68 | 170 | 7 | 28 | 8 | 1 | 0 | 13 | 0 | 0 | 3 | 48 | .165 | .189 | .224 | .412 | 0.0 |
| Steven White | 1 | 1947-1947 | 98 | 129 | 27 | 49 | 12 | 0 | 3 | 32 | 0 | 0 | 12 | 26 | .380 | .431 | .543 | .973 | 6.8 |
| Ezekiel Wiliams | 1 | 1948-1948 | 65 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.0 |
46 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |