Issaquah Steelhead
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Luis Caņaveral .348 1950
2.   Glen Ferguson .334 1950
3.   Daniel Armstead .329 1948
4.   Glen Ferguson .329 1948
5.   Luis Caņaveral .321 1948
6.   Glen Ferguson .310 1949
7.   Daniel Armstead .309 1949
8.   Richard Raynor .308 1950
9.   Samuel Blades .307 1948
10.   Daniel Armstead .304 1947
 
Batting Average - Career
Rank    Player AVG PA
1.   Glen Ferguson .319 2692
2.   Daniel Armstead .310 2621
3.   Luis Caņaveral .310 2613
4.   Alonso Guglielmo .269 2597
5.   Shawn Deluna .269 2844
6.   Michael Bufford .237 2246
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Luis Caņaveral .430 1950
2.   Shawn Deluna .425 1950
3.   Shawn Deluna .407 1949
4.   Luis Caņaveral .405 1948
5.   Daniel Armstead .394 1948
6.   Glen Ferguson .386 1948
7.   Shawn Deluna .385 1947
8.   Glen Ferguson .381 1950
9.   Glen Ferguson .377 1949
10.   Glen Ferguson .376 1947
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Shawn Deluna .396 2844
2.   Luis Caņaveral .387 2613
3.   Glen Ferguson .380 2692
4.   Daniel Armstead .373 2621
5.   Alonso Guglielmo .332 2597
6.   Michael Bufford .323 2246
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Luis Caņaveral .606 1950
2.   Luis Caņaveral .597 1948
3.   Santiago Rodriguez .569 1950
4.   Luis Caņaveral .532 1949
5.   Daniel Armstead .530 1948
6.   Santiago Rodriguez .520 1949
7.   Alonso Guglielmo .498 1949
8.   Luis Caņaveral .491 1947
9.   Richard Raynor .476 1950
10.   Alonso Guglielmo .471 1948
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Luis Caņaveral .557 2613
2.   Daniel Armstead .478 2621
3.   Alonso Guglielmo .453 2597
4.   Glen Ferguson .440 2692
5.   Shawn Deluna .408 2844
6.   Michael Bufford .378 2246
 
OPS - Single-Season
Rank    Player OPS Year
1.   Luis Caņaveral 1.036 1950
2.   Luis Caņaveral 1.002 1948
3.   Daniel Armstead .924 1948
4.   Santiago Rodriguez .910 1950
5.   Luis Caņaveral .892 1949
6.   Shawn Deluna .883 1950
7.   Santiago Rodriguez .880 1949
8.   Alonso Guglielmo .850 1949
9.   Richard Raynor .845 1950
10.   Luis Caņaveral .841 1947
 
OPS - Career
Rank    Player OPS PA
1.   Luis Caņaveral .944 2613
2.   Daniel Armstead .851 2621
3.   Glen Ferguson .820 2692
4.   Shawn Deluna .804 2844
5.   Alonso Guglielmo .785 2597
6.   Michael Bufford .701 2246
 
XR - Single-Season
Rank    Player XR Year
1.   Luis Caņaveral 136.6 1950
2.   Luis Caņaveral 128.5 1948
3.   Shawn Deluna 115.5 1950
4.   Daniel Armstead 112.1 1948
5.   Santiago Rodriguez 111.4 1950
6.   Luis Caņaveral 106.0 1949
7.   Shawn Deluna 105.2 1949
8.   Glen Ferguson 104.8 1950
9.   Glen Ferguson 103.3 1947
10.   Santiago Rodriguez 101.7 1949
 
XR - Career
Rank    Player XR PA
1.   Luis Caņaveral 465.8 2613
2.   Shawn Deluna 406.5 2844
3.   Daniel Armstead 398.0 2621
4.   Glen Ferguson 386.4 2692
5.   Alonso Guglielmo 356.8 2597
6.   Michael Bufford 248.4 2246
7.   Santiago Rodriguez 213.1 1301
8.   Richard Raynor 200.2 1795
9.   Samuel Blades 92.7 672
10.   Roberto Fraile 89.8 605
 
Games - Single-Season
Rank    Player G Year
1.   Daniel Armstead 158 1947
2.   Roberto Fraile 157 1947
3.   Shawn Deluna 156 1948
  Alonso Guglielmo 156 1948
5.   Shawn Deluna 155 1950
  Shawn Deluna 155 1949
  Samuel Blades 155 1948
  Luis Caņaveral 155 1948
  Daniel Armstead 155 1948
10.   Glen Ferguson 154 1948
 
Games - Career
Rank    Player G PA
1.   Shawn Deluna 618 2844
  Daniel Armstead 618 2621
3.   Alonso Guglielmo 616 2597
4.   Luis Caņaveral 606 2613
  Glen Ferguson 606 2692
6.   Michael Bufford 568 2246
7.   Richard Raynor 461 1795
8.   Herman Negrete 361 601
9.   John Hite 350 570
10.   Norman Bourbeau 310 568
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Glen Ferguson 623 1948
2.   Glen Ferguson 617 1950
3.   Glen Ferguson 615 1947
4.   Samuel Blades 613 1948
5.   Daniel Armstead 608 1947
6.   Santiago Rodriguez 605 1950
7.   Shawn Deluna 603 1948
8.   Alonso Guglielmo 595 1948
9.   Alonso Guglielmo 591 1950
10.   Daniel Armstead 590 1950
 
At-Bats - Career
Rank    Player AB PA
1.   Glen Ferguson 2394 2692
2.   Alonso Guglielmo 2338 2597
  Shawn Deluna 2338 2844
4.   Daniel Armstead 2335 2621
5.   Luis Caņaveral 2281 2613
6.   Michael Bufford 1967 2246
7.   Richard Raynor 1625 1795
8.   Santiago Rodriguez 1167 1301
9.   Samuel Blades 613 672
10.   Herman Negrete 563 601
 
Runs - Single-Season
Rank    Player R Year
1.   Shawn Deluna 136 1950
  Luis Caņaveral 136 1950
3.   Alonso Guglielmo 113 1948
4.   Glen Ferguson 110 1947
  Shawn Deluna 110 1949
  Santiago Rodriguez 110 1950
  Alonso Guglielmo 110 1949
8.   Glen Ferguson 108 1948
  Santiago Rodriguez 108 1949
10.   Shawn Deluna 107 1947
 
Runs - Career
Rank    Player R PA
1.   Shawn Deluna 457 2844
2.   Luis Caņaveral 430 2613
3.   Alonso Guglielmo 410 2597
4.   Glen Ferguson 406 2692
5.   Daniel Armstead 359 2621
6.   Michael Bufford 255 2246
7.   Santiago Rodriguez 218 1301
8.   Richard Raynor 167 1795
9.   John Hite 88 570
10.   Samuel Blades 87 672
 
Hits - Single-Season
Rank    Player H Year
1.   Glen Ferguson 206 1950
2.   Glen Ferguson 205 1948
3.   Luis Caņaveral 201 1950
4.   Daniel Armstead 189 1948
5.   Samuel Blades 188 1948
6.   Glen Ferguson 185 1947
  Daniel Armstead 185 1947
  Luis Caņaveral 185 1948
9.   Daniel Armstead 177 1950
10.   Shawn Deluna 174 1950
 
Hits - Career
Rank    Player H PA
1.   Glen Ferguson 763 2692
2.   Daniel Armstead 725 2621
3.   Luis Caņaveral 707 2613
4.   Alonso Guglielmo 629 2597
  Shawn Deluna 629 2844
6.   Michael Bufford 466 2246
7.   Richard Raynor 427 1795
8.   Santiago Rodriguez 331 1301
9.   Samuel Blades 188 672
10.   Herman Negrete 173 601
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Luis Caņaveral 350 1950
2.   Santiago Rodriguez 344 1950
  Luis Caņaveral 344 1948
4.   Luis Caņaveral 308 1949
5.   Daniel Armstead 304 1948
6.   Santiago Rodriguez 292 1949
7.   Alonso Guglielmo 287 1949
8.   Glen Ferguson 282 1950
9.   Daniel Armstead 281 1947
10.   Alonso Guglielmo 280 1948
 
Total Bases - Career
Rank    Player TB PA
1.   Luis Caņaveral 1271 2613
2.   Daniel Armstead 1115 2621
3.   Alonso Guglielmo 1059 2597
4.   Glen Ferguson 1053 2692
5.   Shawn Deluna 955 2844
6.   Michael Bufford 743 2246
7.   Richard Raynor 650 1795
8.   Santiago Rodriguez 636 1301
9.   Samuel Blades 276 672
10.   Roberto Fraile 242 605
 
Singles - Single-Season
Rank    Player 1B Year
1.   Glen Ferguson 162 1948
2.   Glen Ferguson 161 1950
3.   Samuel Blades 142 1948
4.   Daniel Armstead 133 1947
5.   Daniel Armstead 131 1950
6.   Glen Ferguson 129 1947
7.   Luis Caņaveral 128 1950
  Daniel Armstead 128 1949
9.   Glen Ferguson 127 1949
10.   Shawn Deluna 124 1949
 
Singles - Career
Rank    Player 1B PA
1.   Glen Ferguson 579 2692
2.   Daniel Armstead 512 2621
3.   Luis Caņaveral 434 2613
  Shawn Deluna 434 2844
5.   Alonso Guglielmo 411 2597
6.   Michael Bufford 310 2246
7.   Richard Raynor 299 1795
8.   Santiago Rodriguez 173 1301
9.   Herman Negrete 144 601
10.   Samuel Blades 142 672
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Daniel Armstead 45 1948
2.   Santiago Rodriguez 39 1950
3.   Glen Ferguson 36 1947
4.   Luis Caņaveral 35 1950
5.   Shawn Deluna 34 1947
6.   Richard Raynor 32 1948
7.   Luis Caņaveral 31 1948
  Alonso Guglielmo 31 1949
  Luis Caņaveral 31 1947
10.   Glen Ferguson 30 1948
 
Doubles - Career
Rank    Player 2B PA
1.   Luis Caņaveral 123 2613
2.   Glen Ferguson 121 2692
3.   Daniel Armstead 118 2621
4.   Shawn Deluna 115 2844
5.   Alonso Guglielmo 105 2597
6.   Michael Bufford 91 2246
7.   Richard Raynor 75 1795
8.   Santiago Rodriguez 68 1301
9.   John Hite 34 570
10.   Norman Bourbeau 27 568
  Roberto Fraile 27 605
 
Triples - Single-Season
Rank    Player 3B Year
1.   Santiago Rodriguez 23 1950
2.   Santiago Rodriguez 10 1949
3.   Shawn Deluna 9 1948
  Shawn Deluna 9 1950
5.   Shawn Deluna 8 1949
6.   Richard Raynor 7 1950
7.   Glen Ferguson 6 1947
  Glen Ferguson 6 1948
  Alonso Guglielmo 6 1950
10.   Luis Caņaveral 5 1947
 
Triples - Career
Rank    Player 3B PA
1.   Santiago Rodriguez 33 1301
2.   Shawn Deluna 29 2844
3.   Glen Ferguson 20 2692
4.   Alonso Guglielmo 14 2597
5.   Daniel Armstead 13 2621
6.   Richard Raynor 11 1795
7.   Michael Bufford 9 2246
  Luis Caņaveral 9 2613
9.   Norman Bourbeau 5 568
10.   Samuel Blades 4 672
  Anthony Cammack 4 267
  Roberto Fraile 4 605
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Luis Caņaveral 42 1948
2.   Luis Caņaveral 38 1950
3.   Luis Caņaveral 36 1949
4.   Santiago Rodriguez 30 1950
5.   Alonso Guglielmo 29 1949
6.   Alonso Guglielmo 27 1948
  Santiago Rodriguez 27 1949
8.   Luis Caņaveral 25 1947
9.   Daniel Armstead 22 1948
  Alonso Guglielmo 22 1947
 
Homeruns - Career
Rank    Player HR PA
1.   Luis Caņaveral 141 2613
2.   Alonso Guglielmo 99 2597
3.   Daniel Armstead 82 2621
4.   Santiago Rodriguez 57 1301
5.   Michael Bufford 56 2246
6.   Shawn Deluna 51 2844
7.   Glen Ferguson 43 2692
8.   Richard Raynor 42 1795
9.   Samuel Blades 19 672
10.   Roberto Fraile 17 605
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Luis Caņaveral 133 1948
2.   Luis Caņaveral 127 1950
3.   Santiago Rodriguez 123 1950
4.   Luis Caņaveral 113 1949
5.   Daniel Armstead 108 1950
6.   Daniel Armstead 107 1948
7.   Luis Caņaveral 106 1947
8.   Glen Ferguson 103 1950
9.   Daniel Armstead 102 1947
10.   Alonso Guglielmo 101 1949
 
RBIs - Career
Rank    Player RBI PA
1.   Luis Caņaveral 479 2613
2.   Daniel Armstead 418 2621
3.   Alonso Guglielmo 390 2597
4.   Glen Ferguson 342 2692
5.   Michael Bufford 276 2246
6.   Richard Raynor 254 1795
7.   Shawn Deluna 249 2844
8.   Santiago Rodriguez 222 1301
9.   Samuel Blades 98 672
10.   Norman Bourbeau 86 568
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Shawn Deluna 68 1950
2.   Shawn Deluna 60 1947
  Shawn Deluna 60 1949
4.   Shawn Deluna 57 1948
5.   Alonso Guglielmo 41 1948
  Santiago Rodriguez 41 1949
  Roberto Fraile 41 1947
8.   Santiago Rodriguez 36 1950
9.   Alonso Guglielmo 34 1950
10.   Glen Ferguson 33 1950
 
Stolen Bases - Career
Rank    Player SB PA
1.   Shawn Deluna 245 2844
2.   Alonso Guglielmo 129 2597
3.   Glen Ferguson 123 2692
4.   Santiago Rodriguez 77 1301
5.   Roberto Fraile 41 605
6.   Luis Caņaveral 37 2613
7.   Bernard Kline 25 132
8.   Daniel Armstead 18 2621
9.   Norman Bourbeau 12 568
10.   Herman Negrete 8 601
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Shawn Deluna 46 1950
2.   Shawn Deluna 34 1949
3.   Shawn Deluna 33 1948
  Shawn Deluna 33 1947
5.   Glen Ferguson 22 1948
  Glen Ferguson 22 1949
7.   Santiago Rodriguez 18 1949
8.   Santiago Rodriguez 16 1950
9.   Glen Ferguson 13 1947
10.   Alonso Guglielmo 12 1947
 
Caught Stealing - Career
Rank    Player CS PA
1.   Shawn Deluna 146 2844
2.   Glen Ferguson 67 2692
3.   Alonso Guglielmo 39 2597
4.   Santiago Rodriguez 34 1301
5.   Bernard Kline 12 132
6.   Luis Caņaveral 11 2613
7.   Norman Bourbeau 10 568
  Daniel Armstead 10 2621
9.   Roberto Fraile 7 605
10.   Anthony Cammack 6 267
 
Walks - Single-Season
Rank    Player BB Year
1.   Shawn Deluna 130 1950
  Shawn Deluna 130 1947
3.   Shawn Deluna 115 1948
  Shawn Deluna 115 1949
5.   Luis Caņaveral 85 1950
6.   Luis Caņaveral 80 1948
7.   Michael Bufford 67 1950
8.   Glen Ferguson 66 1947
9.   Michael Bufford 65 1948
10.   Luis Caņaveral 64 1949
 
Walks - Career
Rank    Player BB PA
1.   Shawn Deluna 490 2844
2.   Luis Caņaveral 290 2613
3.   Michael Bufford 237 2246
4.   Glen Ferguson 226 2692
5.   Daniel Armstead 220 2621
6.   Alonso Guglielmo 216 2597
7.   Santiago Rodriguez 115 1301
8.   Richard Raynor 110 1795
9.   Norman Bourbeau 62 568
10.   Alonso Gonzalez 56 609
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Santiago Rodriguez 117 1950
2.   Santiago Rodriguez 111 1949
3.   Shawn Deluna 110 1949
4.   Michael Bufford 107 1947
5.   Samuel Blades 105 1948
6.   Roberto Fraile 102 1947
7.   Shawn Deluna 101 1948
8.   Shawn Deluna 100 1947
9.   Michael Bufford 99 1950
10.   Alonso Guglielmo 95 1950
 
Strikeouts - Career
Rank    Player K PA
1.   Shawn Deluna 403 2844
2.   Michael Bufford 383 2246
3.   Alonso Guglielmo 341 2597
4.   Glen Ferguson 309 2692
5.   Daniel Armstead 278 2621
6.   Luis Caņaveral 235 2613
7.   Santiago Rodriguez 228 1301
8.   Richard Raynor 197 1795
9.   Earle Olivier 125 387
10.   Samuel Blades 105 672