1950 Issaquah Steelhead
Record: 108-54
Finish: 1st in KL Gehrig Division Division
Runs Scored: 954
Runs Allowed: 676
Exp W-L: 106-56
 
Ballpark: Twin Peaks Ballpark
Attendance: 2,443,804
Manager: Zayx

Statistics / Schedule

Minor League Records:
AAA: 69-69, 5th in the Koufax League
AA: 64-74, 9th in the Koufax League
A: 79-59, 2nd in the Koufax League
 
 
Postseason Results:
Lost KL League Series 3-4 to Savannah Salty Dogs
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Shawn Deluna 29 155 586 136 174 28 9 16 68 68 46 130 92 .297 .425 .457 .883 115.5 20.8 6.7
2B  Glen Ferguson 26 153 617 107 206 28 3 14 103 33 10 48 73 .334 .381 .457 .838 104.8 18.9 6.8
RF  Luis Caņaveral 29 153 578 136 201 35 0 38 127 8 2 85 47 .348 .430 .606 1.036 136.6 29.2 4.6
SS  Alonso Guglielmo 29 153 591 104 160 25 6 21 89 34 8 60 95 .271 .341 .440 .781 94.3 14.5 7.3
LF  Santiago Rodriguez 30 152 605 110 169 39 23 30 123 36 16 53 117 .279 .341 .569 .910 111.4 19.7 5.3
1B *Daniel Armstead 30 153 590 100 177 22 4 20 108 7 9 53 73 .300 .358 .453 .810 94.9 14.8 2.4
3B  Richard Raynor 30 153 542 65 167 20 7 19 94 1 1 46 66 .308 .369 .476 .845 91.5 16.1 5.4
C #Michael Bufford 28 145 500 60 114 20 2 13 69 0 0 67 99 .228 .321 .354 .675 59.6 6.0 9.8
RF  Norman Bourbeau 30 110 170 22 42 9 2 4 36 1 2 16 23 .247 .305 .394 .699 20.6 1.9 1.0
3B  John Hite 32 102 156 29 47 12 0 2 26 1 2 18 20 .301 .379 .417 .795 24.1 4.1 0.9
2B  Herman Negrete 35 89 124 17 37 4 0 2 16 1 0 1 20 .298 .307 .379 .686 14.2 1.6 0.8
P  Robert Lerman 36 35 94 11 6 2 0 1 7 0 0 4 25 .064 .102 .117 .219 -2.0 0.0 0.0
P  Earle Olivier 27 34 81 0 1 0 0 0 1 0 1 6 32 .012 .080 .012 .093 -4.8 0.0 0.0
P *Scott Hornsby 33 36 86 8 21 3 0 0 10 0 0 4 19 .244 .275 .279 .554 7.1 0.0 0.0
P *Terry Lobdell 33 30 78 5 5 1 0 0 8 0 0 3 31 .064 .110 .077 .187 -2.6 0.0 0.0
C  Pablo Gomez 33 31 75 9 19 1 2 1 12 0 1 8 14 .253 .333 .360 .693 7.1 0.5 1.5
SS  Anthony Cammack 28 49 67 14 21 1 2 1 12 1 1 3 15 .313 .351 .433 .784 10.4 1.6 0.4
P  James Ingles 21 26 61 4 7 1 0 0 2 0 0 0 20 .115 .115 .131 .246 -1.5 0.0 0.0
CF  Bernard Kline 27 49 59 16 15 1 1 0 10 12 4 6 8 .254 .318 .305 .623 7.2 0.6 0.4
P  Rico Fermos 35 52 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P *Lloyd Sanders 38 38 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Richard Nichols 22 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.5 0.2 0.0
P  Adrian Salazar 35 59 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1 0.0 0.0
P #Heath Girton 30 67 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Abel Ceja 26 21 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.4 0.0 0.0
  Team Totals 30.1 2046 5677 954 1591 252 61 182 922 203 103 611 893 .280 .352 .442 .794 887.9 150.5 53.2
  Rank among 10 KL teams 6 1 4 8 1 1 1 1 10 3 4 3 3 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Robert Lerman 36 23 6 .793 35 35 0 264.0 183 73 9 110 250 2.49 28.5
*Scott Hornsby 33 15 9 .625 36 36 0 247.7 253 132 20 106 106 4.80 13.3
 Earle Olivier 27 17 5 .773 34 34 0 236.7 219 102 26 76 168 3.88 15.3
*Terry Lobdell 33 18 4 .818 30 30 0 220.7 201 83 12 76 125 3.39 18.1
 James Ingles 21 10 7 .588 26 26 0 176.0 178 68 19 62 116 3.48 12.8
 Samuel Perera 23 7 4 .636 81 0 7 76.3 81 33 9 24 54 3.89 8.1
 Heath Girton 30 4 9 .308 67 0 37 70.0 65 37 8 40 69 4.76 8.4
 Adrian Salazar 35 3 5 .375 59 0 5 57.3 65 16 3 22 31 2.51 7.0
 Rico Fermos 35 6 2 .750 52 0 2 55.0 53 22 6 33 23 3.60 5.6
 Lloyd Sanders 38 4 3 .571 38 0 0 35.7 51 34 5 24 19 8.58 0.0
 Abel Ceja 26 0 0 .000 21 0 1 21.7 22 11 2 9 10 4.57 1.3
 Richard Nichols 22 1 0 1.000 1 1 0 8.0 4 1 0 4 4 1.13 1.3
*Oswaldo Arvizu 27 0 0 .000 3 0 0 4.0 3 1 0 0 0 2.25 0.4
Team Totals 29.7 108 54 .667 483 162 52 1473.0 1378 613 119 586 975 3.75 120.2
Rank among 10 KL teams 1 1 1 1 1 1 2 1 6 2 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .985 30.6
M.Bufford 1283.3 144 145 867 78 14 0 .985 37.9
P.Gomez 189.7 18 27 136 9 2 0 .986 33.3
Team Total 1473.0 162 172 1003 87 16 0 .986 37.3
First Basemen Inn GS G PO A E DP .992 10.17
D.Armstead 1318.7 148 151 1340 98 15 115 .990 9.81
J.Hite 151.7 14 21 159 12 1 10 .994 10.15
N.Bourbeau 2.0 0 1 3 1 0 1 1.000 18.00
Team Total 1472.3 162 173 1502 111 16 126 .990 9.86
Second Basemen Inn GS G PO A E DP .977 5.31
G.Ferguson 1347.7 149 151 286 483 15 100 .981 5.14
H.Negrete 122.0 13 20 24 44 1 13 .986 5.02
J.Hite 2.0 0 2 1 1 0 0 1.000 9.00
A.Cammack 1.3 0 2 0 0 0 0 .000 0.00
Team Total 1473.0 162 175 311 528 16 113 .981 5.13
Third Basemen Inn GS G PO A E DP .944 2.59
R.Raynor 1313.3 152 153 96 275 16 28 .959 2.54
J.Hite 148.3 10 35 13 26 1 2 .975 2.37
H.Negrete 9.0 0 3 1 4 0 1 1.000 5.00
A.Cammack 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1472.7 162 192 110 305 17 31 .961 2.54
Shortstops Inn GS G PO A E DP .970 4.69
A.Guglielmo 1363.0 151 152 237 471 20 87 .973 4.67
A.Cammack 108.0 11 17 19 27 1 4 .979 3.83
B.Kline 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1473.0 162 170 257 498 21 91 .973 4.61
Left Fielders Inn GS G PO A E DP .984 2.08
S.Rodriguez 1357.7 151 152 340 6 1 3 .997 2.29
N.Bourbeau 114.3 11 20 25 1 1 0 .963 2.05
B.Kline 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1473.0 162 173 365 7 2 3 .995 2.27
Center Fielders Inn GS G PO A E DP .989 2.83
S.Deluna 1357.0 149 154 415 4 1 0 .998 2.78
B.Kline 116.0 13 16 24 1 0 0 1.000 1.94
Team Total 1473.0 162 170 439 5 1 0 .998 2.71
Right Fielders Inn GS G PO A E DP .979 2.28
L.Caņaveral 1319.7 150 151 306 5 1 1 .997 2.12
N.Bourbeau 141.3 12 23 37 1 0 0 1.000 2.42
H.Negrete 12.0 0 6 3 0 0 0 1.000 2.25
Team Total 1473.0 162 180 346 6 1 1 .997 2.15
Pitchers Inn GS G PO A E DP .960 1.90
R.Lerman 264.0 35 35 17 33 1 1 .980 1.70
S.Hornsby 247.7 36 36 10 34 0 2 1.000 1.60
E.Olivier 236.7 34 34 10 30 3 0 .930 1.52
T.Lobdell 220.7 30 30 6 32 1 3 .974 1.55
J.Ingles 176.0 26 26 9 25 4 3 .895 1.74
S.Perera 76.3 0 81 6 15 0 3 1.000 2.48
H.Girton 70.0 0 67 2 7 1 0 .900 1.16
A.Salazar 57.3 0 59 4 12 0 0 1.000 2.51
R.Fermos 55.0 0 52 1 11 0 1 1.000 1.96
L.Sanders 35.7 0 38 2 13 0 0 1.000 3.79
A.Ceja 21.7 0 21 2 6 1 0 .889 3.32
R.Nichols 8.0 1 1 2 0 0 0 1.000 2.25
O.Arvizu 4.0 0 3 0 2 0 0 1.000 4.50
Team Total 1473.0 162 483 71 220 11 13 .964 1.78
Team Batting LeadersTeam Pitching Leaders
Batting Average Caņaveral .348
On-Base Pct Caņaveral .430
Slugging Pct Caņaveral .606
OPS Caņaveral 1.036
XR Caņaveral 136.6
Games Deluna 155
At-Bats Ferguson 617
Runs Deluna, Caņaveral 136
Hits Ferguson 206
Total Bases Caņaveral 350
Singles Ferguson 161
Doubles Rodriguez 39
Triples Rodriguez 23
Homeruns Caņaveral 38
RBIs Caņaveral 127
Stolen Bases Deluna 68
Caught Stealing Deluna 46
Walks Deluna 130
Strikeouts Rodriguez 117
ERA Lerman 2.49
Wins Lerman 23
Losses Girton, Hornsby 9
Winning Pct Lobdell .818
Saves Girton 37
Games Pitched Perera 81
Games Started Hornsby 36
Complete Games Lerman, Lobdell 9
Shutouts Lerman 4
Innings Pitched Lerman 264.0
Hits Allowed Hornsby 253
Homeruns Allowed Olivier 26
Strikeouts Lerman 250
Walks Allowed Lerman 110
Walks per 9IP Olivier 2.9
Hits per 9IP Lerman 6.2
Strikeouts per 9IP Lerman 8.5
WHiP Lerman 1.11
OAVG Lerman .194
OOBP Lerman .277
OSLG Lerman .279
OOPS Lerman .557
Team All-Stars
Daniel Armstead
Luis Caņaveral
Glen Ferguson
Robert Lerman
Terry Lobdell
Player Salaries
Robert Lerman $ 10,010,000
Santiago Rodriguez $ 6,599,999
Luis Caņaveral $ 6,100,000
Heath Girton $ 5,300,000
Alonso Guglielmo $ 4,000,000
Rico Fermos $ 3,999,999
Earle Olivier $ 3,700,000
Michael Bufford $ 3,600,000
Richard Raynor $ 3,599,999
Daniel Armstead $ 3,500,000
Shawn Deluna $ 3,400,000
Glen Ferguson $ 3,057,143
Herman Negrete $ 2,700,000
Abel Ceja $ 2,692,857
Norman Bourbeau $ 2,455,999
Terry Lobdell $ 1,840,000
Adrian Salazar $ 1,670,000
Lloyd Sanders $ 1,670,000
Scott Hornsby $ 1,480,000
Alonso Gonzalez $ 1,128,571
John Hite $ 800,000
Chadwick Swan $ 460,000
Alfred Daw $ 350,000
Anthony Cammack $ 350,000
Pablo Gomez $ 300,000
James Ingles $ 300,000
Bernard Kline $ 300,000
Richard Nichols $ 300,000
Samuel Perera $ 300,000
Oswaldo Arvizu $ 300,000
 
Player Transactions
Date Action Losing To Getting
3/2 Signed     Terry Lobdell
3/2 Signed     Pablo Gomez