1948 Issaquah Steelhead
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 89 73 45 .549 881 848 1573 1545 150 142 4,289,383
Home 48 33 22 .593 446 424 783 756 71 72 2,170,700
Away 41 40 23 .506 435 424 790 788 79 70 2,118,683
Extra Innings 8 8 3 .500 96 94 182 188 18 12 409,619
1-Run Games 18 21 11 .462 170 173 351 359 35 25 1,047,084
Blowout Games (5+ Runs) 19 27 0 .413 273 308 480 475 45 45 1,220,820
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 13 8 .519 121 138 243 258 30 20 746,122
May 19 10 9 .655 154 128 274 236 18 27 713,259
June 17 8 8 .680 163 104 258 221 20 33 733,334
July 12 15 5 .444 158 155 280 284 24 20 758,465
August 13 14 6 .481 127 145 267 268 28 18 712,117
September/October 14 13 9 .519 158 178 251 277 30 24 626,086
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 16 8 12 .667 107 111 215 208 20 12 586,566
Monday 12 11 7 .522 134 110 223 227 18 29 574,645
Tuesday 13 11 5 .542 136 126 249 215 15 20 607,747
Wednesday 14 9 3 .609 132 120 232 210 26 17 555,904
Thursday 11 13 4 .458 141 144 243 263 19 26 691,790
Friday 9 13 7 .409 88 124 181 202 29 14 642,601
Saturday 14 8 7 .636 143 113 230 219 23 24 630,130
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 11 7 8 .611 119 129 199 225 5 12 391,120
DC 10 9 4 .526 86 95 161 182 14 15 430,746
FAI 13 4 5 .765 97 55 183 145 16 13 478,425
GLO 11 7 5 .611 115 92 171 164 18 11 406,329
OMA 13 5 7 .722 100 70 178 163 16 21 459,475
SAV 10 8 7 .556 89 107 163 175 18 16 499,629
SBP 6 13 1 .316 94 87 179 175 24 20 659,834
TRO 7 10 3 .412 94 111 161 168 17 16 505,080
VER 8 10 5 .444 87 102 178 147 22 18 458,745
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ GLO W 8-5 1-0
Apr 02 @ GLO L 3-7 1-1
Apr 03 @ GLO W 5-4 2-1
Apr 04 BOS W 9-7 3-1
Apr 05 BOS L 2-9 3-2
Apr 06 BOS L 7-8 3-3
Apr 07 DC W 1-0 4-3
Apr 08 DC L 1-3 4-4
Apr 09 DC W 7-4 5-4
Apr 10 @ SBP L 4-5 5-5
Apr 11 @ SBP L 3-4 5-6
Apr 12 @ SBP L 0-4 5-7
Apr 13 @ VER L 2-3 5-8
Apr 14 @ VER L 5-16 5-9
Apr 16 TRO W 7-0 6-9
Apr 17 TRO L 0-8 6-10
Apr 18 TRO L 5-9 6-11
Apr 19 TRO W 6-3 7-11
Apr 20 BOS W 9-8 8-11
Apr 21 BOS W 8-5 9-11
Apr 22 BOS W 3-2 10-11
Apr 24 @ OMA W 2-0 11-11
Apr 25 @ OMA W 10-2 12-11
Apr 26 @ OMA W 5-1 13-11
Apr 28 @ SAV L 1-3 13-12
Apr 29 @ SAV L 1-12 13-13
Apr 30 @ SAV W 7-6 14-13
May 01 FAI W 9-6 15-13
May 02 FAI W 5-1 16-13
May 03 FAI W 6-2 17-13
May 04 @ VER L 7-9 17-14
May 05 @ VER W 8-5 18-14
May 06 @ VER W 2-0 19-14
May 07 DC W 6-4 20-14
May 08 DC W 6-2 21-14
May 09 DC W 8-6 22-14
May 10 @ GLO W 11-5 23-14
May 11 @ GLO W 9-7 24-14
May 12 @ GLO L 2-3 24-15
May 14 @ DC L 4-9 24-16
May 15 @ DC W 6-2 25-16
May 16 @ DC L 2-3 25-17
May 17 @ DC L 3-7 25-18
May 18 SAV L 3-13 25-19
May 19 SAV L 4-11 25-20
May 20 SAV W 1-0 26-20
May 21 SBP W 9-2 27-20
May 22 SBP L 2-9 27-21
May 23 SBP L 3-5 27-22
May 24 @ FAI L 4-5 27-23
May 25 @ FAI W 6-0 28-23
May 26 @ FAI W 6-4 29-23
May 27 OMA W 4-0 30-23
May 28 OMA W 4-2 31-23
May 29 OMA W 4-3 32-23
May 31 GLO W 10-3 33-23
Jun 01 GLO W 2-0 34-23
Jun 02 GLO W 4-3 35-23
Jun 03 @ TRO L 1-5 35-24
Jun 04 @ TRO W 15-11 36-24
Jun 05 @ TRO L 2-7 36-25
Jun 06 @ TRO W 16-1 37-25
Jun 08 VER W 7-0 38-25
Jun 09 VER W 4-1 39-25
Jun 10 VER L 3-5 39-26
Jun 12 TRO L 1-8 39-27
Jun 13 TRO L 3-7 39-28
Jun 14 TRO W 10-8 40-28
Jun 16 @ SBP W 21-1 41-28
Jun 17 @ SBP W 9-7 42-28
Jun 18 @ SBP L 2-3 42-29
Jun 20 @ BOS W 4-2 43-29
Jun 21 @ BOS L 5-6 43-30
Jun 22 @ BOS W 11-1 44-30
Jun 23 @ OMA W 10-8 45-30
Jun 24 @ OMA W 3-2 46-30
Jun 25 @ OMA W 14-5 47-30
Jun 26 SAV W 4-2 48-30
Jun 27 SAV L 4-5 48-31
Jun 28 SAV W 6-5 49-31
Jun 29 @ FAI W 2-1 50-31
 
Date   Opp Dec Score W-L
Jul 04 @ DC W 9-2 51-31
Jul 05 @ DC L 2-7 51-32
Jul 06 @ DC L 1-8 51-33
Jul 07 FAI L 8-9 51-34
Jul 08 FAI L 5-10 51-35
Jul 09 FAI W 8-1 52-35
Jul 10 VER W 4-2 53-35
Jul 11 VER L 1-6 53-36
Jul 12 VER W 13-3 54-36
Jul 13 @ GLO L 2-4 54-37
Jul 14 @ GLO L 1-2 54-38
Jul 15 @ GLO L 3-5 54-39
Jul 17 @ BOS W 5-4 55-39
Jul 18 @ BOS W 10-8 56-39
Jul 19 @ BOS L 9-15 56-40
Jul 20 SAV W 10-3 57-40
Jul 21 SAV L 5-10 57-41
Jul 22 SAV L 4-6 57-42
Jul 23 OMA L 3-6 57-43
Jul 24 OMA W 6-5 58-43
Jul 25 OMA L 5-6 58-44
Jul 26 @ SBP L 5-6 58-45
Jul 27 @ SBP W 7-3 59-45
Jul 28 @ SBP L 1-3 59-46
Jul 29 SAV W 13-10 60-46
Jul 30 SAV W 10-6 61-46
Jul 31 SAV W 8-5 62-46
Aug 02 @ FAI W 7-2 63-46
Aug 03 @ FAI W 7-1 64-46
Aug 04 @ FAI W 7-3 65-46
Aug 05 TRO L 3-6 65-47
Aug 06 TRO L 2-6 65-48
Aug 07 TRO W 5-3 66-48
Aug 08 TRO L 7-13 66-49
Aug 09 VER W 4-2 67-49
Aug 10 VER W 5-4 68-49
Aug 11 VER L 6-11 68-50
Aug 13 @ GLO W 5-4 69-50
Aug 14 @ GLO L 6-7 69-51
Aug 15 @ GLO W 7-5 70-51
Aug 17 @ BOS L 2-19 70-52
Aug 18 @ BOS L 3-5 70-53
Aug 19 @ BOS L 3-8 70-54
Aug 20 @ OMA L 8-9 70-55
Aug 21 @ OMA L 2-9 70-56
Aug 22 @ OMA W 6-0 71-56
Aug 23 @ OMA L 2-5 71-57
Aug 24 SBP L 2-3 71-58
Aug 25 SBP W 8-4 72-58
Aug 26 SBP L 4-5 72-59
Aug 27 SBP W 4-3 73-59
Aug 28 @ FAI W 3-1 74-59
Aug 29 @ FAI W 4-1 75-59
Aug 30 @ FAI L 5-6 75-60
Sep 01 @ SBP L 2-7 75-61
Sep 02 @ SBP L 3-7 75-62
Sep 03 @ SBP L 5-6 75-63
Sep 04 DC W 8-6 76-63
Sep 05 DC L 2-4 76-64
Sep 06 DC W 7-4 77-64
Sep 07 DC L 7-9 77-65
Sep 09 VER L 2-11 77-66
Sep 10 VER L 7-12 77-67
Sep 11 VER L 1-2 77-68
Sep 12 VER L 6-10 77-69
Sep 13 @ TRO L 3-11 77-70
Sep 14 @ TRO W 8-5 78-70
Sep 15 GLO W 9-0 79-70
Sep 16 GLO W 11-9 80-70
Sep 17 @ BOS W 8-5 81-70
Sep 18 @ BOS W 11-10 82-70
Sep 19 OMA W 5-3 83-70
Sep 20 OMA W 7-4 84-70
Sep 21 @ DC W 6-4 85-70
Sep 22 @ DC L 0-11 85-71
Sep 24 @ FAI W 5-2 86-71
Sep 25 SAV W 3-1 87-71
Sep 27 SAV W 4-3 88-71
Sep 28 @ BOS W 10-7 89-71
Sep 29 GLO L 17-19 89-72
Sep 30 @ SAV L 1-6 89-73