| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1948 Issaquah Steelhead | |||||||||||||||||||
| Record: 89-73 Finish: 2nd in KL Gehrig Division Division Runs Scored: 881 Runs Allowed: 848 Exp W-L: 84-78 Ballpark: Twin Peaks Ballpark Attendance: 2,170,700 Manager: Zayx
Statistics / Schedule |
Minor League Records: AAA: 71-67, 4th in the Koufax League AA: 63-75, 8th in the Koufax League A: 70-68, 6th in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Shawn Deluna | 27 | 156 | 603 | 104 | 146 | 29 | 9 | 10 | 52 | 57 | 33 | 115 | 101 | .242 | .366 | .370 | .735 | 89.7 | 13.3 | 4.3 |
| 2B | Glen Ferguson | 24 | 154 | 623 | 108 | 205 | 30 | 6 | 7 | 67 | 31 | 22 | 58 | 76 | .329 | .386 | .430 | .816 | 96.1 | 17.9 | 4.0 |
| LF | Samuel Blades | 38 | 155 | 613 | 87 | 188 | 23 | 4 | 19 | 98 | 1 | 0 | 53 | 105 | .307 | .366 | .450 | .816 | 92.7 | 17.2 | 2.5 |
| RF | Luis Caņaveral | 27 | 155 | 576 | 107 | 185 | 31 | 1 | 42 | 133 | 11 | 2 | 80 | 61 | .321 | .405 | .597 | 1.002 | 128.5 | 28.9 | 2.6 |
| SS | Alonso Guglielmo | 27 | 156 | 595 | 113 | 169 | 24 | 3 | 27 | 99 | 41 | 8 | 49 | 85 | .284 | .335 | .471 | .806 | 97.3 | 16.8 | 7.4 |
| 1B | *Daniel Armstead | 28 | 155 | 574 | 100 | 189 | 45 | 2 | 22 | 107 | 2 | 0 | 60 | 64 | .329 | .394 | .530 | .924 | 112.1 | 24.5 | 1.4 |
| 3B | Richard Raynor | 28 | 154 | 544 | 56 | 141 | 32 | 2 | 15 | 94 | 0 | 1 | 36 | 73 | .259 | .316 | .408 | .724 | 65.9 | 7.8 | 3.6 |
| C | #Michael Bufford | 26 | 144 | 499 | 67 | 131 | 29 | 4 | 17 | 87 | 0 | 0 | 65 | 95 | .263 | .350 | .439 | .788 | 76.4 | 12.5 | 5.9 |
| RF | Norman Bourbeau | 28 | 89 | 150 | 28 | 40 | 9 | 2 | 3 | 25 | 3 | 6 | 15 | 23 | .267 | .329 | .413 | .743 | 19.5 | 2.5 | 0.6 |
| 3B | John Hite | 30 | 100 | 139 | 31 | 36 | 12 | 0 | 2 | 22 | 0 | 0 | 20 | 17 | .259 | .350 | .388 | .738 | 18.8 | 2.9 | 0.5 |
| 2B | Herman Negrete | 33 | 84 | 113 | 11 | 35 | 6 | 0 | 1 | 12 | 1 | 0 | 4 | 12 | .310 | .339 | .389 | .728 | 14.6 | 2.5 | 0.3 |
| P | Earle Olivier | 25 | 39 | 92 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | .011 | .052 | .011 | .063 | -6.5 | 0.0 | 0.0 |
| P | Abel Ceja | 24 | 38 | 89 | 4 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 33 | .146 | .189 | .157 | .347 | 1.7 | 0.0 | 0.0 |
| C | Richard Montiel | 30 | 44 | 84 | 15 | 23 | 6 | 0 | 2 | 7 | 0 | 0 | 9 | 17 | .274 | .347 | .417 | .764 | 11.8 | 1.7 | 1.1 |
| P | *Mark Carrasquillo | 32 | 35 | 81 | 10 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 29 | .173 | .202 | .185 | .388 | 2.2 | 0.0 | 0.0 |
| P | Kenny Whetzel | 38 | 32 | 71 | 4 | 13 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 17 | .183 | .205 | .268 | .473 | 3.6 | 0.0 | 0.0 |
| SS | Anthony Cammack | 26 | 83 | 74 | 18 | 14 | 2 | 2 | 0 | 9 | 1 | 4 | 6 | 15 | .189 | .244 | .270 | .514 | 4.0 | 0.0 | 0.9 |
| CF | #Ward Brunelle | 28 | 20 | 41 | 5 | 11 | 2 | 0 | 1 | 12 | 1 | 0 | 3 | 6 | .268 | .318 | .390 | .708 | 5.0 | 0.6 | 0.2 |
| P | *Oswaldo Arvizu | 25 | 39 | 31 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | .290 | .353 | .355 | .708 | 3.9 | 0.5 | 0.0 |
| RF | *George Givens | 30 | 19 | 32 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | .250 | .314 | .250 | .564 | 2.5 | 0.2 | 0.0 |
| P | #Chadwick Swan | 30 | 30 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .071 | .133 | .071 | .205 | -0.2 | 0.0 | 0.0 |
| P | Ezekiel Wiliams | 29 | 65 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.2 | 0.0 | 0.0 |
| P | Adrian Salazar | 33 | 53 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Heath Girton | 28 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Lloyd Sanders | 36 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 29.2 | 2096 | 5657 | 881 | 1573 | 288 | 36 | 168 | 848 | 149 | 77 | 592 | 887 | .278 | .349 | .431 | .779 | 838.2 | 150.0 | 35.3 | |
| Rank among 10 KL teams | 3 | 2 | 3 | 3 | 7 | 2 | 2 | 3 | 8 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Abel Ceja | 24 | 14 | 19 | .424 | 38 | 38 | 0 | 273.3 | 273 | 122 | 19 | 77 | 157 | 4.02 | 15.7 |
| Earle Olivier | 25 | 16 | 8 | .667 | 40 | 38 | 0 | 262.3 | 259 | 129 | 26 | 69 | 231 | 4.43 | 13.6 |
| *Mark Carrasquillo | 32 | 15 | 9 | .625 | 35 | 35 | 0 | 232.0 | 205 | 92 | 15 | 82 | 131 | 3.57 | 17.6 |
| Kenny Whetzel | 38 | 12 | 11 | .522 | 32 | 32 | 0 | 203.0 | 249 | 126 | 30 | 93 | 91 | 5.59 | 4.7 |
| *Oswaldo Arvizu | 25 | 10 | 4 | .714 | 39 | 10 | 0 | 112.7 | 122 | 51 | 13 | 28 | 73 | 4.07 | 8.1 |
| Dale Buendia | 33 | 8 | 9 | .471 | 78 | 0 | 1 | 77.3 | 99 | 61 | 11 | 35 | 43 | 7.10 | 0.0 |
| Heath Girton | 28 | 7 | 4 | .636 | 68 | 0 | 34 | 72.0 | 68 | 34 | 5 | 20 | 58 | 4.25 | 12.6 |
| *Chadwick Swan | 30 | 3 | 7 | .300 | 30 | 9 | 1 | 70.7 | 89 | 53 | 13 | 31 | 31 | 6.75 | 0.0 |
| Adrian Salazar | 33 | 2 | 1 | .667 | 51 | 0 | 2 | 61.0 | 69 | 23 | 4 | 15 | 17 | 3.39 | 5.0 |
| Ezekiel Wiliams | 29 | 2 | 1 | .667 | 65 | 0 | 6 | 60.3 | 75 | 32 | 5 | 42 | 29 | 4.77 | 3.0 |
| Lloyd Sanders | 36 | 0 | 0 | .000 | 29 | 0 | 1 | 34.0 | 37 | 18 | 3 | 20 | 16 | 4.76 | 1.4 |
| Team Totals | 30.3 | 89 | 73 | .549 | 505 | 162 | 45 | 1458.6 | 1545 | 741 | 144 | 512 | 877 | 4.57 | 81.6 |
| Rank among 10 KL teams | 3 | 3 | 2 | 3 | 4 | 8 | 6 | 7 | 3 | 7 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Samuel Blades |
| Luis Caņaveral |
| Heath Girton |
| Alonso Guglielmo |
| Earle Olivier |
| Kenny Whetzel |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |