| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Gloucester Nor'EastersPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (74-88) | Wade | Goldston | Baeza | Raynor | Potter | Moncada | Welch | Hayek |
| 1948 (67-95) | Wade | Barnwell | Baeza | Wall | Hadfield | Blanco | Welch | Moncada |
| 1949 (79-83) | Rosamond | Oliveira | Baeza | Wall | Hadfield | Nickelson | Moncada | Vanetten |
| 1950 (55-107) | Rosamond | Oliveira | Trull | Wall | Hadfield | Nickelson | Moncada | Wilson |
| 4 years | 2 players | 3 players | 2 players | 2 players | 2 players | 3 players | 2 players | 4 players |
| Most Common (Years) | Wade (2) Rosamond |
Oliveira (2) |
Baeza (3) |
Wall (3) |
Hadfield (3) |
Nickelson (2) |
Welch (2) Moncada |
Wilson (1) Vanetten Moncada Hayek |
| For questions or to report errors, please send us a note. |