Gloucester Nor'Easters
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Kendry Lizarraga 3.36 1947
2.   Kendry Lizarraga 3.36 1948
3.   Gary Smith 3.94 1947
4.   Carlos Pacheco 3.95 1947
5.   Richard Degen 4.33 1949
6.   James Kline 4.54 1949
7.   Richard Degen 4.54 1947
8.   James Kline 4.60 1950
9.   Gary Smith 4.69 1948
10.   Carlos Pacheco 4.85 1949
 
ERA - Career
Rank    Player ERA IP
1.   Carlos Pacheco 4.49 669.3
2.   Richard Degen 4.90 790.3
 
Wins - Single-Season
Rank    Player W Year
1.   Sung Due 15 1949
2.   Kendry Lizarraga 14 1947
  Richard Degen 14 1947
  Richard Degen 14 1949
5.   Gary Smith 13 1947
6.   Carlos Pacheco 12 1949
  Daniel Dull 12 1949
8.   Kendry Lizarraga 11 1948
9.   Daniel Dull 9 1948
  James Kline 9 1950
  Carlos Pacheco 9 1947
 
Wins - Career
Rank    Player W IP
1.   Richard Degen 43 790.3
2.   Daniel Dull 31 525.0
3.   Carlos Pacheco 28 669.3
4.   Kendry Lizarraga 25 509.0
5.   Gary Smith 21 483.0
6.   James Kline 20 533.3
7.   Sung Due 19 432.6
8.   Jerry Ronning 14 253.0
9.   Robert Thompson 13 282.7
10.   Stephen Shelly 12 147.3
 
Losses - Single-Season
Rank    Player L Year
1.   Richard Degen 17 1950
2.   James Kline 16 1950
  Carlos Pacheco 16 1949
4.   Kendry Lizarraga 15 1947
  Carlos Pacheco 15 1947
6.   Michael Lee 14 1950
  Sung Due 14 1949
8.   Gary Smith 13 1947
  Kendry Lizarraga 13 1948
  Daniel Dull 13 1948
 
Losses - Career
Rank    Player L IP
1.   Richard Degen 50 790.3
2.   Carlos Pacheco 41 669.3
3.   Daniel Dull 35 525.0
4.   James Kline 32 533.3
5.   Sung Due 30 432.6
6.   Kendry Lizarraga 28 509.0
7.   Gary Smith 25 483.0
8.   Robert Thompson 17 282.7
9.   Jerry Ronning 16 253.0
10.   Michael Lee 14 157.7
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Richard Degen .609 1949
2.   Daniel Dull .545 1949
3.   Richard Degen .538 1947
4.   Sung Due .517 1949
5.   Gary Smith .500 1947
6.   Kendry Lizarraga .483 1947
7.   Kendry Lizarraga .458 1948
8.   Carlos Pacheco .429 1949
9.   Carlos Pacheco .412 1948
10.   Daniel Dull .409 1948
 
Winning Pct - Career
Rank    Player WPct IP
1.   Daniel Dull .470 525.0
2.   Richard Degen .462 790.3
3.   Carlos Pacheco .406 669.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Freddie Kennedy 36 1949
2.   Brian Kirkham 20 1947
3.   Jerry Ronning 16 1948
4.   Stephen Shelly 12 1950
5.   Brian Kirkham 11 1948
6.   Robert Thompson 10 1950
7.   Robert Thompson 8 1947
8.   David Chess 4 1950
9.   Waldo Lucio 3 1947
  Stephen Shelly 3 1949
 
Saves - Career
Rank    Player SV IP
1.   Freddie Kennedy 37 156.7
2.   Brian Kirkham 31 105.3
3.   Robert Thompson 20 282.7
4.   Jerry Ronning 19 253.0
5.   Stephen Shelly 15 147.3
6.   David Chess 4 115.3
7.   Waldo Lucio 3 54.7
  Sung Due 3 432.6
9.   Kenneth Sundquist 1 21.7
  Percy Seeley 1 33.0
  Neville Johnston 1 157.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Robert Thompson 85 1947
2.   Robert Thompson 77 1948
3.   Freddie Kennedy 71 1949
  Freddie Kennedy 71 1950
5.   Jerry Ronning 69 1948
6.   Robert Thompson 68 1949
7.   Stephen Shelly 67 1949
8.   Dale Buendia 62 1950
9.   Waldo Lucio 58 1947
10.   Jerry Ronning 54 1949
 
Games Pitched - Career
Rank    Player G IP
1.   Robert Thompson 283 282.7
2.   Jerry Ronning 189 253.0
3.   Freddie Kennedy 142 156.7
4.   Stephen Shelly 139 147.3
5.   Richard Degen 124 790.3
6.   Sung Due 114 432.6
7.   Neville Johnston 106 157.0
8.   Brian Kirkham 100 105.3
9.   Carlos Pacheco 96 669.3
10.   Daniel Dull 88 525.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   James Kline 36 1950
  Kendry Lizarraga 36 1947
  Kendry Lizarraga 36 1948
  Carlos Pacheco 36 1947
5.   Sung Due 35 1949
  Carlos Pacheco 35 1949
7.   James Kline 34 1949
  Gary Smith 34 1947
9.   Richard Degen 33 1949
  Gary Smith 33 1948
 
Games Started - Career
Rank    Player GS IP
1.   Richard Degen 124 790.3
2.   Carlos Pacheco 96 669.3
3.   James Kline 79 533.3
4.   Daniel Dull 78 525.0
5.   Kendry Lizarraga 72 509.0
6.   Gary Smith 67 483.0
7.   Sung Due 59 432.6
8.   Michael Lee 26 157.7
9.   Roderick Doyle 16 116.7
10.   James Wirth 9 47.3
  Stan Boling 9 52.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Gary Smith 11 1947
2.   Daniel Dull 8 1949
3.   Daniel Dull 7 1947
4.   James Kline 6 1949
  Carlos Pacheco 6 1949
  Carlos Pacheco 6 1948
7.   Carlos Pacheco 5 1947
8.   James Kline 4 1950
  Daniel Dull 4 1948
  Sung Due 4 1949
 
Complete Games - Career
Rank    Player CG IP
1.   Daniel Dull 19 525.0
2.   Carlos Pacheco 17 669.3
3.   Gary Smith 14 483.0
4.   James Kline 10 533.3
5.   Richard Degen 7 790.3
6.   Sung Due 6 432.6
7.   Kendry Lizarraga 3 509.0
8.   Luis Rocha 1 49.3
  Michael Lee 1 157.7
  Roderick Doyle 1 116.7
  David Chess 1 115.3
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Gary Smith 3 1947
2.   Daniel Dull 2 1949
  Daniel Dull 2 1947
4.   Carlos Pacheco 1 1948
  Kendry Lizarraga 1 1947
  Michael Lee 1 1950
  Sung Due 1 1949
 
Shutouts - Career
Rank    Player SHO IP
1.   Daniel Dull 4 525.0
2.   Gary Smith 3 483.0
3.   Carlos Pacheco 1 669.3
  Kendry Lizarraga 1 509.0
  Michael Lee 1 157.7
  Sung Due 1 432.6
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Carlos Pacheco 273.7 1947
2.   Gary Smith 258.3 1947
3.   Kendry Lizarraga 254.7 1947
4.   Kendry Lizarraga 254.3 1948
5.   James Kline 246.3 1950
6.   Carlos Pacheco 233.7 1949
7.   James Kline 230.0 1949
8.   Gary Smith 224.7 1948
9.   Sung Due 224.7 1949
10.   Richard Degen 218.3 1949
 
Innings Pitched - Career
Rank    Player IP IP
1.   Richard Degen 790.3 790.3
2.   Carlos Pacheco 669.3 669.3
3.   James Kline 533.3 533.3
4.   Daniel Dull 525.0 525.0
5.   Kendry Lizarraga 509.0 509.0
6.   Gary Smith 483.0 483.0
7.   Sung Due 432.6 432.6
8.   Robert Thompson 282.7 282.7
9.   Jerry Ronning 253.0 253.0
10.   Michael Lee 157.7 157.7
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Sung Due 270 1949
2.   James Kline 255 1950
3.   Carlos Pacheco 245 1947
4.   Richard Degen 243 1950
  Gary Smith 243 1947
6.   Richard Degen 237 1949
7.   Carlos Pacheco 235 1949
8.   James Kline 231 1949
9.   Gary Smith 228 1948
10.   Kendry Lizarraga 221 1947
 
Hits Allowed - Career
Rank    Player H IP
1.   Richard Degen 874 790.3
2.   Carlos Pacheco 634 669.3
3.   Daniel Dull 562 525.0
4.   James Kline 548 533.3
5.   Sung Due 536 432.6
6.   Gary Smith 471 483.0
7.   Kendry Lizarraga 433 509.0
8.   Robert Thompson 270 282.7
9.   Jerry Ronning 246 253.0
10.   Freddie Kennedy 172 156.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Carlos Pacheco 30 1949
2.   Richard Degen 26 1950
3.   Carlos Pacheco 24 1947
4.   Gary Smith 23 1947
5.   Richard Degen 21 1947
  Daniel Dull 21 1948
7.   Kendry Lizarraga 20 1947
8.   Sung Due 18 1949
  Gary Smith 18 1948
10.   James Kline 17 1949
  Carlos Pacheco 17 1948
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Richard Degen 74 790.3
2.   Carlos Pacheco 71 669.3
3.   Daniel Dull 58 525.0
4.   Sung Due 48 432.6
5.   Gary Smith 41 483.0
6.   James Kline 37 533.3
7.   Kendry Lizarraga 34 509.0
8.   Jerry Ronning 21 253.0
9.   Neville Johnston 16 157.0
10.   Stephen Shelly 15 147.3
  Michael Lee 15 157.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Carlos Pacheco 209 1947
2.   Kendry Lizarraga 201 1947
3.   Kendry Lizarraga 195 1948
4.   Gary Smith 193 1947
5.   Carlos Pacheco 179 1949
6.   Gary Smith 157 1948
7.   Carlos Pacheco 144 1948
8.   James Kline 127 1950
9.   Michael Lee 113 1950
10.   Richard Degen 105 1947
 
Strikeouts - Career
Rank    Player K IP
1.   Carlos Pacheco 532 669.3
2.   Kendry Lizarraga 396 509.0
3.   Richard Degen 379 790.3
4.   Gary Smith 350 483.0
5.   Daniel Dull 280 525.0
6.   James Kline 251 533.3
7.   Sung Due 165 432.6
8.   Robert Thompson 150 282.7
9.   Jerry Ronning 134 253.0
10.   Michael Lee 113 157.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   James Kline 107 1949
  Kendry Lizarraga 107 1948
3.   Gary Smith 105 1947
4.   Carlos Pacheco 99 1949
5.   Carlos Pacheco 98 1947
6.   Kendry Lizarraga 94 1947
  Gary Smith 94 1948
8.   Richard Degen 86 1947
9.   James Kline 84 1950
10.   Daniel Dull 83 1948
 
Walks Allowed - Career
Rank    Player BB IP
1.   Richard Degen 321 790.3
2.   Carlos Pacheco 265 669.3
3.   Daniel Dull 223 525.0
4.   James Kline 221 533.3
5.   Kendry Lizarraga 201 509.0
6.   Gary Smith 199 483.0
7.   Robert Thompson 180 282.7
8.   Sung Due 140 432.6
9.   Jerry Ronning 131 253.0
10.   Freddie Kennedy 80 156.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Sung Due 3.0 1949
2.   James Kline 3.1 1950
3.   Carlos Pacheco 3.2 1947
4.   Kendry Lizarraga 3.3 1947
5.   Richard Degen 3.4 1949
6.   Gary Smith 3.7 1947
7.   Richard Degen 3.7 1950
8.   Richard Degen 3.7 1947
9.   Gary Smith 3.8 1948
10.   Carlos Pacheco 3.8 1948
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Carlos Pacheco 3.6 669.3
2.   Richard Degen 3.7 790.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Kendry Lizarraga 7.5 1948
2.   Kendry Lizarraga 7.8 1947
3.   Carlos Pacheco 8.1 1947
4.   Gary Smith 8.5 1947
5.   Carlos Pacheco 8.6 1948
6.   Richard Degen 8.9 1947
7.   James Kline 9.0 1949
8.   Carlos Pacheco 9.1 1949
9.   Gary Smith 9.1 1948
10.   James Kline 9.3 1950
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Carlos Pacheco 8.5 669.3
2.   Richard Degen 10.0 790.3
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Carlos Pacheco 8.0 1948
2.   Kendry Lizarraga 7.1 1947
3.   Kendry Lizarraga 6.9 1948
4.   Carlos Pacheco 6.9 1949
5.   Carlos Pacheco 6.9 1947
6.   Gary Smith 6.7 1947
7.   Gary Smith 6.3 1948
8.   Richard Degen 4.9 1948
9.   Daniel Dull 4.8 1949
10.   James Kline 4.6 1950
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Carlos Pacheco 7.2 669.3
2.   Richard Degen 4.3 790.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Kendry Lizarraga 1.24 1947
2.   Carlos Pacheco 1.25 1947
  Kendry Lizarraga 1.25 1948
4.   Gary Smith 1.35 1947
5.   Carlos Pacheco 1.37 1948
6.   James Kline 1.38 1950
7.   Richard Degen 1.40 1947
8.   Carlos Pacheco 1.43 1949
9.   Gary Smith 1.43 1948
10.   Richard Degen 1.46 1949
 
WHiP - Career
Rank    Player WHiP IP
1.   Carlos Pacheco 1.34 669.3
2.   Richard Degen 1.51 790.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Kendry Lizarraga .228 1948
2.   Kendry Lizarraga .229 1947
3.   Carlos Pacheco .238 1947
4.   Carlos Pacheco .250 1948
5.   Gary Smith .252 1947
6.   Richard Degen .260 1947
7.   Carlos Pacheco .261 1949
8.   Gary Smith .264 1948
9.   Daniel Dull .265 1949
10.   James Kline .267 1949
 
OAVG - Career
Rank    Player OAVG IP
1.   Carlos Pacheco .249 669.3
2.   Richard Degen .282 790.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Kendry Lizarraga .301 1947
2.   Kendry Lizarraga .308 1948
3.   Carlos Pacheco .313 1947
4.   Carlos Pacheco .329 1948
5.   Gary Smith .330 1947
6.   James Kline .330 1950
7.   Gary Smith .337 1948
8.   Carlos Pacheco .339 1949
9.   Richard Degen .340 1947
10.   Daniel Dull .341 1949
 
OOBP - Career
Rank    Player OOBP IP
1.   Carlos Pacheco .326 669.3
2.   Richard Degen .358 790.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Kendry Lizarraga .327 1948
2.   Kendry Lizarraga .337 1947
3.   Carlos Pacheco .370 1947
4.   Daniel Dull .374 1949
5.   Richard Degen .381 1947
6.   Richard Degen .388 1948
7.   Richard Degen .388 1949
8.   James Kline .388 1949
9.   Gary Smith .392 1948
10.   Carlos Pacheco .394 1948
 
OSLG - Career
Rank    Player OSLG IP
1.   Carlos Pacheco .397 669.3
2.   Richard Degen .411 790.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Kendry Lizarraga .635 1948
2.   Kendry Lizarraga .638 1947
3.   Carlos Pacheco .683 1947
4.   Daniel Dull .716 1949
5.   Richard Degen .721 1947
6.   Carlos Pacheco .722 1948
7.   Gary Smith .728 1948
8.   James Kline .730 1950
9.   Gary Smith .733 1947
10.   James Kline .737 1949
 
OOPS - Career
Rank    Player OOPS IP
1.   Carlos Pacheco .722 669.3
2.   Richard Degen .769 790.3