| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Gloucester Nor'EastersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Gloucester Nor'Easters | 4.7 | 758 | 162 | 4.21 | 1443.3 | 1378 | 8.5 | 608 | 3.8 | 959 | 5.9 | 32 | 83.4 |
| 1948 Gloucester Nor'Easters | 5.3 | 858 | 162 | 4.82 | 1453.7 | 1473 | 9.1 | 667 | 4.1 | 956 | 5.9 | 33 | 68.4 |
| 1949 Gloucester Nor'Easters | 5.0 | 804 | 162 | 4.52 | 1452.3 | 1511 | 9.3 | 617 | 3.8 | 733 | 4.5 | 42 | 84.8 |
| 1950 Gloucester Nor'Easters | 5.8 | 940 | 162 | 5.26 | 1441.3 | 1686 | 10.4 | 613 | 3.8 | 741 | 4.6 | 28 | 72.2 |
| 4 Year Team Totals | 5.2 | 3360 | 648 | 4.70 | 5790.6 | 6048 | 9.3 | 2505 | 3.9 | 3389 | 5.2 | 135 | 308.8 |
| Seasonal Average | 5.2 | 840 | 162 | 4.70 | 1447.7 | 1512 | 9.3 | 626 | 3.9 | 847 | 5.2 | 34 | 77.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Stan Boling | 1 | 1950-1950 | 3 | 6 | .333 | 7.86 | 9 | 9 | 0 | 0 | 0 | 52.7 | 71 | 46 | 6 | 30 | 29 | 0.0 |
| Dale Buendia | 1 | 1950-1950 | 6 | 4 | .600 | 5.40 | 62 | 0 | 0 | 0 | 0 | 61.7 | 85 | 37 | 10 | 26 | 37 | 3.7 |
| David Chess | 2 | 1948-1950 | 5 | 6 | .455 | 3.82 | 75 | 6 | 1 | 0 | 4 | 115.3 | 125 | 49 | 4 | 52 | 57 | 10.9 |
| Richard Degen | 4 | 1947-1950 | 43 | 50 | .462 | 4.90 | 124 | 124 | 7 | 0 | 0 | 790.3 | 874 | 430 | 74 | 321 | 379 | 33.1 |
| Roderick Doyle | 1 | 1950-1950 | 4 | 9 | .308 | 4.94 | 17 | 16 | 1 | 0 | 0 | 116.7 | 130 | 64 | 14 | 36 | 53 | 5.7 |
| Sung Due | 4 | 1947-1950 | 19 | 30 | .388 | 5.24 | 114 | 59 | 6 | 1 | 3 | 432.6 | 536 | 252 | 48 | 140 | 165 | 17.7 |
| Daniel Dull | 4 | 1947-1950 | 31 | 35 | .470 | 5.07 | 88 | 78 | 19 | 4 | 0 | 525.0 | 562 | 296 | 58 | 223 | 280 | 20.8 |
| Neville Johnston | 3 | 1948-1950 | 4 | 1 | .800 | 3.78 | 106 | 0 | 0 | 0 | 1 | 157.0 | 148 | 66 | 16 | 66 | 79 | 12.6 |
| Freddie Kennedy | 2 | 1949-1950 | 5 | 12 | .294 | 3.91 | 142 | 0 | 0 | 0 | 37 | 156.7 | 172 | 68 | 9 | 80 | 67 | 16.0 |
| Brian Kirkham | 2 | 1947-1948 | 7 | 13 | .350 | 5.81 | 100 | 0 | 0 | 0 | 31 | 105.3 | 117 | 68 | 14 | 68 | 87 | 4.3 |
| James Kline | 3 | 1948-1950 | 20 | 32 | .385 | 4.71 | 79 | 79 | 10 | 0 | 0 | 533.3 | 548 | 279 | 37 | 221 | 251 | 27.3 |
| Michael Lee | 1 | 1950-1950 | 4 | 14 | .222 | 5.14 | 26 | 26 | 1 | 1 | 0 | 157.7 | 163 | 90 | 15 | 71 | 113 | 6.7 |
| Kendry Lizarraga | 2 | 1947-1948 | 25 | 28 | .472 | 3.36 | 72 | 72 | 3 | 1 | 0 | 509.0 | 433 | 190 | 34 | 201 | 396 | 38.8 |
| Waldo Lucio | 1 | 1947-1947 | 7 | 4 | .636 | 5.93 | 58 | 0 | 0 | 0 | 3 | 54.7 | 65 | 36 | 9 | 24 | 30 | 1.9 |
| Carlos Pacheco | 3 | 1947-1949 | 28 | 41 | .406 | 4.49 | 96 | 96 | 17 | 1 | 0 | 669.3 | 634 | 334 | 71 | 265 | 532 | 28.7 |
| Carlos Palacios | 1 | 1947-1947 | 1 | 3 | .250 | 4.97 | 40 | 0 | 0 | 0 | 0 | 41.7 | 37 | 23 | 4 | 32 | 19 | 0.9 |
| Luis Rocha | 1 | 1948-1948 | 2 | 4 | .333 | 5.84 | 7 | 7 | 1 | 0 | 0 | 49.3 | 59 | 32 | 11 | 20 | 32 | 0.3 |
| Jerry Ronning | 4 | 1947-1950 | 14 | 16 | .467 | 4.52 | 189 | 0 | 0 | 0 | 19 | 253.0 | 246 | 127 | 21 | 131 | 134 | 17.4 |
| Percy Seeley | 2 | 1947-1948 | 0 | 4 | .000 | 9.55 | 30 | 0 | 0 | 0 | 1 | 33.0 | 46 | 35 | 6 | 19 | 21 | 0.0 |
| Stephen Shelly | 3 | 1948-1950 | 12 | 12 | .500 | 4.46 | 139 | 0 | 0 | 0 | 15 | 147.3 | 159 | 73 | 15 | 46 | 97 | 13.6 |
| Gary Smith | 2 | 1947-1948 | 21 | 25 | .457 | 4.29 | 67 | 67 | 14 | 3 | 0 | 483.0 | 471 | 230 | 41 | 199 | 350 | 27.2 |
| Kenneth Sundquist | 1 | 1949-1949 | 0 | 2 | .000 | 7.89 | 21 | 0 | 0 | 0 | 1 | 21.7 | 29 | 19 | 3 | 21 | 8 | 0.0 |
| Robert Thompson | 4 | 1947-1950 | 13 | 17 | .433 | 4.49 | 283 | 0 | 0 | 0 | 20 | 282.7 | 270 | 141 | 14 | 180 | 150 | 21.2 |
| James Wirth | 1 | 1950-1950 | 1 | 5 | .167 | 7.61 | 9 | 9 | 0 | 0 | 0 | 47.3 | 68 | 40 | 7 | 33 | 23 | 0.0 |
24 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |