Gloucester Nor'Easters
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Gloucester Nor'Easters 4.4 162 5536 713 1400 275 46 127 518 976 .253 .317 .388 .705 97.5
1948 Gloucester Nor'Easters 4.6 162 5559 750 1424 291 52 127 537 947 .256 .322 .396 .717 97.9
1949 Gloucester Nor'Easters 5.2 162 5632 841 1505 311 64 148 522 900 .267 .329 .424 .753 111.7
1950 Gloucester Nor'Easters 3.9 162 5532 632 1377 276 42 97 487 896 .249 .310 .367 .676 55.7
4 Year Team Totals 4.5 648 22259 2936 5706 1153 204 499 2064 3719 .256 .319 .394 .713 362.8
Seasonal Average 4.5 162 5565 734 1427 288 51 125 516 930 .256 .319 .394 .713 90.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jacky Baeza 3 1947-1949 468 1703 322 500 96 30 81 301 84 54 291 221 .294 .396 .528 .924 62.3
William Barnwell 2 1947-1948 288 889 119 242 41 2 13 79 16 6 65 138 .272 .337 .367 .703 13.2
Michael Blanco 2 1947-1948 208 632 101 191 62 13 16 95 28 9 53 74 .302 .361 .517 .879 20.5
Stan Boling 1 1950-1950 9 17 0 4 0 0 0 0 0 1 1 6 .235 .278 .235 .513 0.0
James Browne 1 1949-1949 61 85 9 22 6 0 3 19 0 0 8 16 .259 .316 .435 .751 1.7
Dale Buendia 1 1950-1950 62 3 0 1 1 0 0 2 0 0 0 0 .333 .250 .667 .917 0.2
David Chess 2 1948-1950 75 18 2 4 2 0 0 2 0 0 0 5 .222 .222 .333 .556 0.4
Leo Cross 1 1948-1948 77 158 29 36 8 0 2 13 9 8 16 28 .228 .299 .316 .615 0.4
Richard Degen 4 1947-1950 124 262 25 49 10 0 0 19 0 0 13 68 .187 .222 .225 .447 0.0
Roderick Doyle 1 1950-1950 17 33 1 2 2 0 0 1 0 0 2 13 .061 .114 .121 .235 0.0
Alfred Dozier 1 1950-1950 95 103 12 22 1 0 6 15 0 0 9 23 .214 .277 .398 .675 0.6
Sung Due 4 1947-1950 118 123 13 25 3 1 0 3 4 4 5 40 .203 .240 .244 .484 0.3
Daniel Dull 4 1947-1950 88 162 13 29 1 0 0 15 0 0 4 46 .179 .196 .185 .382 0.0
Pedro Ferrant 1 1947-1947 52 150 13 29 9 0 4 16 0 0 8 24 .193 .233 .333 .566 0.0
Howard Goldston 1 1947-1947 133 377 49 103 13 0 15 67 1 1 51 67 .273 .364 .427 .792 10.4
Leonard Groat 3 1948-1950 353 846 88 209 35 7 8 98 28 11 76 136 .247 .312 .333 .645 9.1
Justin Hadfield 4 1947-1950 531 1483 168 367 95 38 24 211 57 44 104 200 .247 .297 .411 .709 14.3
Isreal Hayek 2 1947-1948 284 726 98 163 35 3 21 100 3 0 120 103 .225 .336 .368 .704 11.2
Neville Johnston 3 1948-1950 106 18 0 1 0 0 0 1 0 0 0 8 .056 .056 .056 .111 0.0
Freddie Kennedy 2 1949-1950 143 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Brian Kirkham 1 1948-1948 52 3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.2
James Kline 3 1948-1950 79 157 11 28 3 0 1 12 1 0 10 58 .178 .226 .217 .443 0.0
Michael Lee 1 1950-1950 26 44 4 10 0 0 0 2 0 0 4 9 .227 .306 .227 .533 0.0
Kendry Lizarraga 2 1947-1948 72 170 11 24 8 0 0 6 3 2 5 70 .141 .166 .188 .354 0.0
Waldo Lucio 1 1947-1947 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trevor Maury 2 1949-1950 264 530 84 113 21 0 23 71 0 2 93 89 .213 .351 .383 .734 8.7
Gilbert McCraney 2 1948-1949 200 269 26 56 9 0 11 29 5 2 20 61 .208 .264 .364 .628 0.9
Thomas Moncada 4 1947-1950 629 2382 373 559 144 48 43 296 202 91 274 412 .235 .321 .390 .710 33.3
Jose Naranjo 1 1950-1950 123 119 11 34 5 0 1 12 0 0 5 10 .286 .312 .353 .665 0.7
Steven Nickelson 2 1949-1950 310 1154 157 335 74 5 36 175 5 2 113 150 .290 .353 .457 .810 25.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joel Oliveira 2 1949-1950 291 812 157 248 49 0 57 167 5 0 118 87 .305 .397 .576 .973 31.1
Carlos Pacheco 3 1947-1949 96 221 11 24 5 0 1 12 3 5 7 79 .109 .139 .145 .283 0.0
Carlos Palacios 1 1947-1947 40 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Vernon Potter 1 1947-1947 158 596 77 156 34 4 12 67 17 4 46 133 .262 .317 .393 .709 9.3
Ronald Randazzo 1 1947-1947 31 81 2 10 2 0 0 7 0 0 5 9 .123 .174 .148 .323 0.0
Richard Raynor 1 1947-1947 132 420 54 122 20 1 13 47 0 0 21 49 .290 .340 .436 .776 9.4
Duane Ringgold 1 1947-1947 19 27 5 2 0 0 0 3 2 0 6 4 .074 .242 .074 .316 0.0
Luis Rocha 1 1948-1948 7 13 0 0 0 0 0 1 0 0 2 8 .000 .125 .000 .125 0.0
Jerry Ronning 4 1947-1950 189 23 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 0.0
James Rosamond 3 1948-1950 368 1235 121 350 49 3 11 140 1 2 80 138 .283 .327 .355 .682 13.7
Percy Seeley 1 1948-1948 13 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Stephen Shelly 3 1948-1950 139 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.1
Gary Smith 2 1947-1948 67 159 11 27 2 1 0 8 0 0 4 59 .170 .195 .195 .390 0.0
Kenneth Sundquist 1 1949-1949 21 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.2
Robert Thompson 4 1947-1950 284 12 0 2 2 0 0 0 0 0 1 5 .167 .231 .333 .564 0.2
Loren Trull 1 1950-1950 155 612 78 172 34 6 6 64 52 18 43 94 .281 .329 .386 .714 7.0
Robert Vanetten 2 1949-1950 210 850 125 220 39 7 11 89 48 8 68 146 .259 .318 .360 .678 12.0
Mark Wade 4 1947-1950 330 903 88 203 38 9 6 90 18 19 29 220 .225 .247 .307 .554 1.1
Lloyd Wall 4 1947-1950 564 1869 219 511 104 8 22 215 2 3 164 282 .273 .334 .373 .707 26.2
John Welch 2 1947-1948 311 1086 168 319 54 13 40 172 59 20 91 191 .294 .354 .478 .832 30.2
Stephen Wilson 1 1950-1950 105 414 40 120 22 1 4 41 0 0 17 56 .290 .339 .377 .715 5.5
Terry Wilson 3 1947-1949 144 266 38 58 12 4 8 36 3 1 11 51 .218 .250 .383 .633 2.3
James Wirth 1 1950-1950 9 13 0 0 0 0 0 0 0 0 1 10 .000 .071 .000 .071 0.0

53 Players