1950 Gloucester Nor'Easters
Record: 55-107
Finish: 5th in KL Gehrig Division Division
Runs Scored: 632
Runs Allowed: 940
Exp W-L: 53-109
 
Ballpark: Gloucester Field
Attendance: 1,556,829
Manager: Albatros

Statistics / Schedule

Minor League Records:
AAA: 83-55, 1st in the Koufax League
AA: 66-72, 6th in the Koufax League
A: 71-67, 4th in the Koufax League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Thomas Moncada 34 162 655 95 141 38 15 8 51 48 20 82 117 .215 .308 .356 .664 77.2 5.3 3.4
2B  Loren Trull 32 155 612 78 172 34 6 6 64 52 18 43 94 .281 .329 .386 .714 75.5 7.0 7.2
LF  Steven Nickelson 37 155 584 65 152 33 3 16 79 3 0 54 75 .260 .322 .409 .731 74.6 7.3 1.6
3B  Lloyd Wall 35 157 527 49 131 32 2 5 55 0 0 47 87 .249 .311 .345 .657 58.5 3.7 4.1
SS  Justin Hadfield 28 158 540 53 141 32 11 7 61 27 20 36 73 .261 .309 .400 .709 57.8 3.3 5.5
C  James Rosamond 25 135 458 45 133 16 2 3 48 0 1 32 51 .290 .338 .354 .692 52.3 4.4 6.7
1B *Joel Oliveira 33 148 417 69 122 19 0 26 90 0 0 59 52 .293 .384 .525 .909 81.9 12.5 1.5
CF *Stephen Wilson 25 105 414 40 120 22 1 4 41 0 0 17 56 .290 .339 .377 .715 51.7 5.5 1.4
1B *Trevor Maury 29 135 249 34 51 12 0 11 34 0 0 43 41 .205 .345 .386 .731 38.0 3.8 0.8
LF  Robert Vanetten 23 57 211 22 46 11 0 2 19 18 3 24 29 .218 .297 .299 .595 22.3 1.2 1.0
SS  Leonard Groat 31 107 186 17 35 6 0 0 11 7 1 14 36 .188 .244 .220 .464 7.7 0.0 1.7
C  Mark Wade 34 68 127 16 21 6 1 1 10 1 2 2 30 .165 .177 .252 .429 3.4 0.0 1.5
3B  Jose Naranjo 24 123 119 11 34 5 0 1 12 0 0 5 10 .286 .312 .353 .665 12.3 0.7 0.1
RF *Alfred Dozier 25 95 103 12 22 1 0 6 15 0 0 9 23 .214 .277 .398 .675 11.4 0.6 0.4
P  James Kline 24 36 71 5 13 2 0 1 7 1 0 5 31 .183 .234 .254 .487 5.1 0.0 0.0
P #Richard Degen 31 31 60 7 10 2 0 0 3 0 0 5 21 .167 .227 .200 .427 2.8 0.0 0.0
P *Michael Lee 23 26 44 4 10 0 0 0 2 0 0 4 9 .227 .306 .227 .533 3.1 0.0 0.0
P *Sung Due 32 23 42 6 11 0 1 0 1 1 3 2 15 .262 .295 .310 .605 3.3 0.0 0.0
P  Roderick Doyle 27 17 33 1 2 2 0 0 1 0 0 2 13 .061 .114 .121 .235 -0.5 0.0 0.0
P  Stan Boling 31 9 17 0 4 0 0 0 0 0 1 1 6 .235 .278 .235 .513 1.0 0.0 0.0
P  James Wirth 23 9 13 0 0 0 0 0 0 0 0 1 10 .000 .071 .000 .071 -0.8 0.0 0.0
P #Daniel Dull 34 9 11 1 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.3 0.0 0.0
P *David Chess 21 53 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.4 0.0 0.0
P  Robert Thompson 34 54 6 0 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 0.3 0.0 0.0
P #Stephen Shelly 29 49 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.6 0.1 0.0
P  Freddie Kennedy 27 72 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P *Neville Johnston 30 47 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2 0.0 0.0
P *Jerry Ronning 35 33 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Dale Buendia 35 62 3 0 1 1 0 0 2 0 0 0 0 .333 .250 .667 .917 0.9 0.2 0.0
  Team Totals 29.3 2290 5532 632 1377 276 42 97 606 158 69 487 896 .249 .314 .367 .680 638.8 55.7 37.0
  Rank among 10 KL teams 9 10 9 5 2 10 10 2 9 10 5 9 10 9 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 James Kline 24 9 16 .360 36 36 0 246.3 255 126 15 84 127 4.60 15.2
 Richard Degen 31 8 17 .320 31 31 0 191.3 243 120 26 78 84 5.64 4.9
*Michael Lee 23 4 14 .222 26 26 0 157.7 163 90 15 71 113 5.14 6.7
*Sung Due 32 3 11 .214 20 20 0 128.7 162 77 16 46 47 5.39 4.7
 Roderick Doyle 27 4 9 .308 17 16 0 116.7 130 64 14 36 53 4.94 5.7
*David Chess 21 2 5 .286 53 6 4 82.0 95 34 2 32 36 3.73 8.1
 Freddie Kennedy 27 3 1 .750 71 0 1 81.3 87 37 6 40 31 4.09 7.0
*Neville Johnston 30 2 0 1.000 47 0 0 67.3 69 29 10 29 37 3.88 6.1
 Robert Thompson 34 1 4 .200 53 0 10 62.0 83 51 1 48 34 7.40 0.0
 Dale Buendia 35 6 4 .600 62 0 0 61.7 85 37 10 26 37 5.40 3.7
 Stephen Shelly 29 7 7 .500 49 0 12 57.3 61 28 7 17 38 4.40 7.3
 Stan Boling 31 3 6 .333 9 9 0 52.7 71 46 6 30 29 7.86 0.0
 Daniel Dull 34 2 5 .286 9 9 0 48.0 68 43 10 20 23 8.06 0.0
 James Wirth 23 1 5 .167 9 9 0 47.3 68 40 7 33 23 7.61 0.0
*Jerry Ronning 35 0 3 .000 33 0 1 43.3 46 21 4 23 29 4.36 2.7
Team Totals 29.1 55 107 .340 525 162 28 1443.6 1686 843 149 613 741 5.26 72.2
Rank among 10 KL teams 10 10 8 10 9 10 8 9 8 10 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .985 30.6
J.Rosamond 1152.0 129 133 601 65 7 0 .990 33.9
M.Wade 291.7 33 37 157 13 4 0 .977 25.6
Team Total 1443.7 162 170 758 78 11 0 .987 31.9
First Basemen Inn GS G PO A E DP .992 10.17
J.Oliveira 934.3 101 123 1082 69 6 125 .995 11.09
T.Maury 503.3 61 65 573 44 4 53 .994 11.03
J.Naranjo 6.0 0 1 6 2 0 3 1.000 12.00
Team Total 1443.7 162 189 1661 115 10 181 .994 11.07
Second Basemen Inn GS G PO A E DP .977 5.31
L.Trull 1311.7 148 149 332 559 12 147 .987 6.11
L.Groat 131.0 14 20 37 51 7 10 .926 6.05
J.Hadfield 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1443.7 162 170 369 611 19 157 .981 6.11
Third Basemen Inn GS G PO A E DP .944 2.59
L.Wall 1259.7 146 152 75 309 23 23 .943 2.74
L.Groat 147.0 16 29 10 31 2 5 .953 2.51
J.Naranjo 29.3 0 16 2 6 1 0 .889 2.45
J.Hadfield 6.7 0 2 0 1 0 0 1.000 1.35
M.Wade 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1443.7 162 200 87 347 27 28 .941 2.71
Shortstops Inn GS G PO A E DP .970 4.69
J.Hadfield 1295.0 149 151 232 525 38 123 .952 5.26
L.Groat 141.0 13 29 30 58 0 15 1.000 5.62
M.Wade 5.7 0 3 1 1 1 1 .667 3.18
L.Trull 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1443.7 162 185 263 584 39 139 .956 5.28
Left Fielders Inn GS G PO A E DP .984 2.08
S.Nickelson 1331.7 155 155 260 4 12 1 .957 1.78
S.Wilson 59.7 7 7 7 1 1 0 .889 1.21
A.Dozier 52.3 0 20 14 0 0 0 1.000 2.41
Team Total 1443.7 162 182 281 5 13 1 .957 1.78
Center Fielders Inn GS G PO A E DP .989 2.83
T.Moncada 1423.7 162 162 445 9 7 1 .985 2.87
A.Dozier 20.0 0 3 4 0 0 0 1.000 1.80
Team Total 1443.7 162 165 449 9 7 1 .985 2.86
Right Fielders Inn GS G PO A E DP .979 2.28
S.Wilson 824.3 98 98 198 4 5 1 .976 2.21
R.Vanetten 466.3 57 57 121 6 0 3 1.000 2.45
A.Dozier 143.0 7 40 41 1 0 0 1.000 2.64
L.Groat 7.0 0 3 0 0 0 0 .000 0.00
J.Naranjo 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.7 162 199 360 11 5 4 .987 2.31
Pitchers Inn GS G PO A E DP .960 1.90
J.Kline 246.3 36 36 10 39 1 2 .980 1.79
R.Degen 191.3 31 31 8 43 2 4 .962 2.40
M.Lee 157.7 26 26 8 31 2 5 .951 2.23
S.Due 128.7 20 20 8 12 3 1 .870 1.40
R.Doyle 116.7 16 17 4 15 0 1 1.000 1.47
D.Chess 82.0 6 53 3 22 0 2 1.000 2.74
F.Kennedy 81.3 0 71 7 22 2 0 .935 3.21
N.Johnston 67.3 0 47 4 13 1 1 .944 2.27
R.Thompson 62.0 0 53 3 7 1 2 .909 1.45
D.Buendia 61.7 0 62 6 6 0 1 1.000 1.75
S.Shelly 57.3 0 49 3 5 1 0 .889 1.26
S.Boling 52.7 9 9 4 8 0 1 1.000 2.05
D.Dull 48.0 9 9 3 7 1 0 .909 1.88
J.Wirth 47.3 9 9 5 5 1 0 .909 1.90
J.Ronning 43.3 0 33 3 11 2 0 .875 2.91
Team Total 1443.6 162 525 79 246 17 20 .950 2.03
Team Batting LeadersTeam Pitching Leaders
Batting Average Rosamond .290
On-Base Pct Oliveira .373
Slugging Pct Oliveira .507
OPS Oliveira .879
XR Oliveira 81.9
Games Moncada 162
At-Bats Moncada 655
Runs Moncada 95
Hits Trull 172
Total Bases Nickelson 239
Singles Trull 126
Doubles Moncada 38
Triples Moncada 15
Homeruns Oliveira 26
RBIs Oliveira 90
Stolen Bases Trull 52
Caught Stealing Hadfield, Moncada 20
Walks Moncada 82
Strikeouts Moncada 117
ERA Kline 4.60
Wins Kline 9
Losses Degen 17
Winning Pct Kline .360
Saves Shelly 12
Games Pitched Kennedy 71
Games Started Kline 36
Complete Games Kline 4
Shutouts Lee 1
Innings Pitched Kline 246.3
Hits Allowed Kline 255
Homeruns Allowed Degen 26
Strikeouts Kline 127
Walks Allowed Kline 84
Walks per 9IP Kline 3.1
Hits per 9IP Kline 9.3
Strikeouts per 9IP Kline 4.6
WHiP Kline 1.38
OAVG Kline .270
OOBP Kline .330
OSLG Kline .400
OOPS Kline .730
Team All-Stars
No players selected to All-Star Team
Player Salaries
Trevor Maury $ 5,250,000
Joel Oliveira $ 4,750,750
Loren Trull $ 4,500,000
Steven Nickelson $ 3,500,000
Sung Due $ 3,440,000
Justin Hadfield $ 3,260,000
Jerry Ronning $ 2,100,000
Neville Johnston $ 1,750,000
Thomas Moncada $ 1,750,000
Lloyd Wall $ 1,480,000
Richard Degen $ 1,060,000
Freddie Kennedy $ 920,000
Robert Thompson $ 750,000
Dale Buendia $ 500,000
Leonard Groat $ 490,000
Mark Wade $ 480,000
Percy Seeley $ 421,429
Peter Hove $ 410,000
Stephen Shelly $ 350,000
Stan Boling $ 300,000
James Kline $ 300,000
James Rosamond $ 300,000
Robert Vanetten $ 300,000
Michael Lee $ 300,000
James Wirth $ 300,000
Jose Naranjo $ 300,000
Stephen Wilson $ 300,000
Alfred Dozier $ 300,000
Roderick Doyle $ 300,000
David Chess $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Loren Trull
2/14 Signed     Dale Buendia
6/1 Released Daniel Dull