1948 Gloucester Nor'Easters
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 67 95 33 .414 750 858 1424 1473 122 135 3,703,745
Home 38 43 13 .469 380 416 709 737 64 66 1,589,075
Away 29 52 20 .358 370 442 715 736 58 69 2,114,670
Extra Innings 6 11 2 .353 77 81 158 173 14 20 348,689
1-Run Games 24 31 14 .436 221 228 445 451 35 46 1,270,807
Blowout Games (5+ Runs) 14 29 1 .326 214 304 393 446 36 33 973,389
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 13 7 .519 141 140 257 257 16 31 723,246
May 11 18 4 .379 123 144 240 255 21 15 638,425
June 7 18 2 .280 100 125 186 214 24 16 561,888
July 13 14 7 .481 103 121 218 226 20 23 670,187
August 11 16 8 .407 129 170 249 258 16 23 591,647
September/October 11 16 5 .407 154 158 274 263 25 27 518,352
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 6 18 3 .250 94 125 205 216 18 23 517,821
Monday 9 14 5 .391 103 118 199 195 19 16 523,795
Tuesday 10 14 5 .417 105 129 182 218 19 22 504,072
Wednesday 10 13 5 .435 101 127 194 201 18 15 478,472
Thursday 9 15 3 .375 117 134 232 225 21 21 589,819
Friday 11 11 6 .500 108 124 195 216 15 21 530,677
Saturday 12 10 6 .545 122 101 217 202 12 17 559,089
Team Splits W L SV WPct R RA H HA E EA Attendance
BOS 8 9 6 .471 93 100 175 163 8 14 354,311
DC 8 10 4 .444 88 91 159 158 12 22 364,771
FAI 8 10 4 .444 84 88 166 169 12 8 446,785
ISS 7 11 4 .389 92 115 164 171 11 18 406,329
OMA 8 10 0 .444 84 87 161 166 14 20 360,335
SAV 5 14 4 .263 71 103 157 164 19 18 436,344
SBP 6 12 3 .333 74 80 136 141 17 11 560,265
TRO 8 10 3 .444 83 118 145 196 16 10 434,694
VER 9 9 5 .500 81 76 161 145 13 14 339,911
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 ISS L 5-8 0-1
Apr 02 ISS W 7-3 1-1
Apr 03 ISS L 4-5 1-2
Apr 04 DC W 4-3 2-2
Apr 05 DC W 13-4 3-2
Apr 06 DC W 4-3 4-2
Apr 07 @ BOS W 7-6 5-2
Apr 08 @ BOS L 2-4 5-3
Apr 09 @ BOS W 7-4 6-3
Apr 10 TRO L 7-13 6-4
Apr 11 TRO L 1-12 6-5
Apr 12 TRO W 2-1 7-5
Apr 13 @ SAV L 1-6 7-6
Apr 14 @ SAV L 6-8 7-7
Apr 16 @ SBP W 8-2 8-7
Apr 17 @ SBP L 3-6 8-8
Apr 18 @ SBP L 6-7 8-9
Apr 19 @ SBP L 4-10 8-10
Apr 20 VER W 7-5 9-10
Apr 21 VER W 10-4 10-10
Apr 22 VER W 3-0 11-10
Apr 24 @ FAI L 4-10 11-11
Apr 25 @ FAI W 5-4 12-11
Apr 26 @ FAI L 3-4 12-12
Apr 28 OMA W 11-1 13-12
Apr 29 OMA W 5-3 14-12
Apr 30 OMA L 2-4 14-13
May 01 @ DC L 3-4 14-14
May 02 @ DC L 3-8 14-15
May 03 @ DC W 6-2 15-15
May 04 SBP L 4-7 15-16
May 05 SBP W 9-1 16-16
May 06 SBP L 1-3 16-17
May 07 @ SAV W 7-4 17-17
May 08 @ SAV L 1-2 17-18
May 09 @ SAV W 7-5 18-18
May 10 ISS L 5-11 18-19
May 11 ISS L 7-9 18-20
May 12 ISS W 3-2 19-20
May 14 @ BOS W 7-6 20-20
May 15 @ BOS L 1-2 20-21
May 16 @ BOS L 3-4 20-22
May 17 @ BOS L 0-6 20-23
May 18 TRO W 5-1 21-23
May 19 TRO L 5-10 21-24
May 20 TRO W 5-4 22-24
May 21 @ BOS W 8-6 23-24
May 22 @ BOS L 1-5 23-25
May 23 @ BOS W 10-4 24-25
May 24 VER L 3-4 24-26
May 25 VER W 7-2 25-26
May 26 VER L 0-4 25-27
May 27 FAI L 1-7 25-28
May 28 FAI L 3-5 25-29
May 29 FAI L 5-6 25-30
May 31 @ ISS L 3-10 25-31
Jun 01 @ ISS L 0-2 25-32
Jun 02 @ ISS L 3-4 25-33
Jun 03 @ OMA L 6-10 25-34
Jun 04 @ OMA L 1-3 25-35
Jun 05 @ OMA L 2-3 25-36
Jun 06 @ OMA L 8-9 25-37
Jun 08 @ SAV L 1-9 25-38
Jun 09 @ SAV L 0-4 25-39
Jun 10 @ SAV L 4-8 25-40
Jun 12 DC L 5-7 25-41
Jun 13 DC L 4-5 25-42
Jun 14 DC L 3-7 25-43
Jun 16 TRO W 6-5 26-43
Jun 17 TRO W 5-4 27-43
Jun 18 TRO W 5-4 28-43
Jun 20 @ VER W 8-2 29-43
Jun 21 @ VER L 1-3 29-44
Jun 22 @ VER L 5-6 29-45
Jun 23 FAI L 1-7 29-46
Jun 24 FAI W 9-1 30-46
Jun 25 FAI W 10-1 31-46
Jun 26 OMA L 1-8 31-47
Jun 27 OMA L 6-7 31-48
Jun 28 OMA W 3-2 32-48
Jun 29 @ SAV L 3-4 32-49
 
Date   Opp Dec Score W-L
Jul 04 @ SBP W 6-3 33-49
Jul 05 @ SBP L 3-6 33-50
Jul 06 @ SBP W 4-3 34-50
Jul 07 @ SAV L 4-10 34-51
Jul 08 @ SAV W 11-7 35-51
Jul 09 @ SAV L 0-1 35-52
Jul 10 OMA W 8-2 36-52
Jul 11 OMA W 2-1 37-52
Jul 12 OMA L 5-10 37-53
Jul 13 ISS W 4-2 38-53
Jul 14 ISS W 2-1 39-53
Jul 15 ISS W 5-3 40-53
Jul 17 @ DC W 3-1 41-53
Jul 18 @ DC L 1-7 41-54
Jul 19 @ DC W 10-3 42-54
Jul 20 TRO L 2-9 42-55
Jul 21 TRO L 5-7 42-56
Jul 22 TRO L 0-8 42-57
Jul 23 @ SBP W 7-3 43-57
Jul 24 @ SBP L 2-3 43-58
Jul 25 @ SBP L 3-4 43-59
Jul 26 @ VER W 5-3 44-59
Jul 27 @ VER L 1-7 44-60
Jul 28 @ VER L 2-4 44-61
Jul 29 FAI L 0-3 44-62
Jul 30 FAI L 2-8 44-63
Jul 31 FAI W 6-2 45-63
Aug 02 BOS L 7-14 45-64
Aug 03 BOS W 7-6 46-64
Aug 04 BOS L 5-7 46-65
Aug 05 @ DC W 10-9 47-65
Aug 06 @ DC L 2-8 47-66
Aug 07 @ DC L 1-2 47-67
Aug 08 @ DC L 1-3 47-68
Aug 09 SAV W 3-2 48-68
Aug 10 SAV L 5-7 48-69
Aug 11 SAV L 4-5 48-70
Aug 13 ISS L 4-5 48-71
Aug 14 ISS W 7-6 49-71
Aug 15 ISS L 5-7 49-72
Aug 17 @ TRO L 5-14 49-73
Aug 18 @ TRO L 3-5 49-74
Aug 19 @ TRO L 1-9 49-75
Aug 20 @ VER W 5-4 50-75
Aug 21 @ VER W 8-7 51-75
Aug 22 @ VER L 7-11 51-76
Aug 23 @ VER W 4-0 52-76
Aug 24 @ FAI W 7-6 53-76
Aug 25 @ FAI W 6-4 54-76
Aug 26 @ FAI W 6-3 55-76
Aug 27 @ FAI L 5-9 55-77
Aug 28 SBP L 4-5 55-78
Aug 29 SBP W 5-3 56-78
Aug 30 SBP L 2-9 56-79
Sep 01 BOS L 2-4 56-80
Sep 02 BOS W 9-5 57-80
Sep 03 BOS L 7-9 57-81
Sep 04 SAV L 5-12 57-82
Sep 05 SAV L 4-5 57-83
Sep 06 SAV W 4-2 58-83
Sep 07 SAV L 1-2 58-84
Sep 09 OMA L 4-10 58-85
Sep 10 OMA W 8-3 59-85
Sep 11 OMA W 6-5 60-85
Sep 12 OMA W 3-2 61-85
Sep 13 @ VER L 4-5 61-86
Sep 14 @ VER L 1-5 61-87
Sep 15 @ ISS L 0-9 61-88
Sep 16 @ ISS L 9-11 61-89
Sep 17 @ TRO W 15-3 62-89
Sep 18 @ TRO L 4-5 62-90
Sep 19 @ SBP L 1-2 62-91
Sep 20 @ SBP L 2-3 62-92
Sep 21 @ FAI W 7-3 63-92
Sep 22 @ FAI L 4-5 63-93
Sep 24 DC L 2-6 63-94
Sep 25 OMA L 3-4 63-95
Sep 27 BOS W 10-8 64-95
Sep 28 @ DC W 13-9 65-95
Sep 29 @ ISS W 19-17 66-95
Sep 30 TRO W 7-4 67-95