| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Fairfax FlashersPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (80-82) | Mickelson | McKown | Prior | Rosado | Woodby | Arnold | Adams | Whaley |
| 1948 (66-96) | Warrior | McKown | Brun | Browne | Woodby | Sirois | Lincoln | Thomas |
| 1949 (61-101) | Swofford | Barnwell | Brun | Browne | Woodby | Lincoln | Welch | Carr |
| 1950 (80-82) | Swofford | Barnwell | White | Browne | Corona | Churchwell | Welch | Carr |
| 4 years | 3 players | 2 players | 3 players | 2 players | 2 players | 4 players | 3 players | 3 players |
| Most Common (Years) | Swofford (2) |
McKown (2) Barnwell |
Brun (2) |
Browne (3) |
Woodby (3) |
Sirois (1) Lincoln Churchwell Arnold |
Welch (2) |
Carr (2) |
| For questions or to report errors, please send us a note. |