Fairfax Flashers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1947 Fairfax Flashers 5.4 868 162 4.84 1440.3 1555 9.6 577 3.6 965 6.0 46 73.1
1948 Fairfax Flashers 5.4 882 162 4.99 1443.7 1600 9.9 615 3.8 832 5.1 41 69.1
1949 Fairfax Flashers 5.6 909 162 5.23 1431.3 1654 10.2 556 3.4 745 4.6 29 55.0
1950 Fairfax Flashers 5.0 809 162 4.54 1442.7 1556 9.6 542 3.3 874 5.4 37 82.1
4 Year Team Totals 5.4 3468 648 4.90 5758.0 6365 9.8 2290 3.5 3416 5.3 153 279.3
Seasonal Average 5.4 867 162 4.90 1439.5 1591 9.8 573 3.5 854 5.3 38 69.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jacob Borne 4 1947-1950 49 54 .476 4.75 134 134 20 3 0 947.3 1024 500 104 300 514 47.2
Carlos Camuņas 4 1947-1950 19 30 .388 5.27 64 60 4 1 0 358.7 414 210 33 185 210 11.0
Boyce Coplin 1 1947-1947 13 17 .433 4.75 36 36 2 0 0 256.0 249 135 41 103 188 11.8
Joseph Eley 1 1950-1950 17 13 .567 3.98 35 35 3 1 0 237.7 245 105 19 80 123 14.2
Paul Encarnacion 2 1948-1949 14 29 .326 5.62 67 49 3 2 1 343.0 386 214 47 179 197 7.6
Moises Esmonal 2 1949-1950 4 3 .571 4.65 90 0 0 0 4 89.0 90 46 8 39 37 5.6
Rico Fermos 2 1947-1948 6 6 .500 3.94 135 0 0 0 41 146.3 156 64 10 57 100 19.5
Norman Fitzwater 1 1950-1950 13 12 .520 5.08 33 33 4 1 0 221.7 268 125 29 80 106 9.4
William Goldberg 2 1947-1948 7 7 .500 5.67 129 0 0 0 4 135.0 175 85 10 52 73 3.5
Juan Guido 1 1948-1948 0 3 .000 5.10 32 0 0 0 1 42.3 49 24 1 19 29 1.6
Tommy Huntsman 1 1950-1950 1 0 1.000 4.43 18 0 0 0 0 20.3 22 10 2 14 18 1.3
Kendry Lizarraga 2 1949-1950 29 27 .518 3.73 72 71 7 1 0 487.7 461 202 42 165 395 33.4
Martin Marguez 3 1947-1950 9 11 .450 4.58 181 0 0 0 5 216.0 245 110 30 62 128 13.7
Seth McWilliams 3 1948-1950 9 11 .450 4.83 186 0 0 0 3 210.7 217 113 22 85 119 11.7
Virgil Rice 1 1947-1947 7 10 .412 4.78 22 22 3 0 0 152.7 154 81 24 67 126 6.6
Clarence Roloff 3 1947-1949 6 15 .286 4.72 155 0 0 0 23 158.3 192 83 14 77 64 8.8
Emanuel Swart 4 1947-1950 11 5 .688 5.06 145 0 0 0 5 163.6 199 92 12 58 91 8.9
Brian Tant 2 1949-1950 14 16 .467 5.26 57 37 5 0 0 282.3 336 165 27 102 121 10.0
Paul Tebo 1 1950-1950 2 7 .222 5.13 69 0 0 0 14 73.7 77 42 8 23 63 5.7
Brett Thompson 2 1948-1949 14 20 .412 5.49 54 43 2 0 0 274.0 322 167 37 130 121 7.5
Christopher Tipps 1 1950-1950 1 4 .200 5.58 33 0 0 0 21 30.7 34 19 3 19 13 2.8
Pelayo Torres 1 1950-1950 12 7 .632 3.24 27 27 4 2 0 194.3 178 70 7 77 142 18.0
Elias Trujillo 1 1947-1947 9 17 .346 5.05 29 29 4 0 0 199.7 219 112 28 77 135 6.5
Freddy Varada 1 1947-1947 5 4 .556 4.18 56 0 0 0 30 51.7 49 24 5 33 51 7.6
Todd Wedding 4 1947-1950 8 22 .267 6.39 61 40 5 0 1 284.7 372 202 45 126 162 5.3
Carol Wright 1 1948-1948 8 11 .421 6.50 32 32 0 0 0 185.7 232 134 28 81 90 0.0

26 Players