| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Fairfax FlashersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1947 Fairfax Flashers | 4.7 | 162 | 5575 | 763 | 1505 | 253 | 26 | 130 | 547 | 791 | .270 | .335 | .395 | .730 | 127.1 |
| 1948 Fairfax Flashers | 4.3 | 162 | 5646 | 703 | 1482 | 253 | 38 | 76 | 476 | 933 | .262 | .320 | .361 | .681 | 95.9 |
| 1949 Fairfax Flashers | 4.5 | 162 | 5654 | 727 | 1540 | 263 | 38 | 103 | 479 | 1050 | .272 | .329 | .387 | .716 | 101.0 |
| 1950 Fairfax Flashers | 5.2 | 162 | 5718 | 840 | 1626 | 290 | 36 | 109 | 534 | 986 | .284 | .345 | .405 | .750 | 120.4 |
| 4 Year Team Totals | 4.7 | 648 | 22593 | 3033 | 6153 | 1059 | 138 | 418 | 2036 | 3760 | .272 | .332 | .387 | .719 | 444.2 |
| Seasonal Average | 4.7 | 162 | 5648 | 758 | 1538 | 265 | 35 | 105 | 509 | 940 | .272 | .332 | .387 | .719 | 111.1 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ronnie Adams | 2 | 1947-1948 | 283 | 807 | 108 | 182 | 28 | 7 | 13 | 84 | 29 | 25 | 81 | 128 | .226 | .303 | .326 | .629 | 3.6 |
| Jerome Arnold | 1 | 1947-1947 | 149 | 512 | 59 | 127 | 13 | 1 | 10 | 59 | 0 | 1 | 35 | 64 | .248 | .300 | .336 | .636 | 4.1 |
| William Barnwell | 2 | 1949-1950 | 285 | 1071 | 127 | 312 | 61 | 7 | 12 | 153 | 8 | 7 | 88 | 150 | .291 | .367 | .395 | .762 | 22.0 |
| Mark Birdsell | 3 | 1947-1949 | 238 | 338 | 35 | 74 | 14 | 1 | 6 | 33 | 2 | 1 | 12 | 59 | .219 | .249 | .320 | .568 | 2.0 |
| Jacob Borne | 4 | 1947-1950 | 134 | 324 | 29 | 56 | 5 | 1 | 1 | 30 | 0 | 1 | 21 | 114 | .173 | .223 | .204 | .426 | 0.1 |
| Terrence Braden | 3 | 1948-1950 | 188 | 426 | 50 | 105 | 24 | 1 | 5 | 49 | 0 | 0 | 47 | 74 | .246 | .327 | .343 | .670 | 5.2 |
| Mark Browne | 3 | 1948-1950 | 453 | 1733 | 224 | 543 | 69 | 1 | 24 | 208 | 4 | 3 | 153 | 201 | .313 | .368 | .396 | .764 | 37.2 |
| Phillip Brun | 2 | 1948-1949 | 300 | 936 | 128 | 263 | 50 | 6 | 22 | 134 | 2 | 0 | 89 | 213 | .281 | .342 | .418 | .760 | 21.1 |
| Carlos Camuņas | 3 | 1947-1950 | 60 | 117 | 10 | 14 | 7 | 0 | 0 | 4 | 0 | 0 | 6 | 32 | .120 | .175 | .179 | .354 | 0.0 |
| Stephen Carr | 4 | 1947-1950 | 505 | 1461 | 219 | 406 | 83 | 16 | 16 | 168 | 46 | 23 | 137 | 227 | .278 | .343 | .389 | .733 | 27.1 |
| Winfred Churchwell | 1 | 1950-1950 | 142 | 445 | 71 | 133 | 26 | 1 | 15 | 82 | 2 | 2 | 51 | 74 | .299 | .374 | .463 | .836 | 12.6 |
| Boyce Coplin | 1 | 1947-1947 | 36 | 81 | 3 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 24 | .173 | .218 | .198 | .416 | 0.0 |
| Julio Corona | 1 | 1950-1950 | 89 | 298 | 40 | 86 | 12 | 1 | 2 | 33 | 1 | 0 | 17 | 55 | .289 | .329 | .356 | .685 | 3.9 |
| Anthony Dealba | 1 | 1950-1950 | 89 | 193 | 17 | 37 | 9 | 0 | 7 | 32 | 0 | 0 | 18 | 44 | .192 | .263 | .347 | .610 | 0.1 |
| Joseph Eley | 1 | 1950-1950 | 35 | 87 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 29 | .080 | .120 | .092 | .212 | 0.0 |
| Paul Encarnacion | 2 | 1948-1949 | 67 | 114 | 9 | 18 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 36 | .158 | .178 | .211 | .388 | 0.0 |
| Moises Esmonal | 2 | 1949-1950 | 90 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Allen Even | 1 | 1947-1947 | 61 | 117 | 9 | 31 | 4 | 0 | 1 | 6 | 0 | 0 | 5 | 14 | .265 | .290 | .325 | .615 | 0.9 |
| Rico Fermos | 2 | 1947-1948 | 135 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 0.2 |
| Norman Fitzwater | 1 | 1950-1950 | 33 | 68 | 10 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 14 | .235 | .293 | .235 | .529 | 0.0 |
| William Goldberg | 2 | 1947-1948 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Juan Guido | 1 | 1948-1948 | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Clarence Hileman | 2 | 1947-1948 | 148 | 337 | 48 | 89 | 17 | 1 | 3 | 23 | 0 | 0 | 31 | 41 | .264 | .332 | .347 | .680 | 5.5 |
| Armand Kerney | 3 | 1947-1950 | 299 | 740 | 99 | 195 | 30 | 7 | 23 | 112 | 17 | 3 | 46 | 123 | .264 | .311 | .416 | .727 | 11.2 |
| Edison Kissel | 2 | 1949-1950 | 111 | 244 | 35 | 58 | 12 | 4 | 5 | 24 | 8 | 10 | 15 | 47 | .238 | .284 | .381 | .665 | 1.4 |
| William Lincoln | 3 | 1948-1950 | 418 | 1373 | 182 | 379 | 62 | 8 | 11 | 130 | 32 | 15 | 97 | 259 | .276 | .322 | .357 | .679 | 18.7 |
| Kendry Lizarraga | 2 | 1949-1950 | 71 | 167 | 14 | 19 | 3 | 0 | 0 | 7 | 0 | 1 | 8 | 56 | .114 | .158 | .132 | .290 | 0.0 |
| Martin Marguez | 2 | 1947-1949 | 109 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .077 | .200 | .154 | .354 | 0.1 |
| Rupert McKown | 2 | 1947-1948 | 305 | 1128 | 141 | 329 | 54 | 14 | 22 | 173 | 15 | 16 | 100 | 105 | .292 | .347 | .423 | .770 | 26.3 |
| Seth McWilliams | 3 | 1948-1950 | 186 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Guy Mickelson | 1 | 1947-1947 | 147 | 580 | 102 | 180 | 26 | 4 | 12 | 75 | 9 | 4 | 73 | 58 | .310 | .392 | .431 | .824 | 21.0 |
| Tyrone Prior | 1 | 1947-1947 | 147 | 505 | 86 | 140 | 16 | 3 | 22 | 79 | 21 | 10 | 81 | 51 | .277 | .385 | .451 | .836 | 17.5 |
| Virgil Rice | 1 | 1947-1947 | 22 | 45 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | .067 | .125 | .133 | .258 | 0.0 |
| Clarence Roloff | 3 | 1947-1949 | 155 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .333 | .000 | .333 | 0.0 |
| Joseph Rosado | 1 | 1947-1947 | 153 | 544 | 106 | 180 | 43 | 3 | 37 | 139 | 0 | 1 | 93 | 69 | .331 | .431 | .625 | 1.056 | 34.5 |
| Arthur Sims | 1 | 1950-1950 | 117 | 332 | 56 | 99 | 16 | 4 | 16 | 70 | 1 | 0 | 28 | 68 | .298 | .350 | .515 | .865 | 9.8 |
| Barry Sirois | 4 | 1947-1950 | 424 | 1213 | 132 | 334 | 68 | 8 | 26 | 186 | 0 | 0 | 83 | 193 | .275 | .327 | .409 | .735 | 24.0 |
| Emanuel Swart | 3 | 1947-1949 | 138 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| John Swofford | 2 | 1949-1950 | 268 | 929 | 142 | 288 | 48 | 5 | 21 | 131 | 2 | 0 | 145 | 140 | .310 | .401 | .440 | .842 | 28.3 |
| Brian Tant | 2 | 1949-1950 | 57 | 88 | 6 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 34 | .170 | .196 | .182 | .377 | 0.0 |
| Paul Tebo | 1 | 1950-1950 | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Heath Thomas | 3 | 1948-1950 | 322 | 708 | 90 | 176 | 37 | 4 | 15 | 114 | 6 | 1 | 81 | 153 | .249 | .335 | .376 | .711 | 12.6 |
| Brett Thompson | 2 | 1948-1949 | 65 | 92 | 12 | 21 | 4 | 0 | 0 | 12 | 2 | 2 | 0 | 32 | .228 | .228 | .272 | .500 | 0.6 |
| Pelayo Torres | 1 | 1950-1950 | 27 | 66 | 10 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 19 | .197 | .239 | .212 | .452 | 0.0 |
| Elias Trujillo | 1 | 1947-1947 | 30 | 66 | 4 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | .121 | .121 | .197 | .318 | 0.0 |
| Freddy Varada | 1 | 1947-1947 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Warrior | 2 | 1947-1948 | 241 | 677 | 108 | 172 | 34 | 3 | 3 | 49 | 72 | 23 | 72 | 132 | .254 | .331 | .326 | .657 | 10.8 |
| Todd Wedding | 4 | 1947-1950 | 61 | 90 | 11 | 20 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 25 | .222 | .247 | .267 | .514 | 0.4 |
| Michael Weishaar | 1 | 1950-1950 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.2 |
| John Welch | 2 | 1949-1950 | 294 | 1092 | 198 | 367 | 79 | 20 | 39 | 203 | 75 | 26 | 101 | 171 | .336 | .394 | .552 | .946 | 43.6 |
| Harold Whaley | 1 | 1947-1947 | 135 | 391 | 37 | 99 | 20 | 0 | 6 | 44 | 17 | 4 | 31 | 52 | .253 | .311 | .350 | .661 | 5.4 |
| Steven White | 1 | 1950-1950 | 128 | 462 | 67 | 132 | 28 | 1 | 8 | 71 | 1 | 1 | 22 | 63 | .286 | .317 | .403 | .720 | 7.2 |
| Mark Woodby | 3 | 1947-1949 | 414 | 1463 | 184 | 401 | 40 | 3 | 14 | 163 | 47 | 17 | 127 | 230 | .274 | .338 | .334 | .672 | 25.1 |
| Carol Wright | 1 | 1948-1948 | 32 | 65 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | .123 | .197 | .138 | .336 | 0.0 |
54 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |