Fairfax Flashers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   John Welch .359 1950
2.   Joseph Rosado .331 1947
3.   John Swofford .325 1949
4.   Mark Browne .324 1950
5.   Mark Browne .319 1949
6.   John Welch .312 1949
7.   Guy Mickelson .310 1947
8.   Rupert McKown .302 1947
9.   Winfred Churchwell .299 1950
10.   William Lincoln .298 1949
 
Batting Average - Career
Rank    Player AVG PA
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Joseph Rosado .431 1947
2.   John Swofford .407 1949
3.   John Welch .406 1950
4.   John Swofford .396 1950
5.   Guy Mickelson .392 1947
6.   Mark Browne .391 1950
7.   Tyrone Prior .385 1947
8.   John Welch .381 1949
9.   William Barnwell .381 1950
10.   Winfred Churchwell .374 1950
 
On-Base Pct - Career
Rank    Player OBP PA
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Joseph Rosado .625 1947
2.   John Welch .573 1950
3.   John Welch .530 1949
4.   Winfred Churchwell .463 1950
5.   John Swofford .460 1949
6.   Tyrone Prior .451 1947
7.   Guy Mickelson .431 1947
8.   Rupert McKown .430 1948
9.   Barry Sirois .429 1948
10.   Mark Browne .422 1950
 
Slugging Pct - Career
Rank    Player SLG PA
 
OPS - Single-Season
Rank    Player OPS Year
1.   Joseph Rosado 1.056 1947
2.   John Welch .979 1950
3.   John Welch .911 1949
4.   John Swofford .868 1949
5.   Tyrone Prior .836 1947
6.   Winfred Churchwell .836 1950
7.   Guy Mickelson .824 1947
8.   John Swofford .817 1950
9.   Mark Browne .813 1950
10.   William Barnwell .773 1949
 
OPS - Career
Rank    Player OPS PA
 
XR - Single-Season
Rank    Player XR Year
1.   Joseph Rosado 130.1 1947
2.   John Welch 117.2 1950
3.   John Welch 102.2 1949
4.   Guy Mickelson 97.3 1947
5.   Mark Browne 91.0 1950
6.   Tyrone Prior 88.5 1947
7.   Stephen Carr 83.7 1950
8.   Rupert McKown 82.6 1948
9.   John Swofford 81.9 1949
10.   William Barnwell 81.9 1949
 
XR - Career
Rank    Player XR PA
1.   Mark Browne 235.0 1909
2.   John Welch 219.4 1212
3.   Stephen Carr 191.1 1615
4.   Mark Woodby 165.2 1612
5.   John Swofford 159.9 1082
6.   Barry Sirois 157.6 1329
7.   William Lincoln 156.6 1496
8.   Rupert McKown 153.6 1241
9.   William Barnwell 149.8 1213
10.   Phillip Brun 133.1 1045
 
Games - Single-Season
Rank    Player G Year
1.   Rupert McKown 155 1948
  William Lincoln 155 1948
3.   Mark Woodby 154 1948
  William Barnwell 154 1949
  Phillip Brun 154 1949
6.   Mark Browne 153 1949
  Joseph Rosado 153 1947
  Ronnie Adams 153 1947
9.   Mark Browne 152 1950
10.   Rupert McKown 150 1947
 
Games - Career
Rank    Player G PA
1.   Stephen Carr 505 1615
2.   Mark Browne 453 1909
3.   Barry Sirois 424 1329
4.   William Lincoln 418 1496
5.   Mark Woodby 414 1612
6.   Heath Thomas 322 812
7.   Rupert McKown 305 1241
8.   Phillip Brun 300 1045
9.   Armand Kerney 299 804
10.   John Welch 294 1212
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Rupert McKown 611 1948
2.   Stephen Carr 598 1950
3.   Mark Woodby 592 1948
4.   Mark Browne 590 1949
5.   Mark Browne 587 1950
6.   Guy Mickelson 580 1947
7.   William Lincoln 568 1948
8.   William Barnwell 563 1949
9.   John Welch 560 1950
10.   Mark Browne 556 1948
 
At-Bats - Career
Rank    Player AB PA
1.   Mark Browne 1733 1909
2.   Mark Woodby 1463 1612
3.   Stephen Carr 1461 1615
4.   William Lincoln 1373 1496
5.   Barry Sirois 1213 1329
6.   Rupert McKown 1128 1241
7.   John Welch 1092 1212
8.   William Barnwell 1071 1213
9.   Phillip Brun 936 1045
10.   John Swofford 929 1082
 
Runs - Single-Season
Rank    Player R Year
1.   John Welch 114 1950
2.   Stephen Carr 110 1950
3.   Joseph Rosado 106 1947
4.   Guy Mickelson 102 1947
5.   Mark Browne 88 1950
6.   Tyrone Prior 86 1947
7.   John Welch 84 1949
8.   Rupert McKown 82 1948
9.   Paul Warrior 80 1948
  Mark Woodby 80 1947
 
Runs - Career
Rank    Player R PA
1.   Mark Browne 224 1909
2.   Stephen Carr 219 1615
3.   John Welch 198 1212
4.   Mark Woodby 184 1612
5.   William Lincoln 182 1496
6.   John Swofford 142 1082
7.   Rupert McKown 141 1241
8.   Barry Sirois 132 1329
9.   Phillip Brun 128 1045
10.   William Barnwell 127 1213
 
Hits - Single-Season
Rank    Player H Year
1.   John Welch 201 1950
2.   Mark Browne 190 1950
3.   Mark Browne 188 1949
4.   Guy Mickelson 180 1947
  Joseph Rosado 180 1947
6.   Rupert McKown 173 1948
7.   Mark Woodby 171 1948
8.   Stephen Carr 167 1950
9.   John Welch 166 1949
10.   Mark Browne 165 1948
 
Hits - Career
Rank    Player H PA
1.   Mark Browne 543 1909
2.   Stephen Carr 406 1615
3.   Mark Woodby 401 1612
4.   William Lincoln 379 1496
5.   John Welch 367 1212
6.   Barry Sirois 334 1329
7.   Rupert McKown 329 1241
8.   William Barnwell 312 1213
9.   John Swofford 288 1082
10.   Phillip Brun 263 1045
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Joseph Rosado 340 1947
2.   John Welch 321 1950
3.   John Welch 282 1949
4.   Rupert McKown 263 1948
5.   Guy Mickelson 250 1947
6.   Mark Browne 248 1950
7.   Stephen Carr 237 1950
8.   William Barnwell 236 1949
9.   Mark Browne 235 1949
10.   Tyrone Prior 228 1947
 
Total Bases - Career
Rank    Player TB PA
1.   Mark Browne 686 1909
2.   John Welch 603 1212
3.   Stephen Carr 569 1615
4.   Barry Sirois 496 1329
5.   William Lincoln 490 1496
6.   Mark Woodby 489 1612
7.   Rupert McKown 477 1241
8.   William Barnwell 423 1213
9.   John Swofford 409 1082
10.   Phillip Brun 391 1045
 
Singles - Single-Season
Rank    Player 1B Year
1.   Mark Browne 156 1949
2.   Mark Browne 154 1950
3.   Mark Woodby 150 1948
4.   Mark Browne 139 1948
5.   Guy Mickelson 138 1947
6.   Mark Woodby 135 1947
7.   John Welch 128 1950
8.   Rupert McKown 120 1947
  William Lincoln 120 1949
10.   Rupert McKown 119 1948
 
Singles - Career
Rank    Player 1B PA
1.   Mark Browne 449 1909
2.   Mark Woodby 344 1612
3.   William Lincoln 298 1496
4.   Stephen Carr 291 1615
5.   Rupert McKown 239 1241
6.   Barry Sirois 232 1329
  William Barnwell 232 1213
8.   John Welch 229 1212
9.   John Swofford 214 1082
10.   Phillip Brun 185 1045
 
Doubles - Single-Season
Rank    Player 2B Year
1.   John Welch 45 1950
2.   Joseph Rosado 43 1947
3.   Stephen Carr 38 1950
4.   William Barnwell 35 1949
5.   John Welch 34 1949
6.   Rupert McKown 31 1948
7.   William Lincoln 28 1948
  Phillip Brun 28 1949
  Steven White 28 1950
10.   Stephen Carr 27 1949
 
Doubles - Career
Rank    Player 2B PA
1.   Stephen Carr 83 1615
2.   John Welch 79 1212
3.   Mark Browne 69 1909
4.   Barry Sirois 68 1329
5.   William Lincoln 62 1496
6.   William Barnwell 61 1213
7.   Rupert McKown 54 1241
8.   Phillip Brun 50 1045
9.   John Swofford 48 1082
10.   Joseph Rosado 43 642
 
Triples - Single-Season
Rank    Player 3B Year
1.   John Welch 11 1949
2.   Stephen Carr 10 1950
  Rupert McKown 10 1948
4.   John Welch 9 1950
5.   William Barnwell 5 1949
  Phillip Brun 5 1948
7.   Guy Mickelson 4 1947
  William Lincoln 4 1948
  Ronnie Adams 4 1947
  Rupert McKown 4 1947
 
Triples - Career
Rank    Player 3B PA
1.   John Welch 20 1212
2.   Stephen Carr 16 1615
3.   Rupert McKown 14 1241
4.   William Lincoln 8 1496
  Barry Sirois 8 1329
6.   William Barnwell 7 1213
  Ronnie Adams 7 902
  Armand Kerney 7 804
9.   Phillip Brun 6 1045
10.   John Swofford 5 1082
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Joseph Rosado 37 1947
2.   Tyrone Prior 22 1947
3.   John Welch 20 1949
4.   John Welch 19 1950
5.   Arthur Sims 16 1950
6.   Winfred Churchwell 15 1950
7.   Armand Kerney 14 1949
8.   Rupert McKown 13 1948
  Phillip Brun 13 1949
10.   Guy Mickelson 12 1947
 
Homeruns - Career
Rank    Player HR PA
1.   John Welch 39 1212
2.   Joseph Rosado 37 642
3.   Barry Sirois 26 1329
4.   Mark Browne 24 1909
5.   Armand Kerney 23 804
6.   Rupert McKown 22 1241
  Phillip Brun 22 1045
  Tyrone Prior 22 600
9.   John Swofford 21 1082
10.   Stephen Carr 16 1615
  Arthur Sims 16 363
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Joseph Rosado 139 1947
2.   John Welch 107 1950
3.   Rupert McKown 98 1948
4.   John Welch 96 1949
5.   Winfred Churchwell 82 1950
6.   Mark Browne 81 1950
  Barry Sirois 81 1948
8.   William Barnwell 80 1949
9.   Tyrone Prior 79 1947
10.   Mark Woodby 78 1948
 
RBIs - Career
Rank    Player RBI PA
1.   Mark Browne 208 1909
2.   John Welch 203 1212
3.   Barry Sirois 186 1329
4.   Rupert McKown 173 1241
5.   Stephen Carr 168 1615
6.   Mark Woodby 163 1612
7.   William Barnwell 153 1213
8.   Joseph Rosado 139 642
9.   Phillip Brun 134 1045
10.   John Swofford 131 1082
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Paul Warrior 54 1948
2.   John Welch 46 1950
3.   Mark Woodby 31 1948
4.   John Welch 29 1949
5.   Ronnie Adams 23 1947
6.   Tyrone Prior 21 1947
7.   Stephen Carr 20 1950
8.   Paul Warrior 18 1947
9.   Harold Whaley 17 1947
10.   William Lincoln 15 1948
 
Stolen Bases - Career
Rank    Player SB PA
1.   John Welch 75 1212
2.   Paul Warrior 72 764
3.   Mark Woodby 47 1612
4.   Stephen Carr 46 1615
5.   William Lincoln 32 1496
6.   Ronnie Adams 29 902
7.   Tyrone Prior 21 600
8.   Harold Whaley 17 428
  Armand Kerney 17 804
10.   Rupert McKown 15 1241
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ronnie Adams 18 1947
2.   Paul Warrior 17 1948
3.   John Welch 14 1949
4.   John Welch 12 1950
5.   Rupert McKown 11 1947
6.   Tyrone Prior 10 1947
  Edison Kissel 10 1949
8.   Stephen Carr 8 1950
  William Lincoln 8 1948
10.   Stephen Carr 7 1949
 
Caught Stealing - Career
Rank    Player CS PA
1.   John Welch 26 1212
2.   Ronnie Adams 25 902
3.   Stephen Carr 23 1615
  Paul Warrior 23 764
5.   Mark Woodby 17 1612
6.   Rupert McKown 16 1241
7.   William Lincoln 15 1496
8.   Tyrone Prior 10 600
  Edison Kissel 10 265
10.   William Barnwell 7 1213
 
Walks - Single-Season
Rank    Player BB Year
1.   Joseph Rosado 93 1947
2.   Tyrone Prior 81 1947
  John Swofford 81 1950
4.   Guy Mickelson 73 1947
5.   Stephen Carr 66 1950
  Mark Browne 66 1950
7.   John Swofford 64 1949
8.   Paul Warrior 63 1948
9.   Ronnie Adams 61 1947
10.   John Welch 59 1949
 
Walks - Career
Rank    Player BB PA
1.   Mark Browne 153 1909
2.   John Swofford 145 1082
3.   Stephen Carr 137 1615
4.   Mark Woodby 127 1612
5.   John Welch 101 1212
6.   Rupert McKown 100 1241
7.   William Lincoln 97 1496
8.   Joseph Rosado 93 642
9.   Phillip Brun 89 1045
10.   William Barnwell 88 1213
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Phillip Brun 129 1949
2.   William Lincoln 111 1949
3.   Paul Warrior 106 1948
4.   Stephen Carr 101 1950
5.   Mark Woodby 94 1948
6.   John Welch 89 1949
7.   Ronnie Adams 87 1947
8.   Phillip Brun 84 1948
9.   William Lincoln 83 1948
10.   John Welch 82 1950
 
Strikeouts - Career
Rank    Player K PA
1.   William Lincoln 259 1496
2.   Mark Woodby 230 1612
3.   Stephen Carr 227 1615
4.   Phillip Brun 213 1045
5.   Mark Browne 201 1909
6.   Barry Sirois 193 1329
7.   John Welch 171 1212
8.   Heath Thomas 153 812
9.   William Barnwell 150 1213
10.   John Swofford 140 1082