1948 Fairfax Flashers
Record: 66-96
Finish: 4th in KL Ruth Division Division
Runs Scored: 703
Runs Allowed: 882
Exp W-L: 64-98
 
Ballpark: Trenchcoat Field
Attendance: 2,403,363
Manager: Berd

Statistics / Schedule

Minor League Records:
AAA: 59-79, 10th in the Koufax League
AA: 71-67, 4th in the Koufax League
A: 50-88, 10th in the Koufax League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Rupert McKown 27 155 611 82 173 31 10 13 98 8 5 55 60 .283 .339 .430 .770 82.6 13.5 3.3
SS  Mark Woodby 34 154 592 74 171 16 2 3 78 31 6 55 94 .289 .359 .338 .697 72.8 11.2 5.2
CF #William Lincoln 31 155 568 75 153 28 4 8 65 15 8 38 83 .269 .314 .375 .689 66.7 8.4 2.9
C *Paul Warrior 26 144 549 80 136 26 3 3 45 54 17 63 106 .248 .330 .322 .653 64.4 8.0 5.6
3B *Mark Browne 29 148 556 62 165 20 0 6 55 1 1 46 70 .297 .350 .365 .715 67.1 10.5 5.1
RF  Barry Sirois 34 139 482 48 139 24 4 12 81 0 0 38 77 .288 .343 .429 .772 67.8 11.9 1.9
RF *Heath Thomas 32 135 412 50 108 25 4 8 70 5 0 50 75 .262 .354 .400 .755 59.9 10.0 1.5
SS  Phillip Brun 33 146 394 51 108 22 5 9 58 1 0 37 84 .274 .336 .424 .760 54.9 9.4 2.0
2B  Clarence Hileman 30 123 271 39 70 12 1 3 17 0 0 25 33 .258 .329 .343 .672 31.1 4.3 0.9
CF *Ronnie Adams 30 130 259 34 57 6 3 4 24 6 7 20 41 .220 .280 .313 .593 19.7 0.0 1.5
CF *Stephen Carr 27 124 235 27 60 10 1 4 31 5 3 17 29 .255 .307 .357 .665 25.5 2.9 0.9
C #Terrence Braden 29 63 181 25 47 14 0 0 15 0 0 15 25 .260 .325 .337 .662 19.3 2.3 1.6
2B  Mark Birdsell 26 104 154 15 28 6 0 2 12 0 0 4 36 .182 .210 .260 .470 6.2 0.0 1.3
P #Jacob Borne 35 36 88 6 17 2 0 1 6 0 0 2 31 .193 .209 .250 .459 4.5 0.0 0.0
P  Paul Encarnacion 32 34 80 8 14 2 1 0 4 1 0 3 27 .175 .202 .225 .427 2.5 0.0 0.0
P  Carlos Camuņas 28 36 69 6 8 3 0 0 4 0 0 2 21 .116 .162 .159 .322 1.0 0.0 0.0
P #Carol Wright 33 32 65 8 8 1 0 0 3 0 0 5 20 .123 .197 .138 .336 0.5 0.0 0.0
P  Todd Wedding 26 14 36 3 9 1 0 0 1 0 0 1 8 .250 .270 .278 .548 2.3 0.0 0.0
P *Brett Thompson 33 30 26 9 9 3 0 0 7 1 1 0 8 .346 .346 .462 .808 3.5 0.6 0.0
P  Emanuel Swart 25 62 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P  Rico Fermos 33 59 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.6 0.2 0.0
P  Seth McWilliams 29 56 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Juan Guido 29 32 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.0
P *Clarence Roloff 33 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  William Goldberg 28 80 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.1 2244 5646 703 1482 253 38 76 675 128 48 476 933 .262 .323 .361 .684 652.1 93.4 33.7
  Rank among 10 KL teams 5 9 5 5 6 10 9 7 3 10 5 6 8 9 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jacob Borne 35 11 18 .379 36 36 0 265.0 275 127 29 81 169 4.31 16.1
 Paul Encarnacion 32 10 18 .357 34 34 0 229.7 250 133 31 119 138 5.21 7.9
 Carlos Camuņas 28 9 21 .300 36 36 0 204.7 253 129 17 104 125 5.67 3.8
 Carol Wright 33 8 11 .421 32 32 0 185.7 232 134 28 81 90 6.50 0.0
 Todd Wedding 26 3 6 .333 14 14 0 97.3 105 52 13 46 55 4.81 4.5
 William Goldberg 28 4 4 .500 80 0 2 91.7 120 56 7 37 47 5.50 2.6
*Brett Thompson 33 5 3 .625 21 10 0 83.7 81 33 8 34 41 3.55 7.7
 Emanuel Swart 25 9 1 .900 62 0 0 68.7 58 27 3 25 33 3.54 8.0
 Seth McWilliams 29 3 2 .600 56 0 2 68.7 62 35 7 25 48 4.59 4.4
 Rico Fermos 33 2 5 .286 59 0 34 63.3 65 28 3 24 40 3.98 11.0
*Clarence Roloff 33 2 4 .333 53 0 2 44.7 50 23 3 20 17 4.64 3.3
 Juan Guido 29 0 3 .000 32 0 1 42.3 49 24 1 19 29 5.10 1.6
Team Totals 30.3 66 96 .407 515 162 41 1445.3 1600 801 150 615 832 4.99 70.8
Rank among 10 KL teams 9 10 3 10 8 9 9 10 9 9 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.0
P.Warrior 1171.3 129 140 709 55 8 0 .990 22.4
T.Braden 274.0 33 34 162 14 1 1 .994 34.3
Team Total 1445.3 162 174 871 69 9 1 .991 24.7
First Basemen Inn GS G PO A E DP .991 10.02
R.McKown 1352.3 152 153 1430 118 9 126 .994 10.30
T.Braden 88.0 10 10 96 7 0 11 1.000 10.53
P.Brun 5.0 0 1 9 0 0 1 1.000 16.20
Team Total 1445.3 162 164 1535 125 9 138 .995 10.34
Second Basemen Inn GS G PO A E DP .980 5.21
P.Brun 883.7 105 114 195 336 21 72 .962 5.41
C.Hileman 514.3 57 76 109 163 4 25 .986 4.76
M.Birdsell 43.0 0 22 9 17 1 2 .963 5.44
B.Sirois 3.0 0 1 0 1 0 0 1.000 3.00
R.Adams 1.3 0 1 1 1 0 1 1.000 13.53
Team Total 1445.3 162 214 314 518 26 100 .970 5.18
Third Basemen Inn GS G PO A E DP .954 2.65
M.Browne 1233.0 145 147 95 286 13 19 .967 2.78
M.Birdsell 125.0 10 23 12 37 2 5 .961 3.53
P.Brun 58.0 4 15 3 8 0 2 1.000 1.71
M.Woodby 27.0 3 3 3 5 0 1 1.000 2.67
B.Thompson 1.0 0 1 1 0 0 0 1.000 9.00
S.Carr 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1445.0 162 190 114 336 15 27 .968 2.80
Shortstops Inn GS G PO A E DP .965 4.73
M.Woodby 1307.3 147 149 226 471 18 84 .975 4.80
M.Birdsell 88.0 10 10 17 32 0 9 1.000 5.01
P.Brun 49.0 5 8 5 10 3 1 .833 2.76
S.Carr 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1445.3 162 168 248 513 21 94 .973 4.74
Left Fielders Inn GS G PO A E DP .979 2.18
B.Sirois 633.0 73 80 135 5 4 1 .972 1.99
W.Lincoln 419.0 52 54 111 1 5 0 .957 2.41
S.Carr 377.0 37 61 92 3 0 0 1.000 2.27
R.Adams 15.3 0 6 0 0 0 0 .000 0.00
H.Thomas 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1445.3 162 202 338 9 9 1 .975 2.16
Center Fielders Inn GS G PO A E DP .988 2.84
W.Lincoln 861.0 101 103 277 5 0 3 1.000 2.95
R.Adams 537.3 61 70 187 6 8 2 .960 3.23
S.Carr 47.0 0 22 17 1 0 1 1.000 3.45
Team Total 1445.3 162 195 481 12 8 6 .984 3.07
Right Fielders Inn GS G PO A E DP .983 2.16
H.Thomas 971.3 105 123 205 15 8 1 .965 2.04
B.Sirois 469.0 57 58 126 3 1 0 .992 2.48
S.Carr 4.0 0 1 1 0 0 0 1.000 2.25
R.Adams 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1445.3 162 183 333 18 9 1 .975 2.19
Pitchers Inn GS G PO A E DP .951 1.83
J.Borne 265.0 36 36 9 39 2 5 .960 1.63
P.Encarnacion 229.7 34 34 13 42 3 2 .948 2.16
C.Camuņas 204.7 36 36 16 31 1 2 .979 2.07
C.Wright 185.7 32 32 11 27 3 3 .927 1.84
T.Wedding 97.3 14 14 4 20 0 1 1.000 2.22
W.Goldberg 91.7 0 80 4 19 0 3 1.000 2.26
B.Thompson 83.7 10 21 2 15 2 1 .895 1.83
E.Swart 68.7 0 62 5 8 0 3 1.000 1.70
S.McWilliams 68.7 0 56 6 12 1 0 .947 2.36
R.Fermos 63.3 0 59 3 7 0 1 1.000 1.42
C.Roloff 44.7 0 53 5 8 0 0 1.000 2.62
J.Guido 42.3 0 32 2 10 1 0 .923 2.55
Team Total 1445.3 162 515 80 238 13 21 .961 1.98
Team Batting LeadersTeam Pitching Leaders
Batting Average Browne .297
On-Base Pct Woodby .359
Slugging Pct McKown .430
OPS Sirois .772
XR McKown 82.6
Games McKown, Lincoln 155
At-Bats McKown 611
Runs McKown 82
Hits McKown 173
Total Bases McKown 263
Singles Woodby 150
Doubles McKown 31
Triples McKown 10
Homeruns McKown 13
RBIs McKown 98
Stolen Bases Warrior 54
Caught Stealing Warrior 17
Walks Warrior 63
Strikeouts Warrior 106
ERA Borne 4.31
Wins Borne 11
Losses Camuņas 21
Winning Pct Wright .421
Saves Fermos 34
Games Pitched Goldberg 80
Games Started Borne, Camuņas 36
Complete Games Borne 5
Shutouts Camuņas, Encarnacion 1
Innings Pitched Borne 265.0
Hits Allowed Borne 275
Homeruns Allowed Encarnacion 31
Strikeouts Borne 169
Walks Allowed Encarnacion 119
Walks per 9IP Borne 2.8
Hits per 9IP Borne 9.3
Strikeouts per 9IP Borne 5.7
WHiP Borne 1.34
OAVG Borne .267
OOBP Borne .318
OSLG Borne .417
OOPS Borne .735
Team All-Stars
No players selected to All-Star Team
Player Salaries
Mark Woodby $ 5,240,000
William Lincoln $ 3,750,000
Ronnie Adams $ 3,710,000
Phillip Brun $ 3,670,000
Barry Sirois $ 3,670,000
Mark Browne $ 3,390,000
Jacob Borne $ 2,450,000
Heath Thomas $ 2,400,000
Rupert McKown $ 2,178,571
Rico Fermos $ 2,050,000
Armand Kerney $ 1,128,571
Todd Wedding $ 950,000
Carlos Camuņas $ 900,000
Clarence Roloff $ 780,000
William Goldberg $ 660,000
Clarence Hileman $ 600,000
Jaime Gurrola $ 550,000
Paul Encarnacion $ 500,000
Brett Thompson $ 495,000
Darrell Santoyo $ 380,000
Stephen Fleischer $ 350,000
Seth McWilliams $ 350,000
Stephen Carr $ 350,000
Paul Warrior $ 350,000
Mark Birdsell $ 350,000
Juan Guido $ 300,000
Carol Wright $ 300,000
Emanuel Swart $ 300,000
Terrence Braden $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/13 Signed     William Lincoln
2/22 Signed     Paul Encarnacion
2/22 Signed     Seth Mcwilliams
2/23 Signed     Brett Thompson
2/24 Signed     Troy Williams
3/1 Signed     Carol Wright
3/2 Traded Freddy Varada Leesburg Heath Thomas
Jeff Clancy
Robert Ojeda
Jaime Gurrola
Darrell Santoyo
Round Draft Pick.
Round Draft Pick.
3/2 Traded Jerome Arnold Leesburg Stephen Fleischer
3/2 Traded Guy Mickelson South Beach Trade Mule
Round Draft Pick.
3/2 Traded Joseph Rosado
Virgil Rice
Martin Marguez
Colonial Beach Pelayo Torres
Christopher Tipps
Mark Browne
Phillip Brun
Round Draft Pick.
Round Draft Pick.
4/1 Signed     Fred Enders
4/1 Released Troy Williams