| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
DC BrewskiesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 DC Brewskies | 4.7 | 766 | 162 | 4.31 | 1465.0 | 1467 | 9.1 | 590 | 3.6 | 1161 | 7.2 | 30 | 88.3 |
| 1948 DC Brewskies | 4.5 | 724 | 162 | 4.08 | 1440.0 | 1403 | 8.7 | 556 | 3.4 | 1130 | 7.0 | 39 | 98.8 |
| 1949 DC Brewskies | 4.7 | 758 | 162 | 4.37 | 1452.7 | 1478 | 9.1 | 595 | 3.7 | 903 | 5.6 | 30 | 99.5 |
| 3 Year Team Totals | 4.6 | 2248 | 486 | 4.25 | 4357.7 | 4348 | 8.9 | 1741 | 3.6 | 3194 | 6.6 | 99 | 286.6 |
| Seasonal Average | 4.6 | 749 | 162 | 4.25 | 1452.6 | 1449 | 8.9 | 580 | 3.6 | 1065 | 6.6 | 33 | 95.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Darrin Appel | 3 | 1947-1949 | 9 | 10 | .474 | 3.94 | 138 | 0 | 0 | 0 | 37 | 121.0 | 130 | 53 | 7 | 35 | 114 | 16.4 |
| William Birmingham | 2 | 1947-1949 | 2 | 5 | .286 | 5.93 | 38 | 7 | 0 | 0 | 1 | 54.7 | 62 | 36 | 7 | 27 | 39 | 0.4 |
| Gary Cremeans | 1 | 1949-1949 | 5 | 7 | .417 | 5.01 | 19 | 19 | 1 | 0 | 0 | 134.7 | 142 | 75 | 15 | 54 | 81 | 5.4 |
| Joshua Gilbreath | 3 | 1947-1949 | 9 | 4 | .692 | 4.26 | 146 | 0 | 0 | 0 | 10 | 152.0 | 149 | 72 | 9 | 54 | 106 | 14.7 |
| Joseph Hale | 3 | 1947-1949 | 45 | 38 | .542 | 3.40 | 110 | 110 | 13 | 5 | 0 | 808.3 | 718 | 305 | 61 | 263 | 671 | 69.5 |
| John Iddings | 2 | 1948-1949 | 0 | 3 | .000 | 8.34 | 25 | 0 | 0 | 0 | 0 | 22.7 | 37 | 21 | 1 | 9 | 8 | 0.0 |
| Herman Jennings | 3 | 1947-1949 | 8 | 11 | .421 | 3.97 | 136 | 2 | 0 | 0 | 3 | 174.7 | 148 | 77 | 22 | 78 | 157 | 13.4 |
| Casey Knupp | 1 | 1949-1949 | 0 | 0 | .000 | 2.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0 | 3 | 1 | 0.5 |
| Robert Lerman | 2 | 1947-1948 | 36 | 22 | .621 | 3.44 | 75 | 75 | 14 | 2 | 0 | 551.3 | 450 | 211 | 30 | 236 | 567 | 44.9 |
| Abel Longoria | 3 | 1947-1949 | 20 | 34 | .370 | 4.41 | 74 | 74 | 11 | 1 | 0 | 481.7 | 538 | 236 | 57 | 188 | 303 | 25.2 |
| Joel Lopez | 2 | 1947-1948 | 24 | 30 | .444 | 4.61 | 66 | 65 | 6 | 0 | 0 | 435.3 | 446 | 223 | 53 | 195 | 320 | 17.7 |
| Daniel Mazzella | 3 | 1947-1949 | 13 | 12 | .520 | 4.84 | 188 | 0 | 0 | 0 | 15 | 195.3 | 222 | 105 | 21 | 57 | 135 | 11.2 |
| Earl McClintock | 3 | 1947-1949 | 2 | 0 | 1.000 | 3.68 | 54 | 0 | 0 | 0 | 1 | 85.7 | 78 | 35 | 7 | 38 | 61 | 6.4 |
| Glen Meurer | 3 | 1947-1949 | 18 | 11 | .621 | 4.05 | 201 | 0 | 0 | 0 | 31 | 211.3 | 211 | 95 | 18 | 64 | 138 | 24.1 |
| Israel Nava | 1 | 1949-1949 | 4 | 7 | .364 | 5.82 | 13 | 13 | 0 | 0 | 0 | 82.0 | 78 | 53 | 7 | 53 | 47 | 2.0 |
| Justin Smith | 1 | 1949-1949 | 13 | 12 | .520 | 4.53 | 35 | 35 | 6 | 3 | 0 | 232.3 | 272 | 117 | 17 | 100 | 97 | 13.8 |
| Kelley Snider | 3 | 1947-1949 | 15 | 23 | .395 | 5.09 | 54 | 54 | 5 | 2 | 0 | 320.0 | 350 | 181 | 30 | 137 | 179 | 9.0 |
| Andrew Strine | 1 | 1947-1947 | 11 | 13 | .458 | 5.03 | 32 | 32 | 3 | 0 | 0 | 207.7 | 211 | 116 | 29 | 109 | 125 | 6.6 |
| Albert Vogel | 1 | 1949-1949 | 1 | 1 | .500 | 6.17 | 12 | 0 | 0 | 0 | 0 | 11.7 | 12 | 8 | 2 | 5 | 3 | 0.3 |
| Thomas Watterson | 1 | 1947-1947 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 2 | 2 | 0.2 |
| Bill Whitney | 1 | 1949-1949 | 0 | 0 | .000 | 3.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 1 | 2 | 0.3 |
| Simon Woods | 2 | 1947-1948 | 5 | 3 | .625 | 4.94 | 53 | 0 | 0 | 0 | 1 | 71.0 | 83 | 39 | 10 | 33 | 38 | 4.7 |
22 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |