| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
DC BrewskiesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1947 DC Brewskies | 4.7 | 162 | 5666 | 756 | 1499 | 218 | 25 | 141 | 566 | 957 | .265 | .331 | .387 | .718 | 115.4 |
| 1948 DC Brewskies | 4.6 | 162 | 5530 | 743 | 1444 | 239 | 21 | 129 | 538 | 854 | .261 | .327 | .382 | .709 | 98.1 |
| 1949 DC Brewskies | 4.6 | 162 | 5632 | 749 | 1474 | 208 | 31 | 113 | 596 | 921 | .262 | .332 | .370 | .702 | 91.8 |
| 3 Year Team Totals | 4.6 | 486 | 16828 | 2248 | 4417 | 665 | 77 | 383 | 1700 | 2732 | .262 | .330 | .379 | .710 | 305.2 |
| Seasonal Average | 4.6 | 162 | 5609 | 749 | 1472 | 222 | 26 | 128 | 567 | 911 | .262 | .330 | .379 | .710 | 101.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Darrin Appel | 3 | 1947-1949 | 139 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.2 |
| William Birmingham | 2 | 1947-1949 | 38 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | 0.0 |
| Samuel Blades | 1 | 1947-1947 | 153 | 556 | 82 | 172 | 20 | 7 | 27 | 91 | 2 | 3 | 55 | 82 | .309 | .379 | .516 | .895 | 19.4 |
| Glenn Branch | 2 | 1948-1949 | 136 | 408 | 61 | 113 | 22 | 5 | 4 | 39 | 18 | 14 | 20 | 45 | .277 | .310 | .385 | .695 | 5.1 |
| Ward Brunelle | 1 | 1949-1949 | 152 | 514 | 68 | 127 | 18 | 2 | 10 | 75 | 14 | 8 | 63 | 55 | .247 | .330 | .348 | .679 | 4.9 |
| Jewel Butler | 1 | 1949-1949 | 124 | 299 | 36 | 74 | 9 | 3 | 3 | 31 | 6 | 2 | 24 | 59 | .247 | .309 | .328 | .637 | 1.7 |
| Alphonso Castello | 1 | 1947-1947 | 130 | 347 | 44 | 83 | 14 | 3 | 8 | 48 | 5 | 1 | 29 | 68 | .239 | .303 | .366 | .669 | 4.3 |
| Leonard Cortines | 2 | 1947-1948 | 312 | 1130 | 194 | 349 | 50 | 3 | 57 | 199 | 13 | 5 | 152 | 157 | .309 | .397 | .510 | .907 | 42.9 |
| Gary Cremeans | 1 | 1949-1949 | 19 | 50 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | .100 | .118 | .140 | .258 | 0.0 |
| Daniel Dionne | 1 | 1947-1947 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roy Escriba | 1 | 1949-1949 | 12 | 40 | 8 | 13 | 3 | 0 | 1 | 8 | 6 | 0 | 5 | 1 | .325 | .426 | .475 | .901 | 1.6 |
| Randy Fairfax | 2 | 1948-1949 | 218 | 614 | 54 | 143 | 29 | 3 | 2 | 57 | 4 | 3 | 38 | 127 | .233 | .285 | .300 | .585 | 1.5 |
| Kelley Ferland | 3 | 1947-1949 | 449 | 1700 | 319 | 544 | 63 | 12 | 66 | 269 | 84 | 35 | 222 | 209 | .320 | .403 | .488 | .890 | 61.3 |
| Roberto Fraile | 1 | 1949-1949 | 136 | 223 | 30 | 59 | 5 | 1 | 2 | 17 | 12 | 2 | 26 | 50 | .265 | .347 | .323 | .669 | 2.9 |
| Joshua Gilbreath | 3 | 1947-1949 | 152 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | .083 | .154 | .083 | .237 | 0.0 |
| Wade Giuliani | 2 | 1947-1948 | 56 | 71 | 7 | 20 | 4 | 0 | 1 | 7 | 0 | 0 | 5 | 13 | .282 | .346 | .380 | .726 | 1.8 |
| Howard Goldston | 2 | 1948-1949 | 269 | 947 | 137 | 238 | 33 | 1 | 26 | 116 | 1 | 1 | 118 | 153 | .251 | .337 | .371 | .707 | 15.0 |
| Victor Gomez | 1 | 1947-1947 | 53 | 92 | 9 | 28 | 9 | 0 | 0 | 14 | 0 | 0 | 3 | 8 | .304 | .323 | .402 | .725 | 1.7 |
| Randy Grasty | 1 | 1947-1947 | 125 | 242 | 27 | 65 | 19 | 2 | 5 | 38 | 9 | 4 | 20 | 40 | .269 | .325 | .426 | .750 | 4.8 |
| Tommy Gregg | 1 | 1947-1947 | 9 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .273 | .273 | .364 | .636 | 0.0 |
| Fidel Guzman | 2 | 1948-1949 | 90 | 176 | 22 | 53 | 12 | 1 | 2 | 19 | 0 | 1 | 18 | 33 | .301 | .369 | .415 | .784 | 4.1 |
| Joseph Hale | 3 | 1947-1949 | 111 | 270 | 18 | 50 | 4 | 2 | 1 | 17 | 2 | 2 | 8 | 93 | .185 | .208 | .226 | .434 | 0.0 |
| Vincent Hamon | 1 | 1947-1947 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
| John Iddings | 2 | 1948-1949 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Herman Jennings | 3 | 1947-1949 | 138 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Nathan Knighten | 3 | 1947-1949 | 459 | 1685 | 247 | 432 | 59 | 9 | 21 | 195 | 2 | 3 | 256 | 215 | .256 | .353 | .339 | .692 | 26.7 |
| Robert Lerman | 2 | 1947-1948 | 75 | 190 | 12 | 20 | 5 | 0 | 0 | 6 | 0 | 1 | 7 | 54 | .105 | .135 | .132 | .267 | 0.0 |
| Abel Longoria | 3 | 1947-1949 | 74 | 154 | 6 | 18 | 3 | 0 | 1 | 11 | 0 | 0 | 7 | 59 | .117 | .171 | .156 | .327 | 0.0 |
| Joel Lopez | 2 | 1947-1948 | 69 | 153 | 6 | 12 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 60 | .078 | .094 | .098 | .192 | 0.0 |
| Christopher Lovins | 1 | 1947-1947 | 47 | 59 | 5 | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 8 | .288 | .354 | .339 | .693 | 1.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Daniel Mazzella | 3 | 1947-1949 | 190 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .118 | .235 | 0.0 |
| Earl McClintock | 3 | 1947-1949 | 54 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .111 | .250 | .222 | .472 | 0.1 |
| Glen Meurer | 3 | 1947-1949 | 201 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Eugenio Monagas | 1 | 1948-1948 | 23 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.0 |
| Kenneth Montiel | 2 | 1947-1948 | 87 | 210 | 19 | 39 | 8 | 0 | 2 | 18 | 0 | 0 | 17 | 46 | .186 | .252 | .252 | .505 | 0.8 |
| Barry Naccarato | 1 | 1947-1947 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Israel Nava | 1 | 1949-1949 | 13 | 26 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .269 | .296 | .308 | .604 | 0.2 |
| Peter Raff | 1 | 1949-1949 | 44 | 98 | 5 | 23 | 1 | 0 | 3 | 13 | 1 | 0 | 5 | 18 | .235 | .272 | .337 | .609 | 0.4 |
| Gary Reichenbach | 1 | 1948-1948 | 74 | 301 | 42 | 77 | 11 | 5 | 6 | 32 | 15 | 5 | 18 | 30 | .256 | .295 | .385 | .680 | 3.8 |
| Kenneth Schultz | 3 | 1947-1949 | 376 | 820 | 123 | 217 | 17 | 5 | 10 | 87 | 27 | 18 | 91 | 168 | .265 | .347 | .334 | .681 | 11.0 |
| Marshall Searles | 3 | 1947-1949 | 435 | 1537 | 176 | 434 | 59 | 1 | 17 | 201 | 1 | 3 | 151 | 211 | .282 | .345 | .355 | .701 | 22.9 |
| David Shoaf | 2 | 1947-1948 | 280 | 910 | 112 | 238 | 42 | 3 | 20 | 114 | 9 | 6 | 58 | 141 | .262 | .308 | .380 | .689 | 11.6 |
| James Showalter | 2 | 1947-1948 | 229 | 788 | 85 | 189 | 27 | 2 | 16 | 99 | 10 | 9 | 79 | 119 | .240 | .321 | .340 | .661 | 7.5 |
| Justin Smith | 1 | 1949-1949 | 35 | 80 | 7 | 13 | 4 | 0 | 0 | 8 | 0 | 0 | 3 | 23 | .163 | .190 | .213 | .403 | 0.0 |
| Kelley Snider | 3 | 1947-1949 | 54 | 103 | 6 | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 25 | .068 | .119 | .097 | .216 | 0.0 |
| Paul South | 1 | 1949-1949 | 154 | 542 | 46 | 128 | 10 | 3 | 7 | 52 | 0 | 0 | 24 | 123 | .236 | .274 | .304 | .578 | 0.0 |
| Michale Spires | 1 | 1947-1947 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Andrew Strine | 1 | 1947-1947 | 32 | 71 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 31 | .085 | .145 | .099 | .243 | 0.0 |
| Joey Tirado | 1 | 1949-1949 | 10 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .412 | .333 | .745 | 0.3 |
| Albert Vogel | 1 | 1949-1949 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Whitney | 1 | 1949-1949 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Wilson | 1 | 1947-1947 | 144 | 464 | 71 | 133 | 21 | 3 | 17 | 82 | 0 | 0 | 44 | 77 | .287 | .353 | .455 | .808 | 12.4 |
| Peter Witzel | 2 | 1948-1949 | 233 | 822 | 141 | 253 | 69 | 1 | 47 | 166 | 0 | 0 | 109 | 68 | .308 | .392 | .566 | .957 | 32.9 |
| Simon Woods | 2 | 1947-1948 | 53 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 | 0.0 |
54 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |