DC Brewskies
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Kelley Ferland .340 1949
2.   Leonard Cortines .326 1948
3.   Kelley Ferland .323 1947
4.   Samuel Blades .309 1947
5.   Peter Witzel .300 1949
6.   Kelley Ferland .299 1948
7.   Marshall Searles .294 1948
8.   Leonard Cortines .292 1947
9.   Daniel Wilson .287 1947
10.   Marshall Searles .286 1949
 
Batting Average - Career
Rank    Player AVG PA
1.   Kelley Ferland .320 1956
2.   Nathan Knighten .256 1970
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Kelley Ferland .427 1949
2.   Kelley Ferland .406 1947
3.   Leonard Cortines .405 1948
4.   Leonard Cortines .389 1947
5.   Peter Witzel .388 1949
6.   Samuel Blades .379 1947
7.   Kelley Ferland .376 1948
8.   Nathan Knighten .374 1949
9.   Marshall Searles .359 1948
10.   Howard Goldston .356 1949
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Kelley Ferland .403 1956
2.   Nathan Knighten .353 1970
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Peter Witzel .575 1949
2.   Leonard Cortines .554 1948
3.   Samuel Blades .516 1947
4.   Kelley Ferland .495 1949
5.   Kelley Ferland .487 1947
6.   Kelley Ferland .481 1948
7.   Leonard Cortines .466 1947
8.   Daniel Wilson .455 1947
9.   Howard Goldston .398 1949
10.   Marshall Searles .397 1948
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Kelley Ferland .488 1956
2.   Nathan Knighten .339 1970
 
OPS - Single-Season
Rank    Player OPS Year
1.   Peter Witzel .963 1949
2.   Leonard Cortines .959 1948
3.   Kelley Ferland .922 1949
4.   Samuel Blades .895 1947
5.   Kelley Ferland .893 1947
6.   Kelley Ferland .857 1948
7.   Leonard Cortines .855 1947
8.   Daniel Wilson .808 1947
9.   Marshall Searles .756 1948
10.   Howard Goldston .753 1949
 
OPS - Career
Rank    Player OPS PA
1.   Kelley Ferland .890 1956
2.   Nathan Knighten .692 1970
 
XR - Single-Season
Rank    Player XR Year
1.   Leonard Cortines 116.1 1948
2.   Peter Witzel 116.1 1949
3.   Kelley Ferland 114.8 1947
4.   Kelley Ferland 108.6 1949
5.   Leonard Cortines 101.4 1947
6.   Samuel Blades 101.1 1947
7.   Kelley Ferland 98.8 1948
8.   Nathan Knighten 87.5 1949
9.   Daniel Wilson 71.3 1947
10.   Marshall Searles 70.7 1948
 
XR - Career
Rank    Player XR PA
1.   Kelley Ferland 322.2 1956
2.   Leonard Cortines 217.5 1303
3.   Nathan Knighten 217.2 1970
4.   Marshall Searles 183.6 1711
5.   Peter Witzel 167.5 945
6.   Howard Goldston 124.8 1086
7.   David Shoaf 102.7 983
8.   Samuel Blades 101.1 628
9.   Kenneth Schultz 99.4 940
10.   James Showalter 83.9 892
 
Games - Single-Season
Rank    Player G Year
1.   Leonard Cortines 157 1947
  Peter Witzel 157 1949
3.   Nathan Knighten 156 1947
4.   Kelley Ferland 155 1948
  Leonard Cortines 155 1948
6.   Nathan Knighten 154 1949
  Kelley Ferland 154 1947
  David Shoaf 154 1948
  James Showalter 154 1947
  Paul South 154 1949
 
Games - Career
Rank    Player G PA
1.   Nathan Knighten 459 1970
2.   Kelley Ferland 449 1956
3.   Marshall Searles 435 1711
4.   Kenneth Schultz 376 940
5.   Leonard Cortines 312 1303
6.   David Shoaf 280 983
7.   Howard Goldston 269 1086
8.   Peter Witzel 233 945
9.   James Showalter 229 892
10.   Randy Fairfax 218 664
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Nathan Knighten 616 1949
2.   Kelley Ferland 595 1947
3.   Kelley Ferland 572 1948
4.   Leonard Cortines 569 1947
5.   Leonard Cortines 561 1948
6.   Peter Witzel 560 1949
7.   David Shoaf 558 1948
8.   Samuel Blades 556 1947
9.   Nathan Knighten 549 1947
10.   Paul South 542 1949
 
At-Bats - Career
Rank    Player AB PA
1.   Kelley Ferland 1700 1956
2.   Nathan Knighten 1685 1970
3.   Marshall Searles 1537 1711
4.   Leonard Cortines 1130 1303
5.   Howard Goldston 947 1086
6.   David Shoaf 910 983
7.   Peter Witzel 822 945
8.   Kenneth Schultz 820 940
9.   James Showalter 788 892
10.   Randy Fairfax 614 664
 
Runs - Single-Season
Rank    Player R Year
1.   Kelley Ferland 117 1947
2.   Kelley Ferland 106 1949
3.   Nathan Knighten 105 1949
4.   Leonard Cortines 98 1947
5.   Kelley Ferland 96 1948
  Leonard Cortines 96 1948
7.   Peter Witzel 88 1949
8.   Samuel Blades 82 1947
9.   Nathan Knighten 75 1948
  Howard Goldston 75 1949
 
Runs - Career
Rank    Player R PA
1.   Kelley Ferland 319 1956
2.   Nathan Knighten 247 1970
3.   Leonard Cortines 194 1303
4.   Marshall Searles 176 1711
5.   Peter Witzel 141 945
6.   Howard Goldston 137 1086
7.   Kenneth Schultz 123 940
8.   David Shoaf 112 983
9.   James Showalter 85 892
10.   Samuel Blades 82 628
 
Hits - Single-Season
Rank    Player H Year
1.   Kelley Ferland 192 1947
2.   Leonard Cortines 183 1948
3.   Kelley Ferland 181 1949
4.   Nathan Knighten 173 1949
5.   Samuel Blades 172 1947
6.   Kelley Ferland 171 1948
7.   Peter Witzel 168 1949
8.   Leonard Cortines 166 1947
9.   David Shoaf 150 1948
  Marshall Searles 150 1949
 
Hits - Career
Rank    Player H PA
1.   Kelley Ferland 544 1956
2.   Marshall Searles 434 1711
3.   Nathan Knighten 432 1970
4.   Leonard Cortines 349 1303
5.   Peter Witzel 253 945
6.   Howard Goldston 238 1086
  David Shoaf 238 983
8.   Kenneth Schultz 217 940
9.   James Showalter 189 892
10.   Samuel Blades 172 628
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Peter Witzel 322 1949
2.   Leonard Cortines 311 1948
3.   Kelley Ferland 290 1947
4.   Samuel Blades 287 1947
5.   Kelley Ferland 275 1948
6.   Leonard Cortines 265 1947
7.   Kelley Ferland 264 1949
8.   Nathan Knighten 222 1949
9.   Daniel Wilson 211 1947
10.   David Shoaf 205 1948
 
Total Bases - Career
Rank    Player TB PA
1.   Kelley Ferland 829 1956
2.   Leonard Cortines 576 1303
3.   Nathan Knighten 572 1970
4.   Marshall Searles 546 1711
5.   Peter Witzel 465 945
6.   Howard Goldston 351 1086
7.   David Shoaf 346 983
8.   Samuel Blades 287 628
9.   Kenneth Schultz 274 940
10.   James Showalter 268 892
 
Singles - Single-Season
Rank    Player 1B Year
1.   Kelley Ferland 144 1947
2.   Kelley Ferland 140 1949
3.   Nathan Knighten 138 1949
4.   Marshall Searles 127 1949
5.   Leonard Cortines 123 1948
6.   Kelley Ferland 119 1948
7.   Samuel Blades 118 1947
8.   David Shoaf 117 1948
9.   Leonard Cortines 116 1947
  Marshall Searles 116 1947
 
Singles - Career
Rank    Player 1B PA
1.   Kelley Ferland 403 1956
2.   Marshall Searles 357 1711
3.   Nathan Knighten 343 1970
4.   Leonard Cortines 239 1303
5.   Kenneth Schultz 185 940
6.   Howard Goldston 178 1086
7.   David Shoaf 173 983
8.   James Showalter 144 892
9.   Peter Witzel 136 945
10.   Samuel Blades 118 628
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Peter Witzel 47 1949
2.   Nathan Knighten 26 1949
  Leonard Cortines 26 1948
4.   Marshall Searles 25 1948
5.   Leonard Cortines 24 1947
6.   Kelley Ferland 23 1947
  Kelley Ferland 23 1948
8.   Peter Witzel 22 1948
9.   David Shoaf 21 1948
  Daniel Wilson 21 1947
 
Doubles - Career
Rank    Player 2B PA
1.   Peter Witzel 69 945
2.   Kelley Ferland 63 1956
3.   Nathan Knighten 59 1970
  Marshall Searles 59 1711
5.   Leonard Cortines 50 1303
6.   David Shoaf 42 983
7.   Howard Goldston 33 1086
8.   Randy Fairfax 29 664
9.   James Showalter 27 892
10.   Glenn Branch 22 435
 
Triples - Single-Season
Rank    Player 3B Year
1.   Samuel Blades 7 1947
2.   Kelley Ferland 6 1948
  Kelley Ferland 6 1949
4.   Gary Reichenbach 5 1948
5.   Nathan Knighten 4 1949
  Nathan Knighten 4 1947
  Glenn Branch 4 1948
8.   Leonard Cortines 3 1947
  Paul South 3 1949
  Daniel Wilson 3 1947
 
Triples - Career
Rank    Player 3B PA
1.   Kelley Ferland 12 1956
2.   Nathan Knighten 9 1970
3.   Samuel Blades 7 628
4.   Gary Reichenbach 5 322
  Kenneth Schultz 5 940
  Glenn Branch 5 435
7.   David Shoaf 3 983
  Leonard Cortines 3 1303
  Jewel Butler 3 328
  Paul South 3 579
  Alphonso Castello 3 384
  Daniel Wilson 3 515
  Randy Fairfax 3 664
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Peter Witzel 35 1949
2.   Leonard Cortines 34 1948
3.   Samuel Blades 27 1947
4.   Kelley Ferland 25 1947
5.   Leonard Cortines 23 1947
  Kelley Ferland 23 1948
7.   Kelley Ferland 18 1949
8.   Daniel Wilson 17 1947
9.   Howard Goldston 14 1949
10.   Howard Goldston 12 1948
 
Homeruns - Career
Rank    Player HR PA
1.   Kelley Ferland 66 1956
2.   Leonard Cortines 57 1303
3.   Peter Witzel 47 945
4.   Samuel Blades 27 628
5.   Howard Goldston 26 1086
6.   Nathan Knighten 21 1970
7.   David Shoaf 20 983
8.   Daniel Wilson 17 515
  Marshall Searles 17 1711
10.   James Showalter 16 892
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Peter Witzel 132 1949
2.   Leonard Cortines 113 1948
3.   Kelley Ferland 91 1947
  Kelley Ferland 91 1948
  Samuel Blades 91 1947
6.   Kelley Ferland 87 1949
7.   Leonard Cortines 86 1947
8.   Daniel Wilson 82 1947
9.   David Shoaf 79 1948
10.   Ward Brunelle 75 1949
 
RBIs - Career
Rank    Player RBI PA
1.   Kelley Ferland 269 1956
2.   Marshall Searles 201 1711
3.   Leonard Cortines 199 1303
4.   Nathan Knighten 195 1970
5.   Peter Witzel 166 945
6.   Howard Goldston 116 1086
7.   David Shoaf 114 983
8.   James Showalter 99 892
9.   Samuel Blades 91 628
10.   Kenneth Schultz 87 940
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Kelley Ferland 31 1949
2.   Kelley Ferland 30 1947
3.   Kelley Ferland 23 1948
4.   Glenn Branch 15 1948
  Gary Reichenbach 15 1948
  Kenneth Schultz 15 1947
7.   Ward Brunelle 14 1949
8.   Roberto Fraile 12 1949
9.   Randy Grasty 9 1947
10.   Leonard Cortines 8 1947
 
Stolen Bases - Career
Rank    Player SB PA
1.   Kelley Ferland 84 1956
2.   Kenneth Schultz 27 940
3.   Glenn Branch 18 435
4.   Gary Reichenbach 15 322
5.   Ward Brunelle 14 587
6.   Leonard Cortines 13 1303
7.   Roberto Fraile 12 252
8.   James Showalter 10 892
9.   Randy Grasty 9 266
  David Shoaf 9 983
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Kelley Ferland 16 1947
2.   Kelley Ferland 14 1948
3.   Glenn Branch 13 1948
4.   Kenneth Schultz 10 1947
5.   Ward Brunelle 8 1949
6.   Kelley Ferland 5 1949
  David Shoaf 5 1948
  James Showalter 5 1947
  Kenneth Schultz 5 1948
  Gary Reichenbach 5 1948
 
Caught Stealing - Career
Rank    Player CS PA
1.   Kelley Ferland 35 1956
2.   Kenneth Schultz 18 940
3.   Glenn Branch 14 435
4.   James Showalter 9 892
5.   Ward Brunelle 8 587
6.   David Shoaf 6 983
7.   Gary Reichenbach 5 322
  Leonard Cortines 5 1303
9.   Eugenio Monagas 4 4
  Randy Grasty 4 266
 
Walks - Single-Season
Rank    Player BB Year
1.   Nathan Knighten 91 1949
2.   Nathan Knighten 89 1948
3.   Leonard Cortines 82 1947
4.   Kelley Ferland 78 1947
5.   Kelley Ferland 77 1949
6.   Peter Witzel 76 1949
  Nathan Knighten 76 1947
8.   Leonard Cortines 70 1948
9.   Kelley Ferland 67 1948
10.   Ward Brunelle 63 1949
 
Walks - Career
Rank    Player BB PA
1.   Nathan Knighten 256 1970
2.   Kelley Ferland 222 1956
3.   Leonard Cortines 152 1303
4.   Marshall Searles 151 1711
5.   Howard Goldston 118 1086
6.   Peter Witzel 109 945
7.   Kenneth Schultz 91 940
8.   James Showalter 79 892
9.   Ward Brunelle 63 587
10.   David Shoaf 58 983
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Paul South 123 1949
2.   Randy Fairfax 88 1949
3.   Leonard Cortines 86 1947
  James Showalter 86 1947
5.   Howard Goldston 84 1948
6.   Samuel Blades 82 1947
7.   Nathan Knighten 81 1948
  David Shoaf 81 1948
9.   Marshall Searles 78 1947
10.   Nathan Knighten 77 1947
 
Strikeouts - Career
Rank    Player K PA
1.   Nathan Knighten 215 1970
2.   Marshall Searles 211 1711
3.   Kelley Ferland 209 1956
4.   Kenneth Schultz 168 940
5.   Leonard Cortines 157 1303
6.   Howard Goldston 153 1086
7.   David Shoaf 141 983
8.   Randy Fairfax 127 664
9.   Paul South 123 579
10.   James Showalter 119 892