| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1948 DC Brewskies | |||||||||||||||||||
| Record: 80-82 Finish: 3rd in KL Gehrig Division Division Runs Scored: 743 Runs Allowed: 724 Exp W-L: 83-79 Ballpark: Murphy Park Attendance: 1,705,064 Manager: Emrys
Statistics / Schedule |
Minor League Records: AAA: 66-72, 7th in the Koufax League AA: 63-75, 9th in the Koufax League A: 61-77, 8th in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Kelley Ferland | 34 | 155 | 572 | 96 | 171 | 23 | 6 | 23 | 91 | 23 | 14 | 67 | 73 | .299 | .376 | .481 | .857 | 98.8 | 17.5 | 4.5 |
| RF | Leonard Cortines | 36 | 155 | 561 | 96 | 183 | 26 | 0 | 34 | 113 | 5 | 1 | 70 | 71 | .326 | .405 | .554 | .959 | 116.1 | 23.9 | 3.8 |
| 2B | *Nathan Knighten | 25 | 149 | 520 | 75 | 115 | 17 | 1 | 7 | 66 | 2 | 0 | 89 | 81 | .221 | .331 | .298 | .629 | 60.7 | 5.2 | 5.8 |
| 3B | David Shoaf | 29 | 154 | 558 | 66 | 150 | 21 | 2 | 10 | 79 | 5 | 5 | 41 | 81 | .269 | .322 | .367 | .689 | 64.0 | 7.6 | 5.8 |
| C | Marshall Searles | 30 | 142 | 504 | 63 | 148 | 25 | 0 | 9 | 73 | 0 | 0 | 53 | 57 | .294 | .359 | .397 | .756 | 70.7 | 11.3 | 4.5 |
| 1B | *Howard Goldston | 32 | 146 | 492 | 62 | 117 | 17 | 0 | 12 | 60 | 1 | 1 | 58 | 84 | .238 | .319 | .346 | .665 | 58.5 | 6.1 | 1.7 |
| CF | *Glenn Branch | 18 | 126 | 369 | 52 | 105 | 21 | 4 | 3 | 33 | 15 | 13 | 15 | 41 | .285 | .313 | .388 | .701 | 40.5 | 4.9 | 2.9 |
| 1B | #Kenneth Schultz | 35 | 127 | 301 | 36 | 78 | 9 | 2 | 4 | 40 | 7 | 5 | 26 | 67 | .259 | .331 | .342 | .674 | 34.0 | 3.6 | 2.3 |
| SS | *Gary Reichenbach | 33 | 74 | 301 | 42 | 77 | 11 | 5 | 6 | 32 | 15 | 5 | 18 | 30 | .256 | .295 | .385 | .680 | 34.9 | 3.9 | 3.9 |
| 2B | James Showalter | 25 | 75 | 275 | 36 | 61 | 12 | 1 | 8 | 37 | 3 | 4 | 24 | 33 | .222 | .297 | .360 | .657 | 28.3 | 2.0 | 2.2 |
| LF | Peter Witzel | 36 | 76 | 262 | 53 | 85 | 22 | 0 | 12 | 34 | 0 | 0 | 33 | 19 | .324 | .399 | .546 | .945 | 51.4 | 10.6 | 1.6 |
| 2B | Randy Fairfax | 21 | 67 | 172 | 14 | 42 | 11 | 0 | 0 | 19 | 1 | 1 | 11 | 39 | .244 | .292 | .308 | .600 | 13.5 | 0.5 | 1.6 |
| C | #Fidel Guzman | 19 | 49 | 96 | 10 | 26 | 5 | 0 | 0 | 6 | 0 | 0 | 10 | 15 | .271 | .346 | .323 | .669 | 11.1 | 1.4 | 0.7 |
| P | Robert Lerman | 34 | 36 | 94 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | .138 | .165 | .191 | .356 | 1.4 | 0.0 | 0.0 |
| P | Joseph Hale | 35 | 36 | 89 | 6 | 21 | 2 | 0 | 0 | 5 | 2 | 2 | 5 | 30 | .236 | .277 | .258 | .535 | 6.0 | 0.0 | 0.0 |
| C | Kenneth Montiel | 36 | 31 | 84 | 6 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 18 | .143 | .191 | .167 | .358 | -0.7 | 0.0 | 0.6 |
| P | #Abel Longoria | 31 | 33 | 66 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 25 | .106 | .181 | .121 | .302 | 0.2 | 0.0 | 0.0 |
| P | Joel Lopez | 30 | 30 | 66 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 22 | .045 | .057 | .045 | .103 | -3.1 | 0.0 | 0.0 |
| P | *Kelley Snider | 27 | 28 | 58 | 3 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 12 | .103 | .119 | .155 | .274 | -0.7 | 0.0 | 0.0 |
| 3B | Wade Giuliani | 27 | 45 | 60 | 7 | 19 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 12 | .317 | .379 | .433 | .812 | 9.6 | 1.9 | 0.3 |
| P | *Daniel Mazzella | 26 | 49 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .222 | .444 | 0.3 | 0.0 | 0.0 |
| P | *Earl McClintock | 27 | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0.5 | 0.1 | 0.0 |
| P | Glen Meurer | 29 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| CF | Eugenio Monagas | 18 | 23 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.3 | 0.0 | 0.0 |
| P | *Joshua Gilbreath | 26 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | John Iddings | 27 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Simon Woods | 31 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Darrin Appel | 34 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Herman Jennings | 28 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2070 | 5530 | 743 | 1444 | 239 | 21 | 129 | 715 | 82 | 56 | 538 | 854 | .261 | .329 | .382 | .711 | 695.0 | 100.7 | 42.2 | |
| Rank among 10 KL teams | 9 | 7 | 7 | 7 | 10 | 7 | 6 | 8 | 6 | 5 | 2 | 7 | 6 | 8 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Robert Lerman | 34 | 20 | 9 | .690 | 36 | 36 | 0 | 268.7 | 208 | 97 | 17 | 118 | 278 | 3.25 | 24.3 |
| Joseph Hale | 35 | 14 | 14 | .500 | 36 | 36 | 0 | 267.0 | 232 | 99 | 19 | 89 | 244 | 3.34 | 23.2 |
| Abel Longoria | 31 | 11 | 16 | .407 | 33 | 33 | 0 | 213.3 | 228 | 96 | 26 | 84 | 142 | 4.05 | 11.4 |
| Joel Lopez | 30 | 10 | 13 | .435 | 29 | 29 | 0 | 193.7 | 205 | 105 | 25 | 79 | 144 | 4.88 | 5.7 |
| *Kelley Snider | 27 | 9 | 14 | .391 | 28 | 28 | 0 | 167.0 | 193 | 93 | 16 | 70 | 87 | 5.01 | 4.4 |
| Glen Meurer | 29 | 5 | 2 | .714 | 79 | 0 | 3 | 79.7 | 64 | 30 | 6 | 26 | 55 | 3.39 | 9.0 |
| *Joshua Gilbreath | 26 | 4 | 2 | .667 | 64 | 0 | 3 | 63.0 | 64 | 33 | 4 | 20 | 42 | 4.71 | 4.6 |
| Daniel Mazzella | 26 | 4 | 2 | .667 | 48 | 0 | 1 | 60.7 | 67 | 30 | 5 | 18 | 38 | 4.45 | 3.2 |
| *Darrin Appel | 34 | 2 | 6 | .250 | 52 | 0 | 32 | 44.7 | 45 | 20 | 4 | 11 | 49 | 4.03 | 7.8 |
| *Earl McClintock | 27 | 0 | 0 | .000 | 18 | 0 | 0 | 31.0 | 32 | 17 | 4 | 12 | 18 | 4.94 | 0.4 |
| Herman Jennings | 28 | 1 | 2 | .333 | 23 | 0 | 0 | 25.7 | 16 | 6 | 3 | 11 | 20 | 2.10 | 3.2 |
| Simon Woods | 31 | 0 | 2 | .000 | 12 | 0 | 0 | 14.0 | 23 | 14 | 2 | 11 | 6 | 9.00 | 0.0 |
| John Iddings | 27 | 0 | 0 | .000 | 14 | 0 | 0 | 13.3 | 26 | 13 | 1 | 7 | 7 | 8.78 | 0.0 |
| Team Totals | 29.6 | 80 | 82 | .494 | 472 | 162 | 39 | 1441.6 | 1403 | 653 | 132 | 556 | 1130 | 4.08 | 97.1 |
| Rank among 10 KL teams | 5 | 5 | 4 | 5 | 9 | 3 | 3 | 4 | 7 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kelley Ferland |
| Robert Lerman |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |