| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Connecticut YankeesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Connecticut Yankees | 5.3 | 856 | 162 | 4.80 | 1462.7 | 1553 | 9.6 | 672 | 4.1 | 944 | 5.8 | 34 | 70.4 |
| 1948 Connecticut Yankees | 4.8 | 782 | 162 | 4.50 | 1451.3 | 1503 | 9.3 | 658 | 4.1 | 819 | 5.1 | 49 | 92.8 |
| 1949 Connecticut Yankees | 4.8 | 783 | 162 | 4.44 | 1454.3 | 1447 | 8.9 | 638 | 3.9 | 1033 | 6.4 | 33 | 87.7 |
| 1950 Connecticut Yankees | 5.0 | 809 | 162 | 4.57 | 1443.7 | 1480 | 9.1 | 655 | 4.0 | 1054 | 6.5 | 35 | 86.1 |
| 4 Year Team Totals | 5.0 | 3230 | 648 | 4.58 | 5812.0 | 5983 | 9.2 | 2623 | 4.0 | 3850 | 5.9 | 151 | 337.0 |
| Seasonal Average | 5.0 | 808 | 162 | 4.58 | 1453.0 | 1496 | 9.2 | 656 | 4.0 | 963 | 5.9 | 38 | 84.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daniel Adams | 3 | 1947-1950 | 36 | 31 | .537 | 4.28 | 98 | 98 | 9 | 3 | 0 | 680.0 | 655 | 323 | 54 | 361 | 397 | 41.2 |
| Ernesto Baca | 1 | 1950-1950 | 0 | 0 | .000 | 2.53 | 11 | 0 | 0 | 0 | 0 | 10.7 | 9 | 3 | 0 | 1 | 3 | 1.2 |
| Bryan Burt | 1 | 1947-1947 | 1 | 3 | .250 | 5.46 | 50 | 0 | 0 | 0 | 2 | 57.7 | 66 | 35 | 6 | 37 | 35 | 1.4 |
| Scottie Carleton | 1 | 1948-1948 | 3 | 5 | .375 | 7.34 | 13 | 13 | 0 | 0 | 0 | 72.3 | 91 | 59 | 6 | 42 | 43 | 0.0 |
| Norman Dufresne | 1 | 1947-1947 | 2 | 3 | .400 | 5.28 | 43 | 0 | 0 | 0 | 3 | 46.0 | 50 | 27 | 6 | 21 | 28 | 2.4 |
| Saul Edwards | 2 | 1949-1950 | 7 | 5 | .583 | 6.72 | 79 | 0 | 0 | 0 | 11 | 73.7 | 105 | 55 | 8 | 37 | 48 | 1.6 |
| Alvin Guerrero | 1 | 1947-1947 | 12 | 8 | .600 | 5.07 | 33 | 33 | 2 | 1 | 0 | 202.3 | 201 | 114 | 17 | 134 | 143 | 9.7 |
| Jay Gwinn | 2 | 1949-1950 | 6 | 4 | .600 | 3.67 | 89 | 0 | 0 | 0 | 8 | 108.0 | 100 | 44 | 10 | 45 | 51 | 10.8 |
| Jarvis Inabinet | 2 | 1949-1950 | 31 | 24 | .564 | 3.99 | 70 | 70 | 5 | 1 | 0 | 487.3 | 411 | 216 | 28 | 158 | 557 | 35.3 |
| Laurence Johnson | 4 | 1947-1950 | 20 | 23 | .465 | 4.70 | 262 | 0 | 0 | 0 | 15 | 325.7 | 338 | 170 | 41 | 180 | 206 | 19.6 |
| Hal Jones | 4 | 1947-1950 | 16 | 17 | .485 | 4.17 | 190 | 30 | 2 | 0 | 5 | 367.3 | 383 | 170 | 28 | 134 | 242 | 23.7 |
| Jason Ketter | 1 | 1948-1948 | 0 | 2 | .000 | 7.24 | 30 | 0 | 0 | 0 | 2 | 32.3 | 47 | 26 | 3 | 26 | 23 | 0.0 |
| Walter Keyser | 1 | 1948-1948 | 13 | 10 | .565 | 4.45 | 32 | 32 | 3 | 0 | 0 | 220.7 | 258 | 109 | 22 | 69 | 107 | 12.1 |
| Phillip Lampe | 3 | 1947-1949 | 4 | 13 | .235 | 4.29 | 144 | 0 | 0 | 0 | 7 | 142.7 | 155 | 68 | 17 | 56 | 61 | 8.2 |
| John Lucier | 2 | 1948-1949 | 14 | 22 | .389 | 5.38 | 48 | 48 | 4 | 1 | 0 | 301.3 | 378 | 180 | 32 | 116 | 169 | 8.2 |
| Michael Maker | 3 | 1948-1950 | 32 | 38 | .457 | 4.83 | 89 | 89 | 15 | 3 | 0 | 617.3 | 613 | 331 | 31 | 353 | 314 | 29.0 |
| Abdiel Medina | 2 | 1949-1950 | 23 | 20 | .535 | 4.50 | 59 | 59 | 6 | 2 | 0 | 402.0 | 365 | 201 | 49 | 202 | 325 | 23.4 |
| Alberto Oliveira | 1 | 1947-1947 | 8 | 10 | .444 | 5.70 | 25 | 25 | 2 | 0 | 0 | 154.7 | 192 | 98 | 14 | 48 | 79 | 4.0 |
| Reggie Paez | 1 | 1947-1947 | 1 | 4 | .200 | 4.13 | 82 | 0 | 0 | 0 | 3 | 72.0 | 81 | 33 | 7 | 26 | 37 | 5.1 |
| Neal Reid | 4 | 1947-1950 | 10 | 16 | .385 | 5.88 | 200 | 0 | 0 | 0 | 22 | 179.0 | 219 | 117 | 17 | 96 | 123 | 5.5 |
| Marvin Shope | 4 | 1947-1950 | 64 | 41 | .610 | 3.87 | 141 | 141 | 21 | 4 | 0 | 1008.0 | 962 | 433 | 65 | 349 | 731 | 74.2 |
| Robby Stanton | 3 | 1948-1950 | 13 | 18 | .419 | 4.31 | 164 | 0 | 0 | 0 | 71 | 160.7 | 176 | 77 | 6 | 82 | 85 | 19.7 |
| Donald Tourville | 1 | 1948-1948 | 3 | 5 | .375 | 6.00 | 34 | 0 | 0 | 0 | 2 | 30.0 | 40 | 20 | 4 | 19 | 14 | 0.4 |
| Walter Wells | 1 | 1949-1949 | 4 | 3 | .571 | 6.37 | 10 | 10 | 0 | 0 | 0 | 65.0 | 88 | 46 | 4 | 31 | 29 | 0.0 |
24 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |