| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Connecticut YankeesBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1947 Connecticut Yankees | 5.3 | 162 | 5659 | 855 | 1471 | 288 | 34 | 157 | 590 | 883 | .260 | .330 | .406 | .736 | 109.2 |
| 1948 Connecticut Yankees | 4.7 | 162 | 5566 | 762 | 1484 | 249 | 29 | 140 | 585 | 954 | .267 | .336 | .397 | .734 | 127.4 |
| 1949 Connecticut Yankees | 4.7 | 162 | 5650 | 758 | 1514 | 263 | 29 | 125 | 609 | 858 | .268 | .339 | .391 | .730 | 94.8 |
| 1950 Connecticut Yankees | 5.6 | 162 | 5693 | 908 | 1625 | 273 | 24 | 160 | 677 | 858 | .285 | .361 | .426 | .788 | 147.8 |
| 4 Year Team Totals | 5.1 | 648 | 22568 | 3283 | 6094 | 1073 | 116 | 582 | 2461 | 3553 | .270 | .342 | .405 | .747 | 479.2 |
| Seasonal Average | 5.1 | 162 | 5642 | 821 | 1524 | 268 | 29 | 146 | 615 | 888 | .270 | .342 | .405 | .747 | 119.8 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Daniel Adams | 3 | 1947-1950 | 103 | 235 | 24 | 46 | 2 | 1 | 0 | 12 | 7 | 7 | 3 | 71 | .196 | .206 | .213 | .419 | 0.0 |
| Jose Ayala | 1 | 1950-1950 | 74 | 150 | 19 | 39 | 9 | 0 | 4 | 13 | 11 | 2 | 9 | 22 | .260 | .302 | .400 | .702 | 2.6 |
| Olen Braaten | 2 | 1947-1948 | 268 | 793 | 101 | 187 | 39 | 7 | 26 | 104 | 6 | 12 | 44 | 132 | .236 | .286 | .401 | .687 | 8.1 |
| Ward Brunelle | 1 | 1947-1947 | 115 | 180 | 35 | 57 | 15 | 1 | 4 | 32 | 5 | 0 | 23 | 17 | .317 | .401 | .478 | .879 | 6.1 |
| Bryan Burt | 1 | 1947-1947 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| George Busby | 4 | 1947-1950 | 620 | 2384 | 420 | 714 | 127 | 21 | 26 | 272 | 167 | 20 | 280 | 306 | .299 | .375 | .403 | .778 | 66.9 |
| Jose Carbonell | 4 | 1947-1950 | 620 | 2215 | 354 | 599 | 93 | 6 | 90 | 345 | 6 | 5 | 366 | 352 | .270 | .375 | .440 | .814 | 60.8 |
| Scottie Carleton | 1 | 1948-1948 | 13 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .136 | .174 | .182 | .356 | 0.0 |
| Winfred Churchwell | 1 | 1947-1947 | 89 | 123 | 14 | 30 | 3 | 2 | 1 | 16 | 3 | 1 | 14 | 22 | .244 | .324 | .325 | .649 | 1.0 |
| Leonard Cortines | 1 | 1949-1949 | 154 | 569 | 74 | 155 | 22 | 1 | 13 | 75 | 0 | 0 | 69 | 108 | .272 | .356 | .383 | .739 | 9.9 |
| Raymond Crawford | 4 | 1947-1950 | 616 | 2335 | 333 | 690 | 137 | 4 | 62 | 374 | 5 | 0 | 241 | 144 | .296 | .360 | .437 | .798 | 54.6 |
| Tory Dalessandro | 1 | 1950-1950 | 98 | 118 | 19 | 31 | 8 | 0 | 2 | 17 | 0 | 0 | 23 | 25 | .263 | .378 | .381 | .759 | 2.6 |
| Milton Davis | 1 | 1947-1947 | 54 | 138 | 26 | 42 | 9 | 1 | 2 | 19 | 0 | 0 | 11 | 19 | .304 | .359 | .428 | .787 | 3.4 |
| Anthony Dealba | 2 | 1948-1949 | 170 | 296 | 37 | 84 | 16 | 1 | 13 | 49 | 1 | 0 | 23 | 51 | .284 | .332 | .476 | .809 | 7.4 |
| Norman Dufresne | 1 | 1947-1947 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Edmiston | 1 | 1950-1950 | 149 | 529 | 71 | 157 | 35 | 1 | 15 | 106 | 4 | 0 | 69 | 98 | .297 | .382 | .452 | .834 | 16.0 |
| Saul Edwards | 1 | 1949-1949 | 41 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Kelley Ferland | 1 | 1950-1950 | 156 | 580 | 121 | 178 | 26 | 2 | 23 | 96 | 20 | 7 | 93 | 90 | .307 | .408 | .478 | .885 | 21.8 |
| Kim Fontanez | 1 | 1948-1948 | 34 | 49 | 8 | 13 | 3 | 0 | 4 | 17 | 1 | 0 | 4 | 4 | .265 | .298 | .571 | .870 | 1.3 |
| Randy Grasty | 2 | 1948-1949 | 233 | 479 | 56 | 144 | 30 | 2 | 12 | 66 | 12 | 9 | 22 | 64 | .301 | .334 | .447 | .781 | 9.5 |
| Alvin Guerrero | 1 | 1947-1947 | 33 | 70 | 9 | 12 | 5 | 0 | 1 | 15 | 0 | 0 | 1 | 21 | .171 | .183 | .286 | .469 | 0.0 |
| Jay Gwinn | 2 | 1949-1950 | 89 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0.0 |
| Paul Haga | 4 | 1947-1950 | 621 | 2303 | 417 | 655 | 109 | 24 | 83 | 376 | 167 | 63 | 400 | 270 | .284 | .392 | .461 | .853 | 77.2 |
| Edward Hawk | 1 | 1947-1947 | 52 | 79 | 14 | 14 | 3 | 1 | 2 | 15 | 4 | 5 | 4 | 19 | .177 | .235 | .316 | .552 | 0.0 |
| Jarvis Inabinet | 2 | 1949-1950 | 70 | 170 | 13 | 29 | 5 | 0 | 0 | 6 | 0 | 0 | 9 | 41 | .171 | .212 | .200 | .412 | 0.0 |
| Laurence Johnson | 4 | 1947-1950 | 262 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .033 | .094 | .033 | .127 | 0.0 |
| Hal Jones | 3 | 1947-1950 | 119 | 73 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | .082 | .095 | .123 | .218 | 0.0 |
| Jason Ketter | 1 | 1948-1948 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Keyser | 1 | 1948-1948 | 32 | 72 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 26 | .125 | .160 | .153 | .313 | 0.0 |
| Thurman Knauer | 3 | 1948-1950 | 190 | 345 | 63 | 73 | 17 | 3 | 7 | 42 | 16 | 12 | 44 | 78 | .212 | .301 | .339 | .640 | 3.5 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Phillip Lampe | 3 | 1947-1949 | 148 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 | 0.2 |
| Jack Lieberman | 3 | 1948-1950 | 381 | 1373 | 156 | 416 | 63 | 3 | 31 | 212 | 0 | 1 | 128 | 127 | .303 | .358 | .421 | .779 | 29.1 |
| John Lucier | 2 | 1948-1949 | 48 | 97 | 10 | 24 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 23 | .247 | .298 | .258 | .556 | 0.6 |
| Michael Maker | 3 | 1948-1950 | 89 | 213 | 21 | 38 | 7 | 0 | 3 | 18 | 0 | 0 | 11 | 69 | .178 | .221 | .254 | .475 | 0.3 |
| Gilbert McCraney | 1 | 1947-1947 | 111 | 211 | 26 | 44 | 12 | 1 | 8 | 31 | 3 | 1 | 9 | 48 | .209 | .240 | .389 | .628 | 0.7 |
| Abdiel Medina | 2 | 1949-1950 | 59 | 140 | 19 | 25 | 3 | 1 | 3 | 15 | 1 | 0 | 9 | 40 | .179 | .242 | .279 | .520 | 0.3 |
| Jerry Moen | 2 | 1948-1949 | 160 | 399 | 41 | 79 | 10 | 3 | 7 | 37 | 0 | 0 | 46 | 79 | .198 | .279 | .291 | .570 | 1.2 |
| Alberto Oliveira | 1 | 1947-1947 | 25 | 52 | 5 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 14 | .115 | .179 | .231 | .409 | 0.0 |
| Reggie Paez | 1 | 1947-1947 | 82 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Parmelee | 2 | 1948-1949 | 70 | 103 | 16 | 31 | 6 | 1 | 1 | 15 | 5 | 0 | 9 | 18 | .301 | .354 | .408 | .762 | 2.7 |
| John Peterson | 1 | 1950-1950 | 37 | 95 | 21 | 26 | 4 | 2 | 1 | 16 | 6 | 3 | 12 | 14 | .274 | .358 | .389 | .747 | 1.9 |
| Vernon Potter | 3 | 1948-1950 | 443 | 1631 | 217 | 467 | 69 | 17 | 45 | 223 | 64 | 31 | 108 | 358 | .286 | .332 | .432 | .764 | 30.8 |
| Neal Reid | 2 | 1947-1949 | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Marvin Shope | 4 | 1947-1950 | 141 | 327 | 26 | 38 | 10 | 2 | 0 | 25 | 0 | 0 | 17 | 103 | .116 | .166 | .159 | .325 | 0.0 |
| Robby Stanton | 3 | 1948-1950 | 164 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Philip Stehle | 2 | 1947-1948 | 304 | 1003 | 162 | 245 | 38 | 4 | 28 | 126 | 44 | 19 | 125 | 181 | .244 | .332 | .374 | .706 | 16.6 |
| Donald Tourville | 1 | 1948-1948 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Alberto Vela | 4 | 1947-1950 | 525 | 1529 | 174 | 420 | 73 | 3 | 47 | 234 | 1 | 1 | 126 | 282 | .275 | .331 | .419 | .750 | 26.9 |
| Juan Voorhies | 1 | 1947-1947 | 5 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .143 | .200 | .357 | .557 | 0.0 |
| Walter Wells | 1 | 1949-1949 | 10 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .077 | .143 | .077 | .220 | 0.0 |
| Joseph White | 3 | 1947-1949 | 335 | 924 | 124 | 252 | 50 | 1 | 16 | 125 | 0 | 0 | 87 | 139 | .273 | .337 | .381 | .718 | 15.2 |
51 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |