| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago FirePositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (76-86) | Kissel | Christman | Gober | Thompson | Acuņa | Lincoln | Eberle | Nickelson |
| 1948 (72-90) | Kissel | Christman | Rockett | Thompson | Acuņa | Mattox | Eberle | Nickelson |
| 1949 (73-89) | Warrior | Christman | Echeveste | Thompson | Acuņa | Alsop | Blanco | Patterson |
| 1950 (75-87) | Warrior | Christman | Echeveste | Acuņa | Dice | Hines | Patterson | Castro |
| 4 years | 2 players | 1 players | 3 players | 2 players | 2 players | 4 players | 3 players | 3 players |
| Most Common (Years) | Warrior (2) Kissel |
Christman (4) |
Echeveste (2) |
Thompson (3) |
Acuņa (3) |
Mattox (1) Lincoln Hines Alsop |
Eberle (2) |
Nickelson (2) |
| For questions or to report errors, please send us a note. |