| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Chicago FirePitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1947 Chicago Fire | 5.4 | 868 | 162 | 4.95 | 1451.3 | 1557 | 9.6 | 625 | 3.9 | 887 | 5.5 | 37 | 78.0 |
| 1948 Chicago Fire | 4.6 | 750 | 162 | 4.31 | 1442.0 | 1457 | 9.0 | 593 | 3.7 | 932 | 5.8 | 35 | 86.0 |
| 1949 Chicago Fire | 5.3 | 856 | 162 | 5.01 | 1436.3 | 1593 | 9.8 | 607 | 3.7 | 700 | 4.3 | 30 | 79.7 |
| 1950 Chicago Fire | 5.3 | 856 | 162 | 4.72 | 1436.7 | 1617 | 10.0 | 585 | 3.6 | 783 | 4.8 | 46 | 84.6 |
| 4 Year Team Totals | 5.1 | 3330 | 648 | 4.75 | 5766.3 | 6224 | 9.6 | 2410 | 3.7 | 3302 | 5.1 | 148 | 328.3 |
| Seasonal Average | 5.1 | 833 | 162 | 4.75 | 1441.6 | 1556 | 9.6 | 603 | 3.7 | 826 | 5.1 | 37 | 82.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alex Ahumada | 2 | 1949-1950 | 12 | 7 | .632 | 6.08 | 152 | 0 | 0 | 0 | 16 | 158.3 | 200 | 107 | 13 | 88 | 69 | 6.7 |
| Oswaldo Arceniaga | 1 | 1950-1950 | 7 | 2 | .778 | 4.96 | 65 | 1 | 0 | 0 | 2 | 90.7 | 111 | 50 | 11 | 26 | 48 | 4.8 |
| Patricio Azevedo | 1 | 1948-1948 | 2 | 1 | .667 | 3.14 | 54 | 0 | 0 | 0 | 3 | 63.0 | 63 | 22 | 5 | 23 | 39 | 6.7 |
| Ronald Balzer | 1 | 1948-1948 | 2 | 6 | .250 | 4.84 | 40 | 3 | 0 | 0 | 0 | 67.0 | 59 | 36 | 10 | 41 | 37 | 2.2 |
| Arnold Brown | 1 | 1947-1947 | 1 | 4 | .200 | 5.96 | 36 | 4 | 0 | 0 | 0 | 74.0 | 74 | 49 | 12 | 42 | 39 | 0.8 |
| Antone Coldiron | 2 | 1947-1948 | 15 | 29 | .341 | 5.19 | 58 | 55 | 2 | 1 | 0 | 343.3 | 378 | 198 | 45 | 174 | 183 | 11.4 |
| Boyce Coplin | 3 | 1948-1950 | 18 | 21 | .462 | 5.37 | 57 | 49 | 8 | 1 | 0 | 327.0 | 367 | 195 | 48 | 146 | 221 | 14.5 |
| Aubrey Crumpler | 1 | 1947-1947 | 6 | 6 | .500 | 5.66 | 75 | 0 | 0 | 0 | 4 | 76.3 | 89 | 48 | 16 | 33 | 33 | 3.5 |
| Joseph Dierks | 3 | 1948-1950 | 31 | 37 | .456 | 4.07 | 88 | 88 | 8 | 3 | 0 | 621.0 | 660 | 281 | 51 | 202 | 312 | 44.5 |
| Edwin Dummer | 1 | 1948-1948 | 10 | 6 | .625 | 3.45 | 21 | 21 | 1 | 1 | 0 | 143.7 | 145 | 55 | 15 | 43 | 116 | 12.0 |
| Glenn Dwyer | 2 | 1947-1948 | 4 | 7 | .364 | 3.75 | 100 | 0 | 0 | 0 | 48 | 112.7 | 103 | 47 | 5 | 55 | 97 | 18.9 |
| Joseph Eley | 2 | 1948-1949 | 13 | 15 | .464 | 3.90 | 39 | 36 | 2 | 0 | 0 | 272.3 | 267 | 118 | 25 | 115 | 152 | 19.6 |
| Paul Encarnacion | 1 | 1947-1947 | 15 | 14 | .517 | 5.13 | 35 | 35 | 1 | 1 | 0 | 228.0 | 268 | 130 | 18 | 112 | 134 | 8.7 |
| Norman Fitzwater | 1 | 1947-1947 | 13 | 14 | .481 | 4.01 | 34 | 34 | 4 | 0 | 0 | 246.7 | 249 | 110 | 22 | 95 | 110 | 17.0 |
| Michael Kaelin | 2 | 1949-1950 | 11 | 13 | .458 | 6.26 | 128 | 0 | 0 | 0 | 6 | 161.0 | 184 | 112 | 19 | 117 | 99 | 4.5 |
| David Klein | 1 | 1949-1949 | 2 | 4 | .333 | 7.46 | 66 | 0 | 0 | 0 | 1 | 60.3 | 89 | 50 | 9 | 25 | 21 | 0.0 |
| Stephen McMaster | 2 | 1947-1948 | 20 | 21 | .488 | 3.81 | 54 | 54 | 7 | 2 | 0 | 382.3 | 318 | 162 | 30 | 155 | 368 | 27.7 |
| Bradley Munson | 3 | 1948-1950 | 20 | 33 | .377 | 5.11 | 81 | 70 | 4 | 2 | 0 | 498.0 | 553 | 283 | 53 | 180 | 250 | 18.4 |
| Jack Obyrne | 4 | 1947-1950 | 19 | 19 | .500 | 4.64 | 335 | 0 | 0 | 0 | 13 | 328.0 | 353 | 169 | 23 | 117 | 153 | 23.3 |
| Hiram Porter | 1 | 1947-1947 | 7 | 6 | .538 | 5.26 | 19 | 19 | 2 | 1 | 0 | 130.0 | 139 | 76 | 10 | 43 | 56 | 6.0 |
| Robbie Railsback | 1 | 1948-1948 | 1 | 3 | .250 | 5.40 | 46 | 0 | 0 | 0 | 0 | 58.3 | 65 | 35 | 8 | 31 | 26 | 1.4 |
| Edward Rivero | 1 | 1950-1950 | 12 | 14 | .462 | 4.28 | 36 | 36 | 3 | 0 | 0 | 241.7 | 266 | 115 | 9 | 109 | 111 | 14.6 |
| Darren Strasser | 4 | 1947-1950 | 38 | 51 | .427 | 4.84 | 117 | 108 | 8 | 3 | 0 | 706.0 | 793 | 380 | 82 | 267 | 400 | 31.4 |
| Bill Whitney | 1 | 1950-1950 | 1 | 4 | .200 | 4.97 | 21 | 20 | 0 | 0 | 0 | 79.7 | 86 | 44 | 9 | 38 | 46 | 3.6 |
| Bill Woll | 1 | 1950-1950 | 3 | 7 | .300 | 3.26 | 82 | 0 | 0 | 0 | 34 | 94.0 | 94 | 34 | 5 | 38 | 81 | 15.4 |
| Garrett Woods | 3 | 1947-1949 | 13 | 8 | .619 | 5.87 | 199 | 0 | 0 | 0 | 21 | 208.7 | 251 | 136 | 25 | 95 | 101 | 10.5 |
26 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |