Chicago Fire
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Chicago Fire 4.8 162 5714 782 1567 281 43 136 500 935 .274 .333 .410 .743 110.0
1948 Chicago Fire 4.3 162 5586 695 1462 244 36 109 493 777 .262 .322 .377 .698 84.7
1949 Chicago Fire 4.7 162 5523 766 1436 255 46 115 549 928 .260 .327 .385 .712 99.6
1950 Chicago Fire 5.0 162 5573 804 1505 275 40 115 574 939 .270 .338 .396 .734 103.7
4 Year Team Totals 4.7 648 22396 3047 5970 1055 165 475 2116 3579 .267 .330 .392 .722 398.0
Seasonal Average 4.7 162 5599 762 1493 264 41 119 529 895 .267 .330 .392 .722 99.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Max Acuņa 4 1947-1950 622 2321 268 643 114 20 42 346 38 22 136 262 .277 .315 .398 .712 30.6
Alex Ahumada 2 1949-1950 152 21 1 1 0 0 0 0 0 0 0 10 .048 .048 .048 .095 0.0
George Alsop 3 1947-1949 345 814 128 219 49 11 26 125 56 35 71 153 .269 .324 .452 .776 15.2
Oswaldo Arceniaga 1 1950-1950 65 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Patricio Azevedo 1 1948-1948 54 5 0 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 0.0
Ronald Balzer 1 1948-1948 40 14 0 2 0 0 0 2 0 0 0 4 .143 .143 .143 .286 0.0
Michael Blanco 1 1949-1949 156 620 87 153 37 6 5 67 28 20 39 90 .247 .295 .350 .645 3.5
Arnold Brown 1 1947-1947 36 16 0 1 0 0 0 2 0 0 0 6 .063 .063 .063 .125 0.0
Millard Calvert 1 1947-1947 98 184 28 44 8 2 2 21 10 5 14 35 .239 .297 .337 .634 0.9
Alberto Castro 1 1950-1950 157 615 100 179 28 6 12 77 10 13 57 90 .291 .354 .415 .769 12.3
Russell Christman 4 1947-1950 600 2173 392 635 86 16 48 251 2 3 424 369 .292 .410 .413 .823 66.8
Antone Coldiron 2 1947-1948 58 115 6 21 2 0 1 6 0 0 7 39 .183 .230 .226 .456 0.0
Boyce Coplin 3 1948-1950 57 114 11 23 3 0 0 10 0 0 3 37 .202 .229 .228 .457 0.0
Aubrey Crumpler 1 1947-1947 75 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Marlin Decker 1 1947-1947 82 86 16 13 2 1 1 3 10 3 8 20 .151 .221 .233 .454 0.0
Chet Dice 1 1950-1950 144 359 42 77 19 2 2 24 17 9 55 81 .214 .317 .295 .613 1.6
Joseph Dierks 3 1948-1950 88 209 14 41 5 1 0 15 0 0 4 66 .196 .214 .230 .444 0.0
Edwin Dummer 1 1948-1948 21 45 5 7 2 0 0 6 1 0 2 15 .156 .188 .200 .388 0.0
Glenn Dwyer 2 1947-1948 100 18 2 2 0 0 0 2 0 0 0 3 .111 .111 .111 .222 0.0
Herman Eberle 2 1947-1948 311 1257 199 368 61 7 28 119 23 9 126 169 .293 .365 .419 .785 31.0
Pedro Echeveste 2 1949-1950 314 1133 209 311 46 4 54 198 16 11 174 216 .274 .383 .465 .848 36.0
Joseph Eley 2 1948-1949 39 84 1 3 1 0 0 3 0 0 3 33 .036 .079 .048 .126 0.0
Paul Encarnacion 1 1947-1947 35 77 2 5 0 0 0 2 0 0 4 28 .065 .111 .065 .176 0.0
Allen Even 1 1948-1948 115 200 18 43 5 2 5 20 0 0 10 19 .215 .252 .335 .587 0.5
Norman Fitzwater 1 1947-1947 34 84 7 14 2 1 1 3 0 0 2 21 .167 .195 .250 .445 0.0
Ronald Gildersleeve 1 1950-1950 124 299 40 73 9 0 7 42 0 0 20 44 .244 .298 .344 .642 0.8
Larry Gober 1 1947-1947 154 572 81 137 36 6 27 107 0 1 40 124 .240 .297 .465 .762 10.1
Peter Hardiman 2 1948-1949 97 180 30 50 7 2 6 31 0 0 11 51 .278 .321 .439 .760 3.4
Eric Heer 1 1947-1947 101 158 16 32 5 0 7 24 0 0 12 26 .203 .257 .367 .624 0.6
Michael Hines 1 1950-1950 155 560 71 203 44 0 18 118 0 0 39 48 .363 .402 .538 .939 22.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Kaelin 2 1949-1950 132 16 4 2 0 0 1 2 0 0 3 6 .125 .263 .313 .576 0.1
Edison Kissel 2 1947-1948 295 1129 167 317 58 7 28 156 62 37 120 122 .281 .349 .419 .768 20.4
David Klein 1 1949-1949 66 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
William Lincoln 1 1947-1947 121 413 48 126 20 6 3 45 8 4 31 70 .305 .354 .404 .758 8.2
Michael Lutz 2 1949-1950 274 609 81 168 40 4 3 70 23 9 73 91 .276 .354 .369 .724 11.3
Arthur Luu 2 1947-1948 119 146 25 38 7 1 4 18 4 3 7 31 .260 .297 .404 .701 1.9
Wilbert Mattox 1 1948-1948 146 490 54 139 28 4 4 56 7 6 13 55 .284 .303 .382 .684 5.1
Stephen McMaster 2 1947-1948 54 133 8 17 4 0 0 6 0 0 2 50 .128 .152 .158 .310 0.0
Bradley Munson 3 1948-1950 81 162 7 16 8 1 0 12 0 0 9 62 .099 .144 .160 .304 0.0
Steven Nickelson 2 1947-1948 290 1121 150 337 42 2 39 206 1 1 107 134 .301 .361 .446 .807 27.1
Dennis Noon 1 1948-1948 105 186 24 46 5 1 7 25 3 2 7 23 .247 .281 .398 .679 0.9
Paul Oberry 3 1947-1949 351 735 94 207 49 4 15 102 0 0 81 141 .282 .357 .420 .778 16.6
Jack Obyrne 4 1947-1950 335 23 4 3 0 0 0 1 0 0 0 7 .130 .130 .130 .261 0.0
John Patterson 2 1949-1950 265 979 169 263 38 18 23 148 24 24 137 93 .269 .361 .415 .775 21.6
Hiram Porter 1 1947-1947 19 47 6 9 1 0 0 6 0 0 1 19 .191 .208 .213 .421 0.0
Robbie Railsback 1 1948-1948 46 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Rivero 1 1950-1950 36 82 4 13 5 1 0 9 0 0 5 25 .159 .207 .244 .451 0.0
Joseph Rockett 1 1948-1948 150 477 53 128 27 4 2 39 12 12 43 57 .268 .340 .354 .695 6.5
Darren Strasser 4 1947-1950 117 239 11 28 12 0 0 12 0 0 12 65 .117 .159 .167 .327 0.0
Brian Thompson 3 1947-1949 395 1313 126 379 69 8 26 204 11 7 66 133 .289 .325 .413 .738 21.4
Paul Warrior 2 1949-1950 294 1170 182 307 50 13 22 130 121 52 121 221 .262 .336 .384 .719 20.5
Bill Whitney 1 1950-1950 21 24 2 6 1 0 0 0 0 0 1 5 .250 .280 .292 .572 0.0
Gerald Willett 2 1949-1950 234 509 51 117 18 4 6 55 1 0 15 84 .230 .265 .316 .582 0.9
Bill Woll 1 1950-1950 82 15 1 1 0 0 0 2 0 0 1 6 .067 .125 .067 .192 0.0
Garrett Woods 3 1947-1949 199 20 2 2 1 0 0 2 0 0 0 9 .100 .100 .150 .250 0.0

55 Players