Chicago Fire
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Michael Hines .363 1950
2.   Russell Christman .316 1947
3.   Steven Nickelson .315 1947
4.   Edison Kissel .307 1947
5.   Russell Christman .302 1950
6.   Brian Thompson .297 1948
7.   Max Acuņa .297 1949
8.   Herman Eberle .293 1947
9.   Herman Eberle .292 1948
10.   Alberto Castro .291 1950
 
Batting Average - Career
Rank    Player AVG PA
1.   Russell Christman .292 2626
2.   Max Acuņa .277 2480
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Russell Christman .431 1947
2.   Russell Christman .415 1950
3.   Russell Christman .414 1949
4.   Michael Hines .402 1950
5.   Pedro Echeveste .398 1949
6.   Russell Christman .383 1948
7.   Steven Nickelson .376 1947
8.   Pedro Echeveste .369 1950
9.   Herman Eberle .368 1948
10.   John Patterson .368 1950
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Russell Christman .410 2626
2.   Max Acuņa .315 2480
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Michael Hines .538 1950
2.   Steven Nickelson .490 1947
3.   Pedro Echeveste .476 1949
4.   Larry Gober .465 1947
5.   Edison Kissel .461 1947
6.   Max Acuņa .460 1949
7.   Pedro Echeveste .455 1950
8.   John Patterson .446 1950
9.   Herman Eberle .442 1948
10.   Russell Christman .431 1947
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Russell Christman .413 2626
2.   Max Acuņa .398 2480
 
OPS - Single-Season
Rank    Player OPS Year
1.   Michael Hines .939 1950
2.   Pedro Echeveste .874 1949
3.   Steven Nickelson .865 1947
4.   Russell Christman .862 1947
5.   Russell Christman .844 1950
6.   Russell Christman .833 1949
7.   Edison Kissel .827 1947
8.   Pedro Echeveste .824 1950
9.   John Patterson .813 1950
10.   Herman Eberle .810 1948
 
OPS - Career
Rank    Player OPS PA
1.   Russell Christman .823 2626
2.   Max Acuņa .712 2480
 
XR - Single-Season
Rank    Player XR Year
1.   Russell Christman 107.7 1947
2.   Pedro Echeveste 106.4 1949
3.   Michael Hines 106.1 1950
4.   Herman Eberle 104.6 1948
5.   Russell Christman 102.9 1950
6.   Pedro Echeveste 100.3 1950
7.   Steven Nickelson 92.0 1947
8.   Russell Christman 89.4 1948
9.   Edison Kissel 87.8 1947
10.   Herman Eberle 87.7 1947
 
XR - Career
Rank    Player XR PA
1.   Russell Christman 380.5 2626
2.   Max Acuņa 271.3 2480
3.   Pedro Echeveste 206.7 1347
4.   Herman Eberle 192.3 1422
5.   Steven Nickelson 172.2 1243
6.   Brian Thompson 166.3 1410
7.   Paul Warrior 160.2 1323
8.   Edison Kissel 155.0 1259
9.   John Patterson 148.1 1132
10.   George Alsop 116.4 905
 
Games - Single-Season
Rank    Player G Year
1.   Max Acuņa 160 1950
2.   Pedro Echeveste 159 1950
3.   Alberto Castro 157 1950
4.   Herman Eberle 156 1948
  Russell Christman 156 1948
  Michael Blanco 156 1949
7.   Herman Eberle 155 1947
  Pedro Echeveste 155 1949
  Michael Hines 155 1950
  Max Acuņa 155 1947
 
Games - Career
Rank    Player G PA
1.   Max Acuņa 622 2480
2.   Russell Christman 600 2626
3.   Brian Thompson 395 1410
4.   Paul Oberry 351 834
5.   George Alsop 345 905
6.   Jack Obyrne 335 23
7.   Pedro Echeveste 314 1347
8.   Herman Eberle 311 1422
9.   Edison Kissel 295 1259
10.   Paul Warrior 294 1323
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Herman Eberle 631 1947
2.   Herman Eberle 626 1948
3.   Michael Blanco 620 1949
4.   Max Acuņa 616 1950
5.   Alberto Castro 615 1950
6.   Max Acuņa 606 1949
7.   Steven Nickelson 594 1948
8.   Paul Warrior 589 1949
9.   Pedro Echeveste 585 1950
10.   Russell Christman 583 1947
 
At-Bats - Career
Rank    Player AB PA
1.   Max Acuņa 2321 2480
2.   Russell Christman 2173 2626
3.   Brian Thompson 1313 1410
4.   Herman Eberle 1257 1422
5.   Paul Warrior 1170 1323
6.   Pedro Echeveste 1133 1347
7.   Edison Kissel 1129 1259
8.   Steven Nickelson 1121 1243
9.   John Patterson 979 1132
10.   George Alsop 814 905
 
Runs - Single-Season
Rank    Player R Year
1.   Pedro Echeveste 107 1950
2.   Russell Christman 106 1947
3.   Russell Christman 104 1948
4.   Herman Eberle 103 1947
5.   Pedro Echeveste 102 1949
6.   Alberto Castro 100 1950
7.   Russell Christman 98 1950
8.   John Patterson 97 1950
9.   Herman Eberle 96 1948
10.   Paul Warrior 94 1950
 
Runs - Career
Rank    Player R PA
1.   Russell Christman 392 2626
2.   Max Acuņa 268 2480
3.   Pedro Echeveste 209 1347
4.   Herman Eberle 199 1422
5.   Paul Warrior 182 1323
6.   John Patterson 169 1132
7.   Edison Kissel 167 1259
8.   Steven Nickelson 150 1243
9.   George Alsop 128 905
10.   Brian Thompson 126 1410
 
Hits - Single-Season
Rank    Player H Year
1.   Michael Hines 203 1950
2.   Herman Eberle 185 1947
3.   Russell Christman 184 1947
4.   Herman Eberle 183 1948
5.   Max Acuņa 180 1949
6.   Alberto Castro 179 1950
7.   Edison Kissel 177 1947
8.   Steven Nickelson 171 1948
9.   Russell Christman 169 1950
  Max Acuņa 169 1950
 
Hits - Career
Rank    Player H PA
1.   Max Acuņa 643 2480
2.   Russell Christman 635 2626
3.   Brian Thompson 379 1410
4.   Herman Eberle 368 1422
5.   Steven Nickelson 337 1243
6.   Edison Kissel 317 1259
7.   Pedro Echeveste 311 1347
8.   Paul Warrior 307 1323
9.   John Patterson 263 1132
10.   George Alsop 219 905
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Michael Hines 301 1950
2.   Max Acuņa 279 1949
3.   Herman Eberle 277 1948
4.   Pedro Echeveste 266 1950
  Edison Kissel 266 1947
  Larry Gober 266 1947
7.   Pedro Echeveste 261 1949
8.   Steven Nickelson 258 1947
9.   Alberto Castro 255 1950
10.   Russell Christman 251 1947
 
Total Bases - Career
Rank    Player TB PA
1.   Max Acuņa 923 2480
2.   Russell Christman 897 2626
3.   Brian Thompson 542 1410
4.   Herman Eberle 527 1422
  Pedro Echeveste 527 1347
6.   Steven Nickelson 500 1243
7.   Edison Kissel 473 1259
8.   Paul Warrior 449 1323
9.   John Patterson 406 1132
10.   George Alsop 368 905
 
Singles - Single-Season
Rank    Player 1B Year
1.   Russell Christman 142 1947
2.   Michael Hines 141 1950
3.   Herman Eberle 138 1947
4.   Herman Eberle 134 1948
5.   Alberto Castro 133 1950
6.   Steven Nickelson 129 1948
7.   Russell Christman 128 1950
  Max Acuņa 128 1950
9.   Edison Kissel 125 1947
  Steven Nickelson 125 1947
 
Singles - Career
Rank    Player 1B PA
1.   Russell Christman 485 2626
2.   Max Acuņa 467 2480
3.   Brian Thompson 276 1410
4.   Herman Eberle 272 1422
5.   Steven Nickelson 254 1243
6.   Edison Kissel 224 1259
7.   Paul Warrior 222 1323
8.   Pedro Echeveste 207 1347
9.   John Patterson 184 1132
10.   Michael Hines 141 605
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Michael Hines 44 1950
2.   Michael Blanco 37 1949
3.   Herman Eberle 36 1947
  Larry Gober 36 1947
5.   Max Acuņa 33 1949
6.   Edison Kissel 32 1947
  Max Acuņa 32 1947
8.   Max Acuņa 31 1950
9.   Brian Thompson 30 1948
10.   Alberto Castro 28 1950
 
Doubles - Career
Rank    Player 2B PA
1.   Max Acuņa 114 2480
2.   Russell Christman 86 2626
3.   Brian Thompson 69 1410
4.   Herman Eberle 61 1422
5.   Edison Kissel 58 1259
6.   Paul Warrior 50 1323
7.   George Alsop 49 905
  Paul Oberry 49 834
9.   Pedro Echeveste 46 1347
10.   Michael Hines 44 605
 
Triples - Single-Season
Rank    Player 3B Year
1.   John Patterson 11 1950
2.   Russell Christman 9 1947
3.   Paul Warrior 8 1950
4.   Max Acuņa 7 1948
  John Patterson 7 1949
6.   Alberto Castro 6 1950
  Michael Blanco 6 1949
  Max Acuņa 6 1949
  Larry Gober 6 1947
  William Lincoln 6 1947
 
Triples - Career
Rank    Player 3B PA
1.   Max Acuņa 20 2480
2.   John Patterson 18 1132
3.   Russell Christman 16 2626
4.   Paul Warrior 13 1323
5.   George Alsop 11 905
6.   Brian Thompson 8 1410
7.   Edison Kissel 7 1259
  Herman Eberle 7 1422
9.   Michael Blanco 6 667
  Alberto Castro 6 685
  Larry Gober 6 626
  William Lincoln 6 449
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Pedro Echeveste 27 1950
  Pedro Echeveste 27 1949
  Larry Gober 27 1947
4.   Steven Nickelson 25 1947
5.   Herman Eberle 21 1948
6.   Max Acuņa 18 1949
  Michael Hines 18 1950
8.   Edison Kissel 17 1947
9.   Russell Christman 15 1948
10.   Russell Christman 14 1950
 
Homeruns - Career
Rank    Player HR PA
1.   Pedro Echeveste 54 1347
2.   Russell Christman 48 2626
3.   Max Acuņa 42 2480
4.   Steven Nickelson 39 1243
5.   Edison Kissel 28 1259
  Herman Eberle 28 1422
7.   Larry Gober 27 626
8.   George Alsop 26 905
  Brian Thompson 26 1410
10.   John Patterson 23 1132
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Michael Hines 118 1950
2.   Steven Nickelson 109 1947
3.   Max Acuņa 107 1949
  Larry Gober 107 1947
5.   Pedro Echeveste 105 1950
6.   Steven Nickelson 97 1948
7.   Max Acuņa 94 1950
8.   Pedro Echeveste 93 1949
  John Patterson 93 1950
10.   Edison Kissel 91 1947
 
RBIs - Career
Rank    Player RBI PA
1.   Max Acuņa 346 2480
2.   Russell Christman 251 2626
3.   Steven Nickelson 206 1243
4.   Brian Thompson 204 1410
5.   Pedro Echeveste 198 1347
6.   Edison Kissel 156 1259
7.   John Patterson 148 1132
8.   Paul Warrior 130 1323
9.   George Alsop 125 905
10.   Herman Eberle 119 1422
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Paul Warrior 61 1950
2.   Paul Warrior 60 1949
3.   Edison Kissel 37 1948
4.   Michael Blanco 28 1949
5.   Edison Kissel 25 1947
6.   George Alsop 21 1947
7.   George Alsop 19 1949
8.   Chet Dice 17 1950
9.   George Alsop 16 1948
10.   Herman Eberle 14 1948
 
Stolen Bases - Career
Rank    Player SB PA
1.   Paul Warrior 121 1323
2.   Edison Kissel 62 1259
3.   George Alsop 56 905
4.   Max Acuņa 38 2480
5.   Michael Blanco 28 667
6.   John Patterson 24 1132
7.   Herman Eberle 23 1422
  Michael Lutz 23 686
9.   Chet Dice 17 430
10.   Pedro Echeveste 16 1347
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Paul Warrior 30 1949
2.   Paul Warrior 22 1950
3.   Michael Blanco 20 1949
  Edison Kissel 20 1947
5.   Edison Kissel 17 1948
  John Patterson 17 1949
7.   George Alsop 15 1949
8.   Alberto Castro 13 1950
9.   Joseph Rockett 12 1948
10.   George Alsop 11 1948
 
Caught Stealing - Career
Rank    Player CS PA
1.   Paul Warrior 52 1323
2.   Edison Kissel 37 1259
3.   George Alsop 35 905
4.   John Patterson 24 1132
5.   Max Acuņa 22 2480
6.   Michael Blanco 20 667
7.   Alberto Castro 13 685
8.   Joseph Rockett 12 533
9.   Pedro Echeveste 11 1347
10.   Michael Lutz 9 686
  Herman Eberle 9 1422
  Chet Dice 9 430
 
Walks - Single-Season
Rank    Player BB Year
1.   Russell Christman 114 1947
2.   Russell Christman 111 1948
3.   Russell Christman 109 1950
4.   Pedro Echeveste 92 1949
5.   Russell Christman 90 1949
6.   Pedro Echeveste 82 1950
7.   John Patterson 71 1949
8.   Edison Kissel 67 1948
9.   John Patterson 66 1950
10.   Paul Warrior 65 1949
 
Walks - Career
Rank    Player BB PA
1.   Russell Christman 424 2626
2.   Pedro Echeveste 174 1347
3.   John Patterson 137 1132
4.   Max Acuņa 136 2480
5.   Herman Eberle 126 1422
6.   Paul Warrior 121 1323
7.   Edison Kissel 120 1259
8.   Steven Nickelson 107 1243
9.   Paul Oberry 81 834
10.   Michael Lutz 73 686
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Paul Warrior 130 1950
2.   Larry Gober 124 1947
3.   Russell Christman 112 1950
4.   Pedro Echeveste 109 1950
5.   Pedro Echeveste 107 1949
6.   Paul Warrior 91 1949
7.   Alberto Castro 90 1950
  Michael Blanco 90 1949
9.   Russell Christman 89 1948
10.   Russell Christman 88 1947
 
Strikeouts - Career
Rank    Player K PA
1.   Russell Christman 369 2626
2.   Max Acuņa 262 2480
3.   Paul Warrior 221 1323
4.   Pedro Echeveste 216 1347
5.   Herman Eberle 169 1422
6.   George Alsop 153 905
7.   Paul Oberry 141 834
8.   Steven Nickelson 134 1243
9.   Brian Thompson 133 1410
10.   Larry Gober 124 626