| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Colonial Beach CannonsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (96-66) | Thompson | Maury | Lara | Browne | Saravia | Roesch | Elia | Jara |
| 1948 (91-71) | Thompson | Maury | Lara | Rosado | Saravia | Roesch | Elia | Jara |
| 1949 (92-70) | Thompson | McKown | Lara | Rosado | Saravia | Churchwell | Eberle | Jara |
| 1950 (96-66) | Thompson | McKown | Lara | Baeza | Saravia | Elia | Vivas | Hayek |
| 4 years | 1 players | 2 players | 1 players | 3 players | 1 players | 3 players | 3 players | 2 players |
| Most Common (Years) | Thompson (4) |
McKown (2) Maury |
Lara (4) |
Rosado (2) |
Saravia (4) |
Roesch (2) |
Elia (2) |
Jara (3) |
| For questions or to report errors, please send us a note. |