Colonial Beach Cannons
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1947 Colonial Beach Cannons 4.5 728 162 4.19 1458.0 1385 8.5 515 3.2 1099 6.8 36 106.0
1948 Colonial Beach Cannons 4.4 717 162 4.12 1452.7 1384 8.5 523 3.2 1132 7.0 40 90.4
1949 Colonial Beach Cannons 4.9 800 162 4.52 1460.3 1441 8.9 550 3.4 1089 6.7 42 84.4
1950 Colonial Beach Cannons 4.9 798 162 4.49 1460.7 1496 9.2 582 3.6 951 5.9 44 96.8
4 Year Team Totals 4.7 3043 648 4.33 5831.7 5706 8.8 2170 3.3 4271 6.6 162 377.5
Seasonal Average 4.7 761 162 4.33 1457.9 1427 8.8 543 3.3 1068 6.6 41 94.4
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jose Acosta 1 1950-1950 13 9 .591 4.30 33 33 0 0 0 205.3 215 98 19 59 149 11.6
Richard Anton 1 1949-1949 2 5 .286 5.36 15 7 0 0 0 50.3 69 30 5 24 26 1.1
Edward Beard 2 1948-1949 3 5 .375 4.31 84 1 0 0 1 94.0 99 45 10 24 26 4.8
Russell Beauchemin 1 1950-1950 4 1 .800 3.66 35 1 0 0 0 39.3 35 16 1 19 24 3.6
Trey Bunch 4 1947-1950 15 11 .577 3.76 331 0 0 0 13 342.0 333 143 36 158 185 30.1
Edward Byers 2 1949-1950 1 3 .250 6.63 45 0 0 0 1 55.7 70 41 8 25 28 1.1
Kevin Carlson 1 1947-1947 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 1 0.0
Silas Caylor 1 1947-1947 8 12 .400 6.12 29 23 4 0 0 154.3 174 105 11 91 90 0.5
Allan Diemer 1 1948-1948 1 3 .250 8.61 5 5 0 0 0 23.0 33 22 2 16 13 0.0
Edwin Dummer 3 1947-1949 24 28 .462 4.88 73 73 2 1 0 441.0 472 239 36 144 337 15.1
Michael Edwards 4 1947-1950 27 10 .730 3.71 96 47 4 0 2 380.7 384 157 38 125 257 30.0
Joseph Eley 2 1947-1948 15 12 .556 5.11 47 42 7 1 0 269.7 274 153 25 83 154 8.2
Martin Elgin 1 1947-1947 0 1 .000 7.05 2 2 0 0 0 7.7 13 6 1 7 4 0.0
Steven Emmert 1 1950-1950 0 2 .000 12.92 2 2 0 0 0 7.7 15 11 1 5 3 0.0
Duane Hawkins 2 1949-1950 7 2 .778 5.28 60 0 0 0 1 76.7 84 45 13 27 47 5.6
Herman Jennings 1 1950-1950 5 6 .455 7.46 73 0 0 0 1 85.7 105 71 18 54 58 0.0
Brian Kirkham 1 1949-1949 0 2 .000 11.25 14 0 0 0 0 12.0 12 15 1 13 9 0.0
Thomas Lemmons 4 1947-1950 21 23 .477 4.54 229 0 0 0 134 234.0 226 118 22 128 230 30.8
Stan Lugo 3 1947-1949 69 11 .863 1.76 97 96 34 18 0 775.3 457 152 26 112 967 100.9
Roberto Luna 1 1950-1950 5 0 1.000 4.03 25 0 0 0 3 29.0 29 13 1 13 15 3.8
Christian Mantz 2 1947-1948 5 3 .625 3.56 97 0 0 0 3 93.7 84 37 0 52 56 9.3
Martin Marguez 1 1948-1948 7 1 .875 6.47 46 0 0 0 0 57.0 79 41 9 19 34 0.9
Joe Milliman 1 1947-1947 0 0 .000 37.22 2 0 0 0 0 2.7 8 11 0 5 1 0.0
Christopher Montes 1 1947-1947 1 1 .500 1.38 2 2 0 0 0 13.0 13 2 1 7 10 1.2
Reggie Paez 3 1948-1950 3 4 .429 4.08 88 0 0 0 0 88.3 86 40 11 28 53 6.6
Edward Plaisance 1 1950-1950 14 7 .667 4.00 29 29 0 0 0 186.7 196 83 12 46 96 13.5
Hiram Porter 2 1948-1950 3 3 .500 5.40 10 4 0 0 0 31.7 37 19 3 13 14 2.3
Virgil Rice 3 1948-1950 39 34 .534 4.47 97 96 14 2 0 645.0 585 320 64 345 445 32.9
Chet Seiler 4 1947-1950 54 43 .557 4.53 129 129 21 4 0 886.0 909 446 87 262 641 46.0
Ronald Skeens 2 1947-1949 3 6 .333 6.14 69 0 0 0 0 77.7 90 53 12 35 53 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Stanley 3 1947-1949 25 17 .595 5.17 93 54 2 2 2 378.0 408 217 28 184 200 14.0
Elias Trujillo 1 1950-1950 0 1 .000 3.58 24 2 0 0 1 37.7 39 15 5 22 19 2.3
Eugene Tupper 1 1947-1947 1 2 .333 8.53 7 0 0 0 0 6.3 8 6 1 5 1 0.0
Bill Weir 1 1947-1947 0 1 .000 6.59 10 0 0 0 0 13.7 20 10 1 7 10 0.0
Walter Wells 1 1948-1948 0 4 .000 6.75 9 3 1 0 0 33.3 44 25 3 12 15 0.0

35 Players