| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Colonial Beach CannonsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1947 Colonial Beach Cannons | 5.3 | 162 | 5680 | 866 | 1641 | 257 | 40 | 103 | 644 | 864 | .289 | .361 | .403 | .764 | 137.4 |
| 1948 Colonial Beach Cannons | 5.3 | 162 | 5664 | 863 | 1604 | 251 | 41 | 158 | 609 | 848 | .283 | .353 | .426 | .778 | 143.3 |
| 1949 Colonial Beach Cannons | 5.7 | 162 | 5685 | 917 | 1599 | 252 | 41 | 145 | 649 | 848 | .281 | .355 | .417 | .771 | 148.2 |
| 1950 Colonial Beach Cannons | 5.6 | 162 | 5662 | 914 | 1593 | 246 | 44 | 146 | 661 | 836 | .281 | .356 | .418 | .774 | 144.8 |
| 4 Year Team Totals | 5.5 | 648 | 22691 | 3560 | 6437 | 1006 | 166 | 552 | 2563 | 3396 | .284 | .356 | .416 | .772 | 573.5 |
| Seasonal Average | 5.5 | 162 | 5673 | 890 | 1609 | 252 | 42 | 138 | 641 | 849 | .284 | .356 | .416 | .772 | 143.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jose Acosta | 1 | 1950-1950 | 35 | 70 | 6 | 9 | 4 | 2 | 0 | 14 | 1 | 2 | 4 | 24 | .129 | .176 | .243 | .419 | 0.0 |
| Ramon Aguilar | 2 | 1947-1949 | 14 | 15 | 5 | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | .467 | .529 | .933 | 1.463 | 1.8 |
| Richard Anton | 1 | 1949-1949 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .188 | .200 | .388 | 0.0 |
| Jose Ayala | 1 | 1947-1947 | 74 | 166 | 22 | 41 | 5 | 0 | 5 | 27 | 5 | 5 | 12 | 39 | .247 | .302 | .367 | .669 | 1.2 |
| Jacky Baeza | 1 | 1950-1950 | 157 | 554 | 121 | 168 | 26 | 8 | 29 | 106 | 34 | 19 | 113 | 80 | .303 | .420 | .536 | .956 | 24.9 |
| Edward Beard | 2 | 1948-1949 | 84 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .167 | .143 | .167 | .310 | 0.2 |
| Russell Beauchemin | 1 | 1950-1950 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Browne | 1 | 1947-1947 | 151 | 598 | 76 | 195 | 21 | 0 | 4 | 80 | 1 | 0 | 58 | 83 | .326 | .385 | .381 | .766 | 12.8 |
| Phillip Brun | 1 | 1947-1947 | 113 | 169 | 21 | 49 | 10 | 0 | 3 | 32 | 2 | 1 | 15 | 31 | .290 | .351 | .402 | .753 | 3.6 |
| Trey Bunch | 3 | 1948-1950 | 241 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.3 |
| Brandon Buttram | 1 | 1947-1947 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Edward Byers | 2 | 1949-1950 | 45 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .500 | .667 | 0.2 |
| Silas Caylor | 1 | 1947-1947 | 29 | 55 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .091 | .107 | .091 | .198 | 0.0 |
| Winfred Churchwell | 2 | 1948-1949 | 183 | 571 | 93 | 154 | 19 | 5 | 10 | 77 | 4 | 7 | 71 | 86 | .270 | .359 | .373 | .732 | 12.1 |
| Marcos Colmenares | 2 | 1949-1950 | 186 | 255 | 42 | 69 | 13 | 0 | 11 | 52 | 0 | 0 | 26 | 29 | .271 | .338 | .451 | .789 | 6.0 |
| Allan Diemer | 1 | 1948-1948 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .500 | .667 | 0.1 |
| Edwin Dummer | 3 | 1947-1949 | 73 | 149 | 11 | 12 | 2 | 1 | 0 | 7 | 1 | 0 | 7 | 55 | .081 | .121 | .107 | .228 | 0.0 |
| Herman Eberle | 1 | 1949-1949 | 150 | 580 | 100 | 198 | 32 | 3 | 15 | 109 | 9 | 10 | 53 | 51 | .341 | .404 | .484 | .888 | 22.4 |
| Michael Edwards | 4 | 1947-1950 | 96 | 117 | 15 | 35 | 2 | 0 | 1 | 17 | 1 | 3 | 5 | 33 | .299 | .328 | .342 | .670 | 1.9 |
| Joseph Eley | 2 | 1947-1948 | 47 | 88 | 8 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 7 | 32 | .091 | .158 | .159 | .317 | 0.9 |
| Martin Elgin | 1 | 1947-1947 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Thomas Elia | 4 | 1947-1950 | 499 | 1972 | 316 | 583 | 106 | 27 | 28 | 247 | 140 | 43 | 156 | 201 | .296 | .351 | .419 | .770 | 48.6 |
| Steven Emmert | 1 | 1950-1950 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Ferrara | 4 | 1947-1950 | 387 | 715 | 85 | 197 | 43 | 2 | 3 | 105 | 1 | 0 | 62 | 96 | .276 | .334 | .354 | .688 | 8.6 |
| Louis Ghent | 1 | 1949-1949 | 15 | 31 | 5 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 6 | .161 | .235 | .258 | .493 | 0.0 |
| Vincent Hamon | 1 | 1948-1948 | 69 | 152 | 25 | 40 | 6 | 1 | 3 | 12 | 4 | 3 | 24 | 32 | .263 | .374 | .375 | .749 | 3.3 |
| Peter Hardiman | 1 | 1947-1947 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Duane Hawkins | 2 | 1949-1950 | 60 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .200 | .250 | .450 | 0.0 |
| Isreal Hayek | 1 | 1950-1950 | 149 | 479 | 86 | 131 | 18 | 2 | 21 | 95 | 2 | 0 | 90 | 83 | .273 | .389 | .451 | .840 | 16.9 |
| Eddie Hirschman | 1 | 1947-1947 | 8 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .188 | .235 | .250 | .485 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wayne Jara | 3 | 1947-1949 | 370 | 1277 | 174 | 367 | 62 | 5 | 25 | 195 | 3 | 0 | 82 | 136 | .287 | .332 | .403 | .735 | 23.9 |
| Herman Jennings | 1 | 1950-1950 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Duane Lara | 4 | 1947-1950 | 611 | 2229 | 408 | 597 | 84 | 19 | 81 | 373 | 32 | 27 | 405 | 357 | .268 | .378 | .432 | .810 | 63.2 |
| Thomas Lemmons | 3 | 1947-1950 | 171 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.3 |
| William Lokey | 1 | 1947-1947 | 42 | 107 | 17 | 27 | 4 | 1 | 3 | 21 | 0 | 0 | 8 | 10 | .252 | .302 | .393 | .694 | 1.0 |
| Michael Longoria | 3 | 1948-1950 | 308 | 932 | 138 | 277 | 42 | 7 | 11 | 130 | 1 | 1 | 61 | 175 | .297 | .342 | .393 | .735 | 18.8 |
| Stan Lugo | 3 | 1947-1949 | 97 | 272 | 29 | 98 | 14 | 0 | 3 | 46 | 0 | 0 | 24 | 51 | .360 | .413 | .445 | .858 | 9.8 |
| Roberto Luna | 1 | 1950-1950 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 | 2.500 | 0.3 |
| Christian Mantz | 1 | 1947-1947 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Martin Marguez | 1 | 1948-1948 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Miguel Martinez | 1 | 1950-1950 | 7 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 0.4 |
| John Matthews | 1 | 1948-1948 | 46 | 55 | 8 | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 12 | .218 | .283 | .327 | .611 | 0.3 |
| Trevor Maury | 2 | 1947-1948 | 306 | 1091 | 188 | 301 | 34 | 3 | 57 | 203 | 2 | 1 | 177 | 159 | .276 | .386 | .469 | .855 | 36.5 |
| Rupert McKown | 2 | 1949-1950 | 310 | 1211 | 180 | 365 | 52 | 10 | 30 | 188 | 5 | 4 | 102 | 121 | .301 | .357 | .435 | .792 | 31.3 |
| Joe Milliman | 1 | 1947-1947 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Earl Mitton | 1 | 1947-1947 | 34 | 65 | 14 | 19 | 6 | 1 | 0 | 7 | 5 | 1 | 8 | 9 | .292 | .370 | .415 | .785 | 1.8 |
| Christopher Montes | 1 | 1947-1947 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 |
| Reggie Paez | 2 | 1949-1950 | 83 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.3 |
| Roderick Petrie | 1 | 1948-1948 | 24 | 43 | 4 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 7 | .209 | .244 | .256 | .500 | 0.0 |
| Edward Plaisance | 1 | 1950-1950 | 29 | 65 | 5 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 11 | .231 | .261 | .292 | .553 | 0.0 |
| Hiram Porter | 2 | 1948-1950 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Gerald Reif | 1 | 1950-1950 | 54 | 72 | 12 | 14 | 2 | 0 | 2 | 11 | 0 | 0 | 5 | 8 | .194 | .247 | .306 | .552 | 0.0 |
| Virgil Rice | 3 | 1948-1950 | 97 | 216 | 26 | 36 | 10 | 1 | 0 | 17 | 0 | 0 | 9 | 62 | .167 | .202 | .222 | .424 | 0.0 |
| Duane Ringgold | 3 | 1947-1949 | 196 | 313 | 46 | 85 | 5 | 3 | 5 | 38 | 14 | 7 | 27 | 49 | .272 | .336 | .355 | .691 | 3.8 |
| Dan Roesch | 4 | 1947-1950 | 350 | 1213 | 177 | 326 | 44 | 7 | 20 | 157 | 35 | 16 | 135 | 152 | .269 | .347 | .366 | .713 | 21.1 |
| Joseph Rosado | 2 | 1948-1949 | 300 | 1125 | 227 | 348 | 84 | 6 | 73 | 256 | 4 | 0 | 197 | 148 | .309 | .413 | .589 | 1.002 | 56.5 |
| Danny Saravia | 4 | 1947-1950 | 570 | 2048 | 322 | 673 | 88 | 18 | 18 | 247 | 34 | 24 | 155 | 235 | .329 | .378 | .416 | .794 | 55.4 |
| Brandon Schenck | 2 | 1949-1950 | 168 | 404 | 46 | 107 | 12 | 3 | 2 | 57 | 3 | 4 | 27 | 55 | .265 | .319 | .324 | .643 | 3.6 |
| Chet Seiler | 4 | 1947-1950 | 129 | 301 | 22 | 62 | 11 | 1 | 0 | 23 | 0 | 1 | 12 | 75 | .206 | .238 | .249 | .487 | 0.4 |
| Ronald Skeens | 2 | 1947-1949 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Stanley | 3 | 1947-1949 | 94 | 129 | 13 | 29 | 4 | 0 | 0 | 15 | 1 | 1 | 4 | 57 | .225 | .254 | .256 | .510 | 0.2 |
| Anthony Swank | 1 | 1947-1947 | 79 | 197 | 25 | 59 | 13 | 1 | 1 | 34 | 10 | 7 | 17 | 40 | .299 | .367 | .391 | .757 | 4.0 |
| Matthew Thompson | 4 | 1947-1950 | 581 | 2023 | 372 | 566 | 92 | 17 | 72 | 338 | 3 | 4 | 365 | 381 | .280 | .390 | .449 | .839 | 66.1 |
| Elias Trujillo | 1 | 1950-1950 | 24 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.0 |
| Eugene Tupper | 1 | 1947-1947 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jesus Vivas | 1 | 1950-1950 | 115 | 428 | 61 | 113 | 22 | 6 | 13 | 66 | 22 | 9 | 24 | 55 | .264 | .303 | .435 | .738 | 7.6 |
| Bill Weir | 1 | 1947-1947 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Walter Wells | 1 | 1948-1948 | 9 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 0.4 |
68 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |