| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1949 Colonial Beach Cannons | |||||||||||||||||||
| Record: 92-70 Finish: 1st in YL Aaron Division Division Runs Scored: 917 Runs Allowed: 800 Exp W-L: 91-71 Ballpark: Potomac Park Attendance: 2,275,893 Manager: Caelon
Statistics / Schedule |
Minor League Records: AAA: 64-74, 7th in the Young League AA: 81-57, 1st in the Young League A: 82-56, 1st in the Young League Postseason Results: Lost World Championship 3-4 to Troy Cyclones Won YL League Series 4-0 over Woodstock Senators | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Joseph Rosado | 33 | 153 | 578 | 116 | 178 | 50 | 4 | 33 | 127 | 4 | 0 | 108 | 75 | .308 | .419 | .580 | .999 | 125.7 | 29.6 | 7.0 |
| 1B | *Rupert McKown | 28 | 157 | 622 | 102 | 190 | 28 | 7 | 19 | 102 | 2 | 3 | 53 | 68 | .305 | .361 | .465 | .825 | 93.7 | 18.1 | 2.6 |
| LF | Herman Eberle | 34 | 150 | 580 | 100 | 198 | 32 | 3 | 15 | 109 | 9 | 10 | 53 | 51 | .341 | .404 | .484 | .888 | 105.9 | 22.8 | 4.9 |
| 2B | Duane Lara | 31 | 152 | 538 | 87 | 134 | 19 | 3 | 18 | 82 | 4 | 8 | 111 | 92 | .249 | .377 | .396 | .773 | 80.7 | 13.3 | 5.4 |
| C | Matthew Thompson | 33 | 144 | 474 | 96 | 122 | 12 | 5 | 16 | 71 | 1 | 2 | 91 | 97 | .257 | .379 | .405 | .784 | 78.2 | 14.2 | 4.2 |
| RF | *Wayne Jara | 35 | 136 | 484 | 76 | 129 | 19 | 2 | 8 | 72 | 1 | 0 | 38 | 56 | .267 | .321 | .364 | .685 | 57.0 | 7.6 | 3.3 |
| SS | Danny Saravia | 33 | 125 | 377 | 53 | 123 | 14 | 3 | 1 | 46 | 7 | 6 | 32 | 51 | .326 | .383 | .387 | .770 | 53.9 | 10.1 | 4.0 |
| RF | *Winfred Churchwell | 29 | 119 | 356 | 56 | 92 | 15 | 2 | 7 | 46 | 3 | 4 | 41 | 55 | .258 | .343 | .371 | .714 | 48.0 | 7.4 | 1.8 |
| 3B | Michael Longoria | 31 | 116 | 374 | 56 | 113 | 19 | 2 | 7 | 62 | 0 | 0 | 25 | 84 | .302 | .351 | .420 | .771 | 52.2 | 9.7 | 3.9 |
| LF | Brandon Schenck | 29 | 89 | 225 | 28 | 59 | 6 | 3 | 1 | 26 | 3 | 3 | 13 | 27 | .262 | .316 | .329 | .644 | 21.0 | 1.7 | 1.2 |
| C | *Robert Ferrara | 29 | 99 | 184 | 22 | 42 | 5 | 1 | 1 | 21 | 0 | 0 | 16 | 25 | .228 | .296 | .283 | .578 | 13.8 | 0.2 | 1.2 |
| CF | *Thomas Elia | 23 | 48 | 163 | 24 | 39 | 6 | 1 | 3 | 16 | 11 | 3 | 16 | 13 | .239 | .304 | .344 | .647 | 19.4 | 2.2 | 1.0 |
| 1B | *Marcos Colmenares | 32 | 89 | 144 | 20 | 40 | 9 | 0 | 7 | 30 | 0 | 0 | 10 | 17 | .278 | .323 | .486 | .809 | 20.9 | 3.5 | 0.6 |
| CF | #Duane Ringgold | 29 | 81 | 134 | 25 | 36 | 2 | 2 | 3 | 15 | 5 | 3 | 10 | 20 | .269 | .329 | .381 | .709 | 15.6 | 2.0 | 0.8 |
| P | Stan Lugo | 38 | 32 | 85 | 15 | 28 | 5 | 0 | 3 | 20 | 0 | 0 | 9 | 21 | .329 | .400 | .494 | .894 | 15.5 | 3.4 | 0.0 |
| P | Chet Seiler | 32 | 32 | 63 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 15 | .175 | .246 | .190 | .437 | 3.0 | 0.0 | 0.0 |
| P | *Virgil Rice | 35 | 32 | 70 | 8 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | .171 | .169 | .243 | .412 | 1.6 | 0.0 | 0.0 |
| P | Edwin Dummer | 38 | 30 | 55 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .055 | .103 | .055 | .158 | -2.2 | 0.0 | 0.0 |
| P | #Michael Edwards | 29 | 26 | 47 | 8 | 17 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 12 | .362 | .375 | .426 | .801 | 6.6 | 1.2 | 0.0 |
| CF | *Dan Roesch | 27 | 15 | 41 | 8 | 14 | 4 | 0 | 1 | 6 | 0 | 0 | 7 | 6 | .341 | .438 | .512 | .950 | 8.7 | 2.1 | 0.4 |
| RF | Louis Ghent | 27 | 15 | 31 | 5 | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 6 | .161 | .235 | .258 | .493 | 1.9 | 0.0 | 0.2 |
| P | David Stanley | 34 | 38 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .211 | .250 | .211 | .461 | 0.2 | 0.0 | 0.0 |
| P | *Richard Anton | 34 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .188 | .200 | .388 | 0.8 | 0.0 | 0.0 |
| LF | *Ramon Aguilar | 27 | 8 | 8 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | .500 | .600 | 1.125 | 1.725 | 3.8 | 1.3 | 0.1 |
| P | Edward Byers | 22 | 43 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .600 | .800 | 0.7 | 0.2 | 0.0 |
| P | *Edward Beard | 23 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Duane Hawkins | 31 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Thomas Lemmons | 28 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *Reggie Paez | 29 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
| P | Trey Bunch | 31 | 98 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.3 | 0.0 |
| P | #Ronald Skeens | 25 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2246 | 5685 | 917 | 1599 | 252 | 41 | 145 | 890 | 53 | 43 | 649 | 848 | .281 | .358 | .417 | .775 | 827.2 | 151.1 | 42.6 | |
| Rank among 8 YL teams | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 8 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Stan Lugo | 38 | 23 | 4 | .852 | 32 | 32 | 0 | 244.3 | 148 | 65 | 17 | 43 | 311 | 2.39 | 27.4 |
| Chet Seiler | 32 | 12 | 12 | .500 | 32 | 32 | 0 | 204.7 | 222 | 110 | 24 | 64 | 151 | 4.84 | 8.4 |
| Virgil Rice | 35 | 9 | 12 | .429 | 32 | 31 | 0 | 189.3 | 184 | 113 | 23 | 111 | 149 | 5.37 | 4.5 |
| Edwin Dummer | 38 | 8 | 9 | .471 | 30 | 30 | 0 | 167.0 | 179 | 88 | 13 | 53 | 116 | 4.74 | 5.9 |
| Michael Edwards | 29 | 11 | 2 | .846 | 26 | 19 | 0 | 129.7 | 139 | 58 | 17 | 40 | 89 | 4.03 | 8.7 |
| Trey Bunch | 31 | 5 | 5 | .500 | 98 | 0 | 2 | 109.0 | 108 | 54 | 15 | 48 | 50 | 4.46 | 5.9 |
| David Stanley | 34 | 5 | 4 | .556 | 37 | 10 | 2 | 83.3 | 97 | 58 | 8 | 50 | 37 | 6.26 | 1.0 |
| *Thomas Lemmons | 28 | 7 | 4 | .636 | 64 | 0 | 38 | 65.3 | 57 | 30 | 5 | 37 | 56 | 4.13 | 9.8 |
| *Edward Beard | 23 | 2 | 4 | .333 | 58 | 1 | 0 | 60.7 | 71 | 33 | 8 | 13 | 13 | 4.90 | 1.9 |
| Edward Byers | 22 | 1 | 3 | .250 | 43 | 0 | 0 | 51.0 | 67 | 41 | 8 | 24 | 23 | 7.24 | 0.0 |
| Duane Hawkins | 31 | 5 | 0 | 1.000 | 38 | 0 | 0 | 50.7 | 46 | 16 | 6 | 14 | 32 | 2.84 | 5.5 |
| *Richard Anton | 34 | 2 | 5 | .286 | 15 | 7 | 0 | 50.3 | 69 | 30 | 5 | 24 | 26 | 5.36 | 1.0 |
| Ronald Skeens | 25 | 1 | 4 | .200 | 35 | 0 | 0 | 32.7 | 37 | 21 | 4 | 13 | 22 | 5.79 | 0.6 |
| Brian Kirkham | 35 | 0 | 2 | .000 | 14 | 0 | 0 | 12.0 | 12 | 15 | 1 | 13 | 9 | 11.25 | 0.0 |
| *Reggie Paez | 29 | 1 | 0 | 1.000 | 9 | 0 | 0 | 11.3 | 5 | 2 | 1 | 3 | 5 | 1.59 | 1.7 |
| Team Totals | 30.9 | 92 | 70 | .568 | 563 | 162 | 42 | 1461.3 | 1441 | 734 | 155 | 550 | 1089 | 4.52 | 82.2 |
| Rank among 8 YL teams | 2 | 2 | 3 | 2 | 2 | 1 | 8 | 3 | 2 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Herman Eberle |
| Stan Lugo |
| Rupert McKown |
| Joseph Rosado |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |