1947 Colonial Beach Cannons
Record: 96-66
Finish: 1st in YL Aaron Division Division
Runs Scored: 866
Runs Allowed: 728
Exp W-L: 94-68
 
Ballpark: Potomac Park
Attendance: 2,861,937
Manager: Caelon

Statistics / Schedule

Minor League Records:
AAA: 66-72, 5th in the Young League
AA: 81-57, 1st in the Young League
A: 62-76, 7th in the Young League
 
 
Postseason Results:
Lost YL League Series 1-4 to Tulsa Oilers
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Danny Saravia 31 158 625 107 209 34 6 4 69 12 5 51 69 .334 .388 .427 .815 98.8 18.1 6.6
1B *Trevor Maury 26 153 555 99 155 22 2 25 100 0 0 94 82 .279 .395 .461 .856 101.7 18.1 3.0
3B *Mark Browne 28 151 598 76 195 21 0 4 80 1 0 58 83 .326 .385 .381 .766 81.6 12.7 5.7
2B  Duane Lara 29 151 531 110 160 25 9 21 115 5 4 116 76 .301 .420 .501 .921 113.4 22.1 5.6
CF *Dan Roesch 25 155 567 90 154 23 5 7 72 17 7 59 63 .272 .345 .367 .712 74.5 9.3 3.5
C  Matthew Thompson 31 145 503 101 148 28 4 16 86 1 0 111 91 .294 .421 .461 .882 96.3 18.2 7.0
CF *Thomas Elia 21 145 560 84 175 26 7 4 66 44 9 47 64 .313 .370 .405 .776 83.5 14.6 4.0
RF *Wayne Jara 33 96 313 38 85 16 2 9 47 1 0 17 35 .272 .318 .422 .740 38.1 4.7 1.6
C *Robert Ferrara 27 108 220 22 65 11 0 0 34 1 0 10 28 .295 .328 .345 .673 20.5 1.7 1.7
RF  Anthony Swank 38 79 197 25 59 13 1 1 34 10 7 17 40 .299 .367 .391 .757 27.2 4.0 1.9
SS  Phillip Brun 32 113 169 21 49 10 0 3 32 2 1 15 31 .290 .351 .402 .753 24.7 3.6 1.2
CF *Jose Ayala 24 74 166 22 41 5 0 5 27 5 5 12 39 .247 .302 .367 .669 17.0 1.2 1.3
RF *William Lokey 25 42 107 17 27 4 1 3 21 0 0 8 10 .252 .302 .393 .694 12.3 1.0 0.7
P  Stan Lugo 36 32 94 6 31 5 0 0 14 0 0 5 11 .330 .356 .383 .739 13.4 2.1 0.0
P  Chet Seiler 30 31 81 10 18 3 1 0 4 0 0 0 18 .222 .232 .284 .516 5.2 0.0 0.0
P *Joseph Eley 31 31 78 5 5 1 0 0 1 0 0 4 30 .064 .110 .077 .187 -3.9 0.0 0.0
P  Edwin Dummer 36 30 67 3 4 1 0 0 4 0 0 3 26 .060 .100 .075 .175 -2.8 0.0 0.0
2B *Earl Mitton 31 34 65 14 19 6 1 0 7 5 1 8 9 .292 .370 .415 .785 10.1 1.8 0.7
P  Silas Caylor 23 29 55 1 5 0 0 0 2 0 0 1 23 .091 .107 .091 .198 -2.0 0.0 0.0
CF #Duane Ringgold 27 26 49 7 16 0 0 1 11 4 0 5 7 .327 .382 .388 .770 7.6 1.3 0.3
P  David Stanley 32 24 32 2 8 1 0 0 3 1 0 1 16 .250 .273 .281 .554 2.5 0.1 0.0
SS  Eddie Hirschman 31 8 16 0 3 1 0 0 2 0 0 1 3 .188 .235 .250 .485 0.9 0.0 0.2
LF *Ramon Aguilar 25 6 7 3 3 0 1 0 0 0 0 0 1 .429 .429 .714 1.143 1.7 0.5 0.0
P #Michael Edwards 27 25 5 0 3 1 0 0 1 0 0 0 1 .600 .600 .800 1.400 1.6 0.5 0.0
2B  Peter Hardiman 33 5 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0 0.0 0.0
P  Christopher Montes 35 2 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0 0.0 0.0
P *Christian Mantz 25 49 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P #Ronald Skeens 23 34 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Martin Elgin 39 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P *Joe Milliman 33 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P *Thomas Lemmons 26 46 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P *Bill Weir 32 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
1B  Brandon Buttram 30 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.7 0.3 0.0
P *Eugene Tupper 37 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.8 2004 5680 866 1641 257 40 103 833 110 39 644 864 .289 .364 .403 .767 825.0 136.4 44.9
  Rank among 8 YL teams 4 1 1 7 5 8 3 2 4 3 2 1 1 5 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Stan Lugo 36 23 4 .852 32 31 0 257.0 156 50 6 30 305 1.75 36.3
 Chet Seiler 30 15 10 .600 31 31 0 224.7 227 110 21 65 156 4.41 14.2
*Joseph Eley 31 11 10 .524 31 31 0 215.7 217 111 18 58 125 4.63 8.3
 Edwin Dummer 36 10 13 .435 30 30 0 194.7 203 105 14 62 155 4.85 7.0
 Silas Caylor 23 8 12 .400 29 23 0 154.3 174 105 11 91 90 6.12 0.6
 David Stanley 32 7 3 .700 24 12 0 102.3 92 45 8 53 53 3.96 8.4
 Trey Bunch 29 5 2 .714 90 0 10 84.7 74 29 6 40 50 3.08 12.6
*Christian Mantz 25 4 0 1.000 49 0 0 50.0 39 17 0 27 31 3.06 6.1
 Ronald Skeens 23 2 2 .500 34 0 0 45.0 53 32 8 22 31 6.40 0.6
*Thomas Lemmons 26 8 4 .667 46 0 24 45.0 44 18 4 23 47 3.60 8.4
 Michael Edwards 27 1 1 .500 25 0 2 42.0 43 20 6 12 29 4.29 3.0
*Bill Weir 32 0 1 .000 10 0 0 13.7 20 10 1 7 10 6.59 0.0
 Christopher Montes 35 1 1 .500 2 2 0 13.0 13 2 1 7 10 1.38 1.2
 Martin Elgin 39 0 1 .000 2 2 0 7.7 13 6 1 7 4 7.05 0.0
*Eugene Tupper 37 1 2 .333 7 0 0 6.3 8 6 1 5 1 8.53 0.0
 Joe Milliman 33 0 0 .000 2 0 0 2.7 8 11 0 5 1 37.22 0.0
 Kevin Carlson 25 0 0 .000 1 0 0 1.0 1 1 0 1 1 9.00 0.0
Team Totals 30.5 96 66 .593 445 162 36 1459.6 1385 678 106 515 1099 4.18 106.7
Rank among 8 YL teams 1 1 5 1 3 1 1 2 2 1 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.8
M.Thompson 1199.3 131 140 926 55 8 0 .992 33.0
R.Ferrara 260.3 31 34 189 10 2 0 .990 26.3
Team Total 1459.7 162 174 1115 65 10 0 .992 31.8
First Basemen Inn GS G PO A E DP .994 10.53
T.Maury 1328.3 148 152 1467 123 8 119 .995 10.77
R.Ferrara 127.3 14 20 153 16 1 18 .994 11.95
E.Mitton 2.0 0 1 2 1 0 0 1.000 13.50
B.Buttram 2.0 0 1 2 0 0 0 1.000 9.00
D.Ringgold 0.8 0 1 1 0 0 0 1.000 11.25
Team Total 1460.5 162 175 1625 140 9 137 .995 10.88
Second Basemen Inn GS G PO A E DP .979 5.59
D.Lara 1296.0 144 149 251 503 20 109 .974 5.24
E.Mitton 155.7 18 22 33 60 1 10 .989 5.38
P.Brun 8.0 0 5 2 0 0 0 1.000 2.25
Team Total 1459.7 162 176 286 563 21 119 .976 5.23
Third Basemen Inn GS G PO A E DP .960 2.56
M.Browne 1305.3 147 149 82 302 12 26 .970 2.65
P.Brun 138.0 13 25 11 33 0 2 1.000 2.87
E.Hirschman 3.4 1 1 0 1 0 0 1.000 2.65
E.Mitton 1.0 0 1 0 0 0 0 .000 0.00
R.Aguilar 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1448.1 161 177 93 336 12 28 .973 2.67
Shortstops Inn GS G PO A E DP .966 4.80
D.Saravia 1340.7 148 157 174 497 16 88 .977 4.50
P.Brun 103.0 12 14 18 30 3 8 .941 4.19
E.Hirschman 32.5 7 7 6 11 1 3 .944 4.71
R.Ferrara 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1477.2 167 179 198 538 20 99 .974 4.48
Left Fielders Inn GS G PO A E DP .986 2.07
D.Roesch 1323.7 149 149 258 8 9 3 .967 1.81
T.Elia 105.0 11 15 18 0 1 0 .947 1.54
D.Ringgold 39.0 3 7 9 0 1 0 .900 2.08
R.Aguilar 11.0 1 2 1 0 0 0 1.000 0.82
Team Total 1478.7 164 173 286 8 11 3 .964 1.79
Center Fielders Inn GS G PO A E DP .991 2.64
T.Elia 1035.3 114 120 254 6 0 2 1.000 2.26
J.Ayala 337.3 38 42 92 1 1 0 .989 2.48
D.Ringgold 45.0 5 6 14 0 0 0 1.000 2.80
D.Roesch 27.0 3 5 4 0 1 0 .800 1.33
Team Total 1444.7 160 173 364 7 2 2 .995 2.31
Right Fielders Inn GS G PO A E DP .983 2.16
W.Jara 699.7 79 87 119 4 3 1 .976 1.58
A.Swank 485.3 54 70 123 5 0 0 1.000 2.37
W.Lokey 264.7 29 36 49 1 0 0 1.000 1.70
T.Elia 9.0 0 4 0 0 0 0 .000 0.00
D.Roesch 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.7 162 198 291 10 3 1 .990 1.86
Pitchers Inn GS G PO A E DP .959 1.93
S.Lugo 257.0 31 32 15 30 2 2 .957 1.58
C.Seiler 224.7 31 31 23 29 0 2 1.000 2.08
J.Eley 215.7 31 31 18 35 3 0 .946 2.21
E.Dummer 194.7 30 30 14 34 0 0 1.000 2.22
S.Caylor 154.3 23 29 11 27 0 2 1.000 2.22
D.Stanley 102.3 12 24 6 16 1 1 .957 1.93
T.Bunch 84.7 0 90 5 21 0 3 1.000 2.76
C.Mantz 50.0 0 49 7 6 1 0 .929 2.34
T.Lemmons 45.0 0 46 1 5 1 0 .857 1.20
R.Skeens 45.0 0 34 5 4 2 0 .818 1.80
M.Edwards 42.0 0 25 0 4 0 1 1.000 0.86
B.Weir 13.7 0 10 0 5 0 1 1.000 3.29
C.Montes 13.0 2 2 0 2 0 0 1.000 1.38
M.Elgin 7.7 2 2 0 4 0 0 1.000 4.70
E.Tupper 6.3 0 7 1 1 0 0 1.000 2.84
J.Milliman 2.7 0 2 0 0 0 0 .000 0.00
K.Carlson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.6 162 445 106 223 10 12 .971 2.03
Team Batting LeadersTeam Pitching Leaders
Batting Average Saravia .334
On-Base Pct Thompson .421
Slugging Pct Lara .501
OPS Lara .921
XR Lara 113.4
Games Saravia 158
At-Bats Saravia 625
Runs Lara 110
Hits Saravia 209
Total Bases Saravia 267
Singles Browne 170
Doubles Saravia 34
Triples Lara 9
Homeruns Maury 25
RBIs Lara 115
Stolen Bases Elia 44
Caught Stealing Elia 9
Walks Lara 116
Strikeouts Thompson 91
ERA Lugo 1.75
Wins Lugo 23
Losses Dummer 13
Winning Pct Lugo .852
Saves Lemmons 24
Games Pitched Bunch 90
Games Started Eley, Lugo, Seiler 31
Complete Games Lugo 14
Shutouts Lugo 7
Innings Pitched Lugo 257.0
Hits Allowed Seiler 227
Homeruns Allowed Seiler 21
Strikeouts Lugo 305
Walks Allowed Caylor 91
Walks per 9IP Lugo 1.1
Hits per 9IP Lugo 5.5
Strikeouts per 9IP Lugo 10.7
WHiP Lugo 0.72
OAVG Lugo .171
OOBP Lugo .224
OSLG Lugo .251
OOPS Lugo .475
Team All-Stars
Trey Bunch
Stan Lugo
Danny Saravia
Matthew Thompson
Player Salaries
Stan Lugo $ 10,590,000
Matthew Thompson $ 6,770,000
Duane Lara $ 6,560,000
Chet Seiler $ 6,090,000
Edwin Dummer $ 5,770,000
Phillip Brun $ 3,670,000
Mark Browne $ 3,390,000
Trevor Maury $ 3,228,571
Danny Saravia $ 3,060,000
David Stanley $ 2,050,000
Anthony Swank $ 1,750,000
Trey Bunch $ 1,390,000
Thomas Lemmons $ 1,257,143
Silas Caylor $ 950,000
Eddie Hirschman $ 752,000
Peter Hardiman $ 660,000
James Espey $ 380,000
Martin Elgin $ 300,000
Jose Ayala $ 300,000
Augusto Balderrama $ 300,000
Bill Weir $ 300,000
Ronald Skeens $ 300,000
Dan Roesch $ 300,000
Brandon Buttram $ 300,000
Kevin Carlson $ 300,000
Duane Ringgold $ 300,000
Christopher Montes $ 300,000
Wayne Jara $ 300,000
Joseph Eley $ 300,000
Christian Mantz $ 300,000
Thomas Elia $ 300,000
Robert Ferrara $ 300,000
Ramon Aguilar $ 300,000
Earl Mitton $ 300,000
Mark Weldy $ 300,000
Joe Milliman $ 300,000
William Lokey $ 300,000
Michael Edwards $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/1 Released Christopher Bowen    
4/1 Signed     Clarence Kennedy
4/1 Signed     Eugene Tupper
4/4 Claimed Pelayo Torres Colonial Beach Pelayo Torres
4/10 Claimed Christopher Tipps Colonial Beach Christopher Tipps
4/17 Signed     Wayne Jara
5/22 Signed     Martin Elgin
5/22 Signed     Christopher Montes
5/22 Released Martin Elgin    
5/22 Released Christopher Montes    
5/29 Signed     Martin Elgin
5/29 Signed     Christopher Montes
6/12 Signed     Nicholas Reddin
6/15 Released Eugene Tupper    
7/24 Signed     Eddie Hirschman
7/31 Signed     Duane Ringgold
9/5 Released Ryan Horning    
9/5 Released Ted Davis