| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1947 Colonial Beach Cannons | |||||||||||||||||||
| Record: 96-66 Finish: 1st in YL Aaron Division Division Runs Scored: 866 Runs Allowed: 728 Exp W-L: 94-68 Ballpark: Potomac Park Attendance: 2,861,937 Manager: Caelon
Statistics / Schedule |
Minor League Records: AAA: 66-72, 5th in the Young League AA: 81-57, 1st in the Young League A: 62-76, 7th in the Young League Postseason Results: Lost YL League Series 1-4 to Tulsa Oilers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Danny Saravia | 31 | 158 | 625 | 107 | 209 | 34 | 6 | 4 | 69 | 12 | 5 | 51 | 69 | .334 | .388 | .427 | .815 | 98.8 | 18.1 | 6.6 |
| 1B | *Trevor Maury | 26 | 153 | 555 | 99 | 155 | 22 | 2 | 25 | 100 | 0 | 0 | 94 | 82 | .279 | .395 | .461 | .856 | 101.7 | 18.1 | 3.0 |
| 3B | *Mark Browne | 28 | 151 | 598 | 76 | 195 | 21 | 0 | 4 | 80 | 1 | 0 | 58 | 83 | .326 | .385 | .381 | .766 | 81.6 | 12.7 | 5.7 |
| 2B | Duane Lara | 29 | 151 | 531 | 110 | 160 | 25 | 9 | 21 | 115 | 5 | 4 | 116 | 76 | .301 | .420 | .501 | .921 | 113.4 | 22.1 | 5.6 |
| CF | *Dan Roesch | 25 | 155 | 567 | 90 | 154 | 23 | 5 | 7 | 72 | 17 | 7 | 59 | 63 | .272 | .345 | .367 | .712 | 74.5 | 9.3 | 3.5 |
| C | Matthew Thompson | 31 | 145 | 503 | 101 | 148 | 28 | 4 | 16 | 86 | 1 | 0 | 111 | 91 | .294 | .421 | .461 | .882 | 96.3 | 18.2 | 7.0 |
| CF | *Thomas Elia | 21 | 145 | 560 | 84 | 175 | 26 | 7 | 4 | 66 | 44 | 9 | 47 | 64 | .313 | .370 | .405 | .776 | 83.5 | 14.6 | 4.0 |
| RF | *Wayne Jara | 33 | 96 | 313 | 38 | 85 | 16 | 2 | 9 | 47 | 1 | 0 | 17 | 35 | .272 | .318 | .422 | .740 | 38.1 | 4.7 | 1.6 |
| C | *Robert Ferrara | 27 | 108 | 220 | 22 | 65 | 11 | 0 | 0 | 34 | 1 | 0 | 10 | 28 | .295 | .328 | .345 | .673 | 20.5 | 1.7 | 1.7 |
| RF | Anthony Swank | 38 | 79 | 197 | 25 | 59 | 13 | 1 | 1 | 34 | 10 | 7 | 17 | 40 | .299 | .367 | .391 | .757 | 27.2 | 4.0 | 1.9 |
| SS | Phillip Brun | 32 | 113 | 169 | 21 | 49 | 10 | 0 | 3 | 32 | 2 | 1 | 15 | 31 | .290 | .351 | .402 | .753 | 24.7 | 3.6 | 1.2 |
| CF | *Jose Ayala | 24 | 74 | 166 | 22 | 41 | 5 | 0 | 5 | 27 | 5 | 5 | 12 | 39 | .247 | .302 | .367 | .669 | 17.0 | 1.2 | 1.3 |
| RF | *William Lokey | 25 | 42 | 107 | 17 | 27 | 4 | 1 | 3 | 21 | 0 | 0 | 8 | 10 | .252 | .302 | .393 | .694 | 12.3 | 1.0 | 0.7 |
| P | Stan Lugo | 36 | 32 | 94 | 6 | 31 | 5 | 0 | 0 | 14 | 0 | 0 | 5 | 11 | .330 | .356 | .383 | .739 | 13.4 | 2.1 | 0.0 |
| P | Chet Seiler | 30 | 31 | 81 | 10 | 18 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 18 | .222 | .232 | .284 | .516 | 5.2 | 0.0 | 0.0 |
| P | *Joseph Eley | 31 | 31 | 78 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | .064 | .110 | .077 | .187 | -3.9 | 0.0 | 0.0 |
| P | Edwin Dummer | 36 | 30 | 67 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .060 | .100 | .075 | .175 | -2.8 | 0.0 | 0.0 |
| 2B | *Earl Mitton | 31 | 34 | 65 | 14 | 19 | 6 | 1 | 0 | 7 | 5 | 1 | 8 | 9 | .292 | .370 | .415 | .785 | 10.1 | 1.8 | 0.7 |
| P | Silas Caylor | 23 | 29 | 55 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | .091 | .107 | .091 | .198 | -2.0 | 0.0 | 0.0 |
| CF | #Duane Ringgold | 27 | 26 | 49 | 7 | 16 | 0 | 0 | 1 | 11 | 4 | 0 | 5 | 7 | .327 | .382 | .388 | .770 | 7.6 | 1.3 | 0.3 |
| P | David Stanley | 32 | 24 | 32 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 16 | .250 | .273 | .281 | .554 | 2.5 | 0.1 | 0.0 |
| SS | Eddie Hirschman | 31 | 8 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .188 | .235 | .250 | .485 | 0.9 | 0.0 | 0.2 |
| LF | *Ramon Aguilar | 25 | 6 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .714 | 1.143 | 1.7 | 0.5 | 0.0 |
| P | #Michael Edwards | 27 | 25 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 | 1.6 | 0.5 | 0.0 |
| 2B | Peter Hardiman | 33 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Christopher Montes | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | *Christian Mantz | 25 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Ronald Skeens | 23 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Martin Elgin | 39 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Joe Milliman | 33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Thomas Lemmons | 26 | 46 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Bill Weir | 32 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | Brandon Buttram | 30 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | 0.3 | 0.0 |
| P | *Eugene Tupper | 37 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2004 | 5680 | 866 | 1641 | 257 | 40 | 103 | 833 | 110 | 39 | 644 | 864 | .289 | .364 | .403 | .767 | 825.0 | 136.4 | 44.9 | |
| Rank among 8 YL teams | 4 | 1 | 1 | 7 | 5 | 8 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Stan Lugo | 36 | 23 | 4 | .852 | 32 | 31 | 0 | 257.0 | 156 | 50 | 6 | 30 | 305 | 1.75 | 36.3 |
| Chet Seiler | 30 | 15 | 10 | .600 | 31 | 31 | 0 | 224.7 | 227 | 110 | 21 | 65 | 156 | 4.41 | 14.2 |
| *Joseph Eley | 31 | 11 | 10 | .524 | 31 | 31 | 0 | 215.7 | 217 | 111 | 18 | 58 | 125 | 4.63 | 8.3 |
| Edwin Dummer | 36 | 10 | 13 | .435 | 30 | 30 | 0 | 194.7 | 203 | 105 | 14 | 62 | 155 | 4.85 | 7.0 |
| Silas Caylor | 23 | 8 | 12 | .400 | 29 | 23 | 0 | 154.3 | 174 | 105 | 11 | 91 | 90 | 6.12 | 0.6 |
| David Stanley | 32 | 7 | 3 | .700 | 24 | 12 | 0 | 102.3 | 92 | 45 | 8 | 53 | 53 | 3.96 | 8.4 |
| Trey Bunch | 29 | 5 | 2 | .714 | 90 | 0 | 10 | 84.7 | 74 | 29 | 6 | 40 | 50 | 3.08 | 12.6 |
| *Christian Mantz | 25 | 4 | 0 | 1.000 | 49 | 0 | 0 | 50.0 | 39 | 17 | 0 | 27 | 31 | 3.06 | 6.1 |
| Ronald Skeens | 23 | 2 | 2 | .500 | 34 | 0 | 0 | 45.0 | 53 | 32 | 8 | 22 | 31 | 6.40 | 0.6 |
| *Thomas Lemmons | 26 | 8 | 4 | .667 | 46 | 0 | 24 | 45.0 | 44 | 18 | 4 | 23 | 47 | 3.60 | 8.4 |
| Michael Edwards | 27 | 1 | 1 | .500 | 25 | 0 | 2 | 42.0 | 43 | 20 | 6 | 12 | 29 | 4.29 | 3.0 |
| *Bill Weir | 32 | 0 | 1 | .000 | 10 | 0 | 0 | 13.7 | 20 | 10 | 1 | 7 | 10 | 6.59 | 0.0 |
| Christopher Montes | 35 | 1 | 1 | .500 | 2 | 2 | 0 | 13.0 | 13 | 2 | 1 | 7 | 10 | 1.38 | 1.2 |
| Martin Elgin | 39 | 0 | 1 | .000 | 2 | 2 | 0 | 7.7 | 13 | 6 | 1 | 7 | 4 | 7.05 | 0.0 |
| *Eugene Tupper | 37 | 1 | 2 | .333 | 7 | 0 | 0 | 6.3 | 8 | 6 | 1 | 5 | 1 | 8.53 | 0.0 |
| Joe Milliman | 33 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 8 | 11 | 0 | 5 | 1 | 37.22 | 0.0 |
| Kevin Carlson | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 0.0 |
| Team Totals | 30.5 | 96 | 66 | .593 | 445 | 162 | 36 | 1459.6 | 1385 | 678 | 106 | 515 | 1099 | 4.18 | 106.7 |
| Rank among 8 YL teams | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Trey Bunch |
| Stan Lugo |
| Danny Saravia |
| Matthew Thompson |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |