| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Boston PatriotsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 1947 (65-97) | McClaskey | Hawk | Stuber | Forgey | Desjardins | Ghent | Jamar | Raffa |
| 1948 (72-90) | McClaskey | Hawk | Puņal | Marquez | Desjardins | Ghent | Jamar | Slagle |
| 1949 (86-76) | Proper | Hawk | Morison | Marquez | Desjardins | Peake | Jamar | Slagle |
| 1950 (89-73) | McClaskey | Hawk | Dusek | Marquez | Desjardins | Peake | Schreffler | Slagle |
| 4 years | 2 players | 1 players | 4 players | 2 players | 1 players | 2 players | 2 players | 2 players |
| Most Common (Years) | McClaskey (3) |
Hawk (4) |
Stuber (1) Puņal Morison Dusek |
Marquez (3) |
Desjardins (4) |
Peake (2) Ghent |
Jamar (3) |
Slagle (3) |
| For questions or to report errors, please send us a note. |