Boston Patriots
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1947 Boston Patriots 5.1 833 162 4.52 1454.0 1593 9.8 498 3.1 711 4.4 28 63.7
1948 Boston Patriots 5.5 885 162 4.93 1456.0 1649 10.2 488 3.0 788 4.9 30 62.1
1949 Boston Patriots 5.1 823 162 4.68 1455.3 1619 10.0 465 2.9 967 6.0 36 87.8
1950 Boston Patriots 4.7 761 162 4.16 1463.0 1456 9.0 463 2.9 1207 7.5 38 91.4
4 Year Team Totals 5.1 3302 648 4.57 5828.3 6317 9.7 1914 3.0 3673 5.7 132 305.0
Seasonal Average 5.1 826 162 4.57 1457.1 1579 9.7 479 3.0 918 5.7 33 76.3
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ryan Alvey 1 1947-1947 7 12 .368 4.78 24 24 6 0 0 162.0 206 86 18 37 65 4.1
Cecil Beier 4 1947-1950 20 14 .588 3.95 263 0 0 0 21 300.7 326 132 23 100 140 25.5
Carter Buchanon 2 1949-1950 14 18 .438 5.28 43 34 2 0 1 228.3 243 134 28 86 175 7.9
Kevin Carlson 2 1949-1950 6 3 .667 4.67 31 7 2 0 0 86.7 97 45 12 27 35 4.9
Ian Corpus 3 1948-1950 24 23 .511 5.38 64 64 4 1 0 418.3 512 250 39 131 200 13.8
Frank Cowan 1 1947-1947 11 12 .478 5.05 32 32 3 0 0 217.3 234 122 26 105 105 6.6
Charles Dabney 4 1947-1950 19 19 .500 4.59 272 0 0 0 3 335.3 354 171 38 115 227 21.0
Rodney Dashner 1 1950-1950 11 6 .647 4.11 31 31 5 1 0 221.0 214 101 28 76 237 11.3
Maurice Frias 2 1949-1950 1 5 .167 5.40 71 0 0 0 0 85.0 103 51 10 39 55 2.0
Keith Hartzog 2 1949-1950 9 3 .750 4.72 126 0 0 0 4 143.0 163 75 15 52 73 9.2
Duane Hawkins 1 1947-1947 2 4 .333 7.18 49 0 0 0 0 57.7 84 46 13 27 31 0.0
Dale Heintz 3 1947-1949 9 16 .360 5.03 191 0 0 0 4 207.7 255 116 16 64 127 9.1
Pedro Hernandez 3 1947-1949 22 45 .328 5.01 99 99 6 0 0 641.3 770 357 87 182 320 16.8
Wesley Johnson 4 1947-1950 20 29 .408 2.75 271 0 0 0 95 300.7 297 92 7 45 212 53.3
David Joines 4 1947-1950 6 16 .273 4.47 93 88 0 0 0 330.0 300 164 43 129 284 13.6
Zachary Kelly 1 1950-1950 3 7 .300 3.94 58 0 0 0 0 61.7 75 27 10 24 37 3.9
Miichirou Kotaro 2 1949-1950 29 31 .483 4.08 71 71 14 4 0 512.3 471 232 46 157 504 28.8
Colin Mattingly 2 1947-1948 8 6 .571 5.14 108 0 0 0 4 117.3 152 67 7 49 48 4.7
David Puņal 1 1949-1949 0 1 .000 13.64 1 0 0 0 0 0.7 2 1 0 1 0 0.0
Jose Rao 1 1950-1950 16 4 .800 2.94 27 27 2 2 0 192.7 175 63 16 30 163 17.5
Trenton Sheats 3 1947-1949 47 36 .566 4.52 104 104 22 5 0 706.3 743 355 85 213 391 32.1
Matthew Sweeney 1 1948-1948 12 9 .571 4.50 32 32 2 2 0 214.0 220 107 16 112 98 10.6
Brett Thompson 1 1947-1947 0 2 .000 11.75 2 2 0 0 0 7.7 17 10 1 6 4 0.0
Clemente Vilas 1 1948-1948 2 2 .500 5.25 38 0 0 0 0 60.0 69 35 7 20 32 1.4
Carol Wright 1 1947-1947 14 13 .519 4.82 33 33 4 0 0 226.0 235 121 35 87 110 6.8

25 Players