| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BOS | CB | CHI | CON | DC | FAI | GLO | ISS | LEE | OMA | PIT | SAV | SBP | SBS | TRO | TUL | VER | WOO | | ||||||||||||||||||
Boston PatriotsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1947 | 65 | 97 | .401 | 5 | 30 | - | - | - | .258 | 4.52 | Mendoza |
| 1948 | 72 | 90 | .444 | 4 | 37 | - | - | - | .283 | 4.93 | Mendoza |
| 1949 | 86 | 76 | .531 | 3 | 21 | - | - | - | .278 | 4.68 | Mendoza |
| 1950 | 89 | 73 | .549 | 2 | 19 | - | - | - | .279 | 4.16 | Mendoza |
| Totals | 312 | 336 | .481 | - | - | - | .275 | 4.57 | |||
| For questions or to report errors, please send us a note. |