Boston Patriots
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1947 Boston Patriots 4.5 162 5633 732 1456 252 14 150 549 1010 .258 .324 .388 .712 97.4
1948 Boston Patriots 5.3 162 5805 862 1644 252 27 178 576 1041 .283 .348 .428 .776 123.2
1949 Boston Patriots 5.4 162 5701 879 1584 270 34 159 670 915 .278 .354 .421 .775 133.2
1950 Boston Patriots 5.6 162 5738 900 1601 283 33 146 699 930 .279 .357 .416 .773 134.1
4 Year Team Totals 5.2 648 22877 3373 6285 1057 108 633 2494 3896 .275 .346 .413 .759 487.9
Seasonal Average 5.2 162 5719 843 1571 264 27 158 624 974 .275 .346 .413 .759 122.0
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ryan Alvey 1 1947-1947 25 51 4 6 2 1 0 2 0 0 1 19 .118 .135 .196 .331 0.0
Cecil Beier 4 1947-1950 263 17 2 4 1 1 0 3 0 0 2 10 .235 .300 .412 .712 0.7
James Bristow 1 1948-1948 25 14 3 1 0 0 0 1 1 0 1 2 .071 .133 .071 .205 0.0
Carter Buchanon 2 1949-1950 43 71 4 6 1 0 0 3 0 0 4 21 .085 .132 .099 .230 0.0
Kevin Carlson 2 1949-1950 31 24 2 3 1 0 0 0 0 0 1 6 .125 .160 .167 .327 0.0
Ian Corpus 3 1948-1950 64 153 13 17 5 0 0 10 1 0 1 46 .111 .117 .144 .261 0.0
Frank Cowan 1 1947-1947 32 72 8 19 3 1 0 5 0 0 2 26 .264 .303 .333 .636 0.6
Charles Dabney 4 1947-1950 272 24 2 5 2 0 1 6 0 0 1 2 .208 .240 .417 .657 0.5
Rodney Dashner 1 1950-1950 31 79 5 7 0 0 0 3 0 0 3 35 .089 .133 .089 .221 0.0
Neville Desjardins 4 1947-1950 621 2394 353 698 116 7 22 277 30 4 270 161 .292 .365 .373 .739 44.7
Sean Dusek 2 1949-1950 165 587 84 177 30 3 9 92 16 4 51 91 .302 .358 .409 .767 11.3
Bradley Forgey 2 1947-1948 270 733 84 196 40 3 15 102 1 0 68 112 .267 .332 .392 .723 11.1
Maurice Frias 2 1949-1950 71 10 0 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200 0.0
Nicholas Gay 1 1949-1949 11 44 5 10 0 0 1 4 0 0 3 8 .227 .277 .295 .572 0.0
Louis Ghent 2 1947-1948 307 1053 125 274 48 4 13 115 34 11 68 164 .260 .317 .350 .667 10.6
Pablo Gomez 1 1947-1947 74 128 9 27 7 0 1 9 0 0 12 23 .211 .285 .289 .574 0.4
Neil Grant 1 1949-1949 24 79 8 19 2 0 0 8 0 0 2 7 .241 .262 .266 .528 0.0
Josias Grillo 1 1947-1947 73 79 10 16 6 0 0 7 0 0 3 17 .203 .238 .278 .517 0.0
Keith Hartzog 2 1949-1950 129 17 1 1 1 0 0 0 0 0 0 8 .059 .059 .118 .176 0.0
Duane Hawkins 1 1947-1947 49 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Sean Hawk 4 1947-1950 599 2057 497 620 45 3 229 546 2 0 493 520 .301 .451 .660 1.111 117.2
Isreal Hayek 1 1949-1949 130 312 74 105 18 3 16 49 0 1 69 32 .337 .455 .567 1.022 15.7
Dale Heintz 3 1947-1949 192 8 1 2 0 0 0 1 0 1 3 2 .250 .455 .250 .705 0.2
Pedro Hernandez 3 1947-1949 99 206 17 39 6 0 0 10 0 0 12 68 .189 .234 .218 .452 0.0
Drew Huson 2 1949-1950 112 207 30 52 9 0 6 25 0 2 26 56 .251 .339 .382 .721 3.4
Maurice Jamar 4 1947-1950 410 1427 198 389 71 17 26 190 39 26 101 299 .273 .325 .401 .726 20.2
Wesley Johnson 4 1947-1950 271 20 3 2 1 0 0 2 0 0 1 10 .100 .143 .150 .293 0.2
David Joines 3 1948-1950 88 98 5 9 4 0 0 4 0 0 1 36 .092 .100 .133 .233 0.0
Zachary Kelly 1 1950-1950 58 7 1 1 1 0 0 1 0 0 0 0 .143 .143 .286 .429 0.0
Miichirou Kotaro 2 1949-1950 71 185 4 9 4 0 0 9 0 0 10 66 .049 .097 .070 .167 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Floyd Leighton 3 1947-1950 341 732 108 168 29 6 40 133 6 2 69 182 .230 .295 .449 .744 10.8
Orlando Marquez 3 1948-1950 475 1749 332 617 101 13 52 298 0 1 223 134 .353 .439 .515 .953 68.8
Colin Mattingly 1 1948-1948 53 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Gerald McClaskey 4 1947-1950 559 1905 258 530 90 3 59 298 2 0 255 281 .278 .363 .422 .784 39.6
Shawn McCluskey 1 1948-1948 67 154 19 37 8 2 2 18 1 2 14 41 .240 .304 .357 .661 1.1
George Morison 3 1948-1950 123 351 44 95 21 1 2 33 6 4 28 65 .271 .325 .353 .678 3.5
Barry Naccarato 1 1950-1950 96 206 21 41 9 0 0 21 5 1 23 49 .199 .280 .243 .523 0.0
John Parker 2 1947-1948 114 158 15 28 5 0 3 21 1 0 14 25 .177 .250 .266 .516 0.4
Jerry Peake 3 1948-1950 326 1049 165 308 46 15 15 135 17 12 81 117 .294 .346 .409 .755 19.5
Raymond Proper 3 1948-1950 331 747 102 256 45 3 4 113 1 0 41 97 .343 .380 .427 .807 17.6
David Puņal 4 1947-1950 396 954 90 239 52 3 19 114 1 1 53 142 .251 .289 .371 .660 5.4
John Raffa 1 1947-1947 139 425 50 116 15 0 12 63 1 3 16 44 .273 .309 .393 .702 4.7
Jose Rao 1 1950-1950 29 72 9 6 4 0 0 3 0 0 4 21 .083 .132 .139 .270 0.0
James Schreffler 4 1947-1950 412 1255 170 361 65 4 10 153 11 7 96 239 .288 .340 .370 .710 16.5
Trenton Sheats 3 1947-1949 105 234 22 13 3 1 1 10 0 0 13 74 .056 .104 .090 .194 0.0
Herbert Slagle 3 1948-1950 463 1673 318 503 103 13 59 251 1 3 276 325 .301 .401 .484 .885 53.0
Alexander Stuber 1 1947-1947 157 526 51 127 22 0 11 60 0 0 47 121 .241 .312 .346 .658 4.7
Matthew Sweeney 1 1948-1948 32 79 6 13 0 0 0 7 0 0 1 25 .165 .175 .165 .340 0.0
Brett Thompson 1 1947-1947 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clemente Vilas 1 1948-1948 38 13 1 2 0 1 0 1 0 0 0 4 .154 .154 .308 .462 0.0
Carol Wright 1 1947-1947 33 78 5 11 1 0 1 7 0 0 2 31 .141 .171 .192 .363 0.0
James Wynn 3 1948-1950 160 294 34 92 13 0 4 44 0 0 26 17 .313 .370 .398 .768 5.6
Gene Zielinski 1 1947-1947 14 48 1 7 1 0 0 2 0 0 3 6 .146 .226 .167 .393 0.0

53 Players