| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 Boston Patriots | |||||||||||||||||||
| Record: 89-73 Finish: 2nd in KL Gehrig Division Division Runs Scored: 900 Runs Allowed: 761 Exp W-L: 93-69 Ballpark: Patriot Field Attendance: 2,072,950 Manager: Mendoza
Statistics / Schedule |
Minor League Records: AAA: 58-80, 9th in the Koufax League AA: 65-73, 7th in the Koufax League A: 67-71, 6th in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Orlando Marquez | 23 | 161 | 620 | 128 | 219 | 45 | 5 | 19 | 104 | 0 | 0 | 77 | 28 | .353 | .440 | .534 | .974 | 127.6 | 24.5 | 6.5 |
| LF | *Herbert Slagle | 23 | 158 | 556 | 121 | 157 | 32 | 7 | 27 | 96 | 0 | 1 | 123 | 117 | .282 | .413 | .511 | .924 | 113.1 | 19.4 | 3.2 |
| SS | Neville Desjardins | 30 | 154 | 571 | 78 | 173 | 30 | 3 | 4 | 77 | 8 | 1 | 72 | 35 | .303 | .383 | .387 | .770 | 87.2 | 13.0 | 7.5 |
| 2B | Sean Dusek | 24 | 154 | 551 | 78 | 166 | 28 | 3 | 9 | 86 | 13 | 4 | 44 | 85 | .301 | .352 | .412 | .764 | 75.9 | 10.2 | 7.3 |
| RF | James Schreffler | 33 | 153 | 553 | 54 | 152 | 24 | 0 | 5 | 68 | 4 | 4 | 38 | 105 | .275 | .318 | .345 | .664 | 57.1 | 4.6 | 3.8 |
| C | Gerald McClaskey | 31 | 150 | 499 | 74 | 141 | 22 | 2 | 13 | 92 | 0 | 0 | 86 | 78 | .283 | .388 | .413 | .801 | 83.5 | 12.6 | 2.0 |
| 1B | *Sean Hawk | 37 | 131 | 450 | 104 | 121 | 12 | 0 | 36 | 107 | 0 | 0 | 112 | 113 | .269 | .432 | .536 | .967 | 108.3 | 19.7 | 2.0 |
| RF | *Jerry Peake | 24 | 150 | 503 | 95 | 152 | 26 | 7 | 9 | 52 | 2 | 2 | 43 | 52 | .302 | .361 | .435 | .796 | 77.0 | 12.2 | 2.6 |
| C | Raymond Proper | 31 | 130 | 225 | 31 | 77 | 15 | 1 | 1 | 40 | 0 | 0 | 9 | 25 | .342 | .369 | .431 | .800 | 33.8 | 5.3 | 0.5 |
| RF | Barry Naccarato | 32 | 96 | 206 | 21 | 41 | 9 | 0 | 0 | 21 | 5 | 1 | 23 | 49 | .199 | .280 | .243 | .523 | 15.4 | 0.0 | 2.0 |
| 1B | James Wynn | 29 | 77 | 176 | 21 | 52 | 8 | 0 | 3 | 24 | 0 | 0 | 15 | 12 | .295 | .354 | .392 | .746 | 24.0 | 2.8 | 0.6 |
| RF | *Floyd Leighton | 32 | 97 | 160 | 33 | 43 | 6 | 4 | 11 | 39 | 0 | 0 | 15 | 39 | .269 | .324 | .563 | .887 | 29.9 | 4.6 | 0.8 |
| 2B | Drew Huson | 21 | 85 | 116 | 17 | 35 | 5 | 0 | 6 | 22 | 0 | 1 | 17 | 27 | .302 | .393 | .500 | .893 | 21.4 | 3.4 | 0.9 |
| P | Miichirou Kotaro | 26 | 35 | 93 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 32 | .065 | .103 | .097 | .200 | -3.3 | 0.0 | 0.0 |
| P | *Rodney Dashner | 24 | 31 | 79 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 35 | .089 | .133 | .089 | .221 | -2.0 | 0.0 | 0.0 |
| 2B | David Puņal | 27 | 68 | 85 | 6 | 24 | 4 | 0 | 2 | 15 | 0 | 0 | 2 | 14 | .282 | .295 | .400 | .695 | 9.8 | 1.0 | 0.8 |
| P | Jose Rao | 22 | 29 | 72 | 9 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | .083 | .132 | .139 | .270 | -0.7 | 0.0 | 0.0 |
| SS | George Morison | 23 | 35 | 58 | 10 | 12 | 4 | 0 | 1 | 7 | 1 | 0 | 4 | 11 | .207 | .258 | .328 | .586 | 5.2 | 0.1 | 0.8 |
| P | Carter Buchanon | 24 | 25 | 48 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .042 | .096 | .042 | .138 | -2.5 | 0.0 | 0.0 |
| P | David Joines | 24 | 35 | 45 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .089 | .109 | .133 | .242 | -1.7 | 0.0 | 0.0 |
| P | #Kevin Carlson | 28 | 7 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .158 | .200 | .211 | .411 | 0.6 | 0.0 | 0.0 |
| P | Keith Hartzog | 29 | 59 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .154 | .231 | -0.4 | 0.0 | 0.0 |
| CF | *Maurice Jamar | 35 | 10 | 9 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | .222 | .300 | .444 | .744 | 1.4 | 0.3 | 0.1 |
| P | Charles Dabney | 28 | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
| P | *Cecil Beier | 30 | 69 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .400 | .429 | .600 | 1.029 | 1.7 | 0.4 | 0.0 |
| P | Zachary Kelly | 29 | 58 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Wesley Johnson | 25 | 72 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| P | Maurice Frias | 21 | 33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Ian Corpus | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.6 | 2355 | 5738 | 900 | 1601 | 283 | 33 | 146 | 872 | 34 | 14 | 699 | 930 | .279 | .361 | .416 | .777 | 862.5 | 134.1 | 41.5 | |
| Rank among 10 KL teams | 3 | 3 | 3 | 4 | 8 | 5 | 3 | 10 | 1 | 1 | 7 | 4 | 1 | 3 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Miichirou Kotaro | 26 | 17 | 12 | .586 | 35 | 35 | 0 | 249.7 | 207 | 99 | 20 | 75 | 255 | 3.57 | 16.6 |
| *Rodney Dashner | 24 | 11 | 6 | .647 | 31 | 31 | 0 | 221.0 | 214 | 101 | 28 | 76 | 237 | 4.11 | 11.3 |
| Jose Rao | 22 | 16 | 4 | .800 | 27 | 27 | 0 | 192.7 | 175 | 63 | 16 | 30 | 163 | 2.94 | 17.5 |
| Carter Buchanon | 24 | 5 | 16 | .238 | 25 | 25 | 0 | 153.7 | 173 | 107 | 21 | 65 | 118 | 6.27 | 0.0 |
| David Joines | 24 | 2 | 5 | .286 | 35 | 35 | 0 | 139.3 | 113 | 57 | 25 | 43 | 130 | 3.68 | 7.7 |
| Charles Dabney | 28 | 7 | 7 | .500 | 91 | 0 | 1 | 107.0 | 112 | 51 | 11 | 38 | 78 | 4.29 | 6.8 |
| *Cecil Beier | 30 | 9 | 3 | .750 | 69 | 0 | 6 | 87.0 | 102 | 43 | 9 | 32 | 45 | 4.45 | 6.8 |
| Wesley Johnson | 25 | 7 | 8 | .467 | 72 | 0 | 30 | 76.7 | 89 | 36 | 4 | 15 | 59 | 4.23 | 11.2 |
| Keith Hartzog | 29 | 7 | 1 | .875 | 58 | 0 | 1 | 75.7 | 84 | 44 | 12 | 28 | 34 | 5.23 | 3.6 |
| Zachary Kelly | 29 | 3 | 7 | .300 | 58 | 0 | 0 | 61.7 | 75 | 27 | 10 | 24 | 37 | 3.94 | 3.9 |
| Kevin Carlson | 28 | 4 | 1 | .800 | 7 | 7 | 0 | 54.7 | 58 | 23 | 9 | 16 | 22 | 3.79 | 4.0 |
| Maurice Frias | 21 | 0 | 2 | .000 | 33 | 0 | 0 | 37.0 | 40 | 16 | 3 | 18 | 24 | 3.89 | 2.0 |
| Ian Corpus | 35 | 1 | 1 | .500 | 2 | 2 | 0 | 8.3 | 14 | 10 | 1 | 3 | 5 | 10.80 | 0.0 |
| Team Totals | 26.5 | 89 | 73 | .549 | 543 | 162 | 38 | 1464.3 | 1456 | 677 | 169 | 463 | 1207 | 4.16 | 91.4 |
| Rank among 10 KL teams | 3 | 3 | 4 | 3 | 3 | 3 | 10 | 3 | 1 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Wesley Johnson |
| Orlando Marquez |
| Jose Rao |
| Herbert Slagle |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |