1948 Boston Patriots
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 72 90 30 .444 862 885 1644 1649 119 102 3,704,660
Home 34 47 9 .420 436 445 807 840 61 54 1,615,175
Away 38 43 21 .469 426 440 837 809 58 48 2,089,485
Extra Innings 8 12 4 .400 104 114 212 240 11 15 429,518
1-Run Games 14 25 6 .359 198 209 394 409 28 25 908,555
Blowout Games (5+ Runs) 21 22 0 .488 277 272 450 460 25 29 982,677
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 17 6 .370 141 150 282 277 16 7 687,274
May 13 16 4 .448 117 127 255 257 18 14 688,009
June 11 14 5 .440 126 147 262 265 21 16 681,768
July 11 16 3 .407 153 163 283 304 17 21 581,345
August 16 11 6 .593 174 125 281 258 21 22 588,478
September/October 11 16 6 .407 151 173 281 288 26 22 477,786
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 17 1 .292 114 146 229 253 15 11 484,553
Monday 12 11 6 .522 130 125 248 239 25 20 488,558
Tuesday 13 11 4 .542 139 116 255 230 16 17 500,148
Wednesday 12 11 7 .522 135 127 234 232 21 17 492,318
Thursday 10 14 4 .417 121 136 258 253 19 11 658,268
Friday 9 13 4 .409 94 101 199 206 13 6 556,950
Saturday 9 13 4 .409 129 134 221 236 10 20 523,865
Team Splits W L SV WPct R RA H HA E EA Attendance
DC 11 8 6 .579 98 97 181 185 12 11 425,771
FAI 10 9 4 .526 108 102 199 199 15 18 452,849
GLO 9 8 3 .529 100 93 163 175 14 8 354,311
ISS 7 11 2 .389 129 119 225 199 12 5 391,120
OMA 7 11 4 .389 89 106 173 183 17 12 381,170
SAV 8 9 2 .471 75 71 172 158 10 11 379,983
SBP 5 13 3 .278 80 110 165 198 14 9 562,740
TRO 5 13 3 .278 95 116 181 205 13 13 382,027
VER 10 8 3 .556 88 71 185 147 12 15 374,689
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ DC W 9-7 1-0
Apr 02 @ DC L 4-8 1-1
Apr 03 @ DC W 6-4 2-1
Apr 04 @ ISS L 7-9 2-2
Apr 05 @ ISS W 9-2 3-2
Apr 06 @ ISS W 8-7 4-2
Apr 07 GLO L 6-7 4-3
Apr 08 GLO W 4-2 5-3
Apr 09 GLO L 4-7 5-4
Apr 10 FAI L 3-5 5-5
Apr 11 FAI L 7-9 5-6
Apr 12 FAI W 10-1 6-6
Apr 13 @ SBP L 3-6 6-7
Apr 14 @ SBP L 3-4 6-8
Apr 16 OMA L 2-9 6-9
Apr 17 OMA L 2-5 6-10
Apr 18 OMA W 6-3 7-10
Apr 19 OMA W 6-3 8-10
Apr 20 @ ISS L 8-9 8-11
Apr 21 @ ISS L 5-8 8-12
Apr 22 @ ISS L 2-3 8-13
Apr 24 SBP L 4-7 8-14
Apr 25 SBP W 10-3 9-14
Apr 26 SBP L 5-8 9-15
Apr 28 @ VER L 1-5 9-16
Apr 29 @ VER W 4-2 10-16
Apr 30 @ VER L 3-7 10-17
May 01 OMA L 3-8 10-18
May 02 OMA W 5-3 11-18
May 03 OMA L 3-5 11-19
May 04 @ SAV W 7-3 12-19
May 05 @ SAV W 7-0 13-19
May 06 @ SAV L 5-7 13-20
May 07 @ TRO L 8-9 13-21
May 08 @ TRO L 4-5 13-22
May 09 @ TRO W 8-5 14-22
May 10 @ DC W 4-0 15-22
May 11 @ DC L 0-3 15-23
May 12 @ DC L 0-11 15-24
May 14 GLO L 6-7 15-25
May 15 GLO W 2-1 16-25
May 16 GLO W 4-3 17-25
May 17 GLO W 6-0 18-25
May 18 VER W 6-2 19-25
May 19 VER L 4-5 19-26
May 20 VER W 2-0 20-26
May 21 GLO L 6-8 20-27
May 22 GLO W 5-1 21-27
May 23 GLO L 4-10 21-28
May 24 @ SAV L 2-3 21-29
May 25 @ SAV W 2-1 22-29
May 26 @ SAV L 1-6 22-30
May 27 TRO L 2-5 22-31
May 28 TRO L 2-6 22-32
May 29 TRO L 5-7 22-33
May 31 @ FAI W 4-3 23-33
Jun 01 @ FAI W 4-1 24-33
Jun 02 @ FAI L 7-8 24-34
Jun 03 @ SBP L 1-9 24-35
Jun 04 @ SBP L 5-7 24-36
Jun 05 @ SBP L 5-7 24-37
Jun 06 @ SBP W 5-3 25-37
Jun 08 SBP L 1-4 25-38
Jun 09 SBP L 8-14 25-39
Jun 10 SBP W 7-1 26-39
Jun 12 @ SAV W 7-3 27-39
Jun 13 @ SAV W 6-5 28-39
Jun 14 @ SAV L 5-10 28-40
Jun 16 FAI L 9-10 28-41
Jun 17 FAI L 1-4 28-42
Jun 18 FAI W 3-2 29-42
Jun 20 ISS L 2-4 29-43
Jun 21 ISS W 6-5 30-43
Jun 22 ISS L 1-11 30-44
Jun 23 @ DC W 4-2 31-44
Jun 24 @ DC L 5-10 31-45
Jun 25 @ DC W 11-5 32-45
Jun 26 @ FAI L 3-6 32-46
Jun 27 @ FAI L 6-8 32-47
Jun 28 @ FAI W 7-4 33-47
Jun 29 TRO W 7-4 34-47
 
Date   Opp Dec Score W-L
Jul 04 VER W 4-3 35-47
Jul 05 VER L 2-5 35-48
Jul 06 VER L 1-5 35-49
Jul 07 @ OMA W 12-6 36-49
Jul 08 @ OMA L 6-7 36-50
Jul 09 @ OMA L 5-11 36-51
Jul 10 TRO W 8-2 37-51
Jul 11 TRO W 8-7 38-51
Jul 12 TRO L 3-8 38-52
Jul 13 @ VER L 2-8 38-53
Jul 14 @ VER L 4-5 38-54
Jul 15 @ VER W 12-2 39-54
Jul 17 ISS L 4-5 39-55
Jul 18 ISS L 8-10 39-56
Jul 19 ISS W 15-9 40-56
Jul 20 FAI W 9-5 41-56
Jul 21 FAI W 7-6 42-56
Jul 22 FAI L 1-6 42-57
Jul 23 @ DC W 6-5 43-57
Jul 24 @ DC L 3-6 43-58
Jul 25 @ DC L 1-9 43-59
Jul 26 @ SAV L 2-5 43-60
Jul 27 @ SAV W 8-6 44-60
Jul 28 @ SAV W 8-0 45-60
Jul 29 TRO L 1-3 45-61
Jul 30 TRO L 7-8 45-62
Jul 31 TRO L 6-11 45-63
Aug 02 @ GLO W 14-7 46-63
Aug 03 @ GLO L 6-7 46-64
Aug 04 @ GLO W 7-5 47-64
Aug 05 OMA L 3-4 47-65
Aug 06 OMA L 5-7 47-66
Aug 07 OMA W 7-4 48-66
Aug 08 OMA L 6-7 48-67
Aug 09 @ SBP L 1-8 48-68
Aug 10 @ SBP W 6-4 49-68
Aug 11 @ SBP L 4-9 49-69
Aug 13 DC W 6-3 50-69
Aug 14 DC W 6-5 51-69
Aug 15 DC W 8-3 52-69
Aug 17 ISS W 19-2 53-69
Aug 18 ISS W 5-3 54-69
Aug 19 ISS W 8-3 55-69
Aug 20 @ DC W 13-4 56-69
Aug 21 @ DC L 1-2 56-70
Aug 22 @ DC W 6-4 57-70
Aug 23 @ DC L 5-6 57-71
Aug 24 @ VER W 12-3 58-71
Aug 25 @ VER W 7-3 59-71
Aug 26 @ VER W 7-4 60-71
Aug 27 @ VER W 5-3 61-71
Aug 28 SAV L 2-8 61-72
Aug 29 SAV L 3-4 61-73
Aug 30 SAV L 2-3 61-74
Sep 01 @ GLO W 4-2 62-74
Sep 02 @ GLO L 5-9 62-75
Sep 03 @ GLO W 9-7 63-75
Sep 04 TRO L 4-5 63-76
Sep 05 TRO L 4-6 63-77
Sep 06 TRO W 7-4 64-77
Sep 07 TRO L 9-11 64-78
Sep 09 FAI W 4-2 65-78
Sep 10 FAI W 7-1 66-78
Sep 11 FAI L 6-19 66-79
Sep 12 FAI W 10-2 67-79
Sep 13 @ OMA W 7-5 68-79
Sep 14 @ OMA W 8-6 69-79
Sep 15 @ SBP W 4-3 70-79
Sep 16 @ SBP L 0-4 70-80
Sep 17 ISS L 5-8 70-81
Sep 18 ISS L 10-11 70-82
Sep 19 @ SAV L 2-5 70-83
Sep 20 @ SAV W 6-2 71-83
Sep 21 @ OMA L 1-9 71-84
Sep 22 @ OMA L 2-4 71-85
Sep 24 VER W 7-2 72-85
Sep 25 SBP L 8-9 72-86
Sep 27 @ GLO L 8-10 72-87
Sep 28 ISS L 7-10 72-88
Sep 29 @ TRO L 2-10 72-89
Sep 30 VER L 5-7 72-90