| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1948 Boston Patriots | |||||||||||||||||||
| Record: 72-90 Finish: 4th in KL Gehrig Division Division Runs Scored: 862 Runs Allowed: 885 Exp W-L: 79-83 Ballpark: Patriot Field Attendance: 1,615,175 Manager: Mendoza
Statistics / Schedule |
Minor League Records: AAA: 76-62, 2nd in the Koufax League AA: 63-75, 10th in the Koufax League A: 81-57, 3rd in the Koufax League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Sean Hawk | 35 | 157 | 544 | 136 | 168 | 8 | 1 | 66 | 141 | 0 | 0 | 127 | 144 | .309 | .452 | .691 | 1.143 | 158.5 | 31.1 | 2.1 |
| SS | Neville Desjardins | 28 | 152 | 577 | 88 | 181 | 31 | 1 | 7 | 72 | 10 | 1 | 61 | 44 | .314 | .383 | .407 | .790 | 87.2 | 13.4 | 4.7 |
| 3B | Orlando Marquez | 21 | 156 | 554 | 95 | 206 | 30 | 1 | 16 | 81 | 0 | 1 | 61 | 64 | .372 | .444 | .516 | .960 | 118.3 | 22.4 | 3.5 |
| C | Gerald McClaskey | 29 | 153 | 555 | 65 | 152 | 22 | 1 | 19 | 84 | 2 | 0 | 63 | 84 | .274 | .347 | .420 | .767 | 77.2 | 9.5 | 4.6 |
| LF | *Herbert Slagle | 21 | 149 | 513 | 92 | 163 | 31 | 3 | 16 | 83 | 0 | 1 | 65 | 87 | .318 | .394 | .483 | .878 | 93.7 | 15.9 | 1.5 |
| CF | *Maurice Jamar | 33 | 147 | 533 | 78 | 165 | 35 | 7 | 12 | 88 | 15 | 11 | 25 | 112 | .310 | .346 | .469 | .815 | 77.5 | 11.1 | 2.9 |
| CF | Louis Ghent | 26 | 149 | 504 | 66 | 128 | 18 | 3 | 11 | 61 | 19 | 6 | 27 | 80 | .254 | .301 | .367 | .668 | 54.6 | 4.2 | 2.1 |
| 2B | David Puņal | 25 | 128 | 390 | 44 | 98 | 20 | 2 | 11 | 45 | 1 | 0 | 30 | 60 | .251 | .303 | .397 | .701 | 45.0 | 4.0 | 2.5 |
| RF | *Floyd Leighton | 30 | 106 | 243 | 29 | 48 | 9 | 0 | 13 | 41 | 3 | 1 | 25 | 59 | .198 | .274 | .395 | .669 | 27.4 | 1.8 | 0.7 |
| RF | James Schreffler | 31 | 85 | 219 | 36 | 71 | 10 | 2 | 1 | 26 | 2 | 1 | 14 | 39 | .324 | .368 | .402 | .769 | 28.7 | 3.9 | 0.9 |
| 3B | Bradley Forgey | 37 | 114 | 177 | 19 | 48 | 6 | 2 | 1 | 24 | 0 | 0 | 18 | 31 | .271 | .337 | .345 | .681 | 19.1 | 1.6 | 0.6 |
| SS | #Shawn McCluskey | 25 | 67 | 154 | 19 | 37 | 8 | 2 | 2 | 18 | 1 | 2 | 14 | 41 | .240 | .304 | .357 | .661 | 16.7 | 1.1 | 1.3 |
| SS | George Morison | 21 | 43 | 142 | 17 | 35 | 6 | 0 | 0 | 10 | 1 | 1 | 10 | 31 | .246 | .296 | .289 | .585 | 10.4 | 0.1 | 0.9 |
| C | Raymond Proper | 29 | 73 | 132 | 18 | 43 | 7 | 0 | 0 | 15 | 1 | 0 | 11 | 25 | .326 | .384 | .379 | .762 | 17.6 | 2.3 | 0.8 |
| RF | *Jerry Peake | 22 | 39 | 121 | 18 | 37 | 2 | 1 | 2 | 18 | 7 | 0 | 8 | 14 | .306 | .349 | .388 | .737 | 15.8 | 2.0 | 0.4 |
| P | *Trenton Sheats | 25 | 35 | 76 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 23 | .053 | .108 | .053 | .161 | -2.2 | 0.0 | 0.0 |
| P | *Pedro Hernandez | 30 | 36 | 72 | 7 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | .181 | .213 | .236 | .449 | 3.1 | 0.0 | 0.0 |
| P | Matthew Sweeney | 28 | 32 | 79 | 6 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 25 | .165 | .175 | .165 | .340 | 0.6 | 0.0 | 0.0 |
| P | Ian Corpus | 33 | 30 | 69 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | .072 | .072 | .087 | .159 | -3.3 | 0.0 | 0.0 |
| 1B | #John Parker | 25 | 28 | 47 | 5 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 6 | .255 | .314 | .340 | .654 | 5.0 | 0.4 | 0.2 |
| P | David Joines | 22 | 29 | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .034 | .033 | .034 | .068 | -2.5 | 0.0 | 0.0 |
| 1B | James Wynn | 27 | 16 | 22 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | .409 | .480 | .455 | .935 | 4.2 | 0.9 | 0.1 |
| LF | James Bristow | 29 | 25 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .071 | .133 | .071 | .205 | -0.2 | 0.0 | 0.0 |
| P | *Colin Mattingly | 29 | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | *Clemente Vilas | 30 | 38 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | .154 | .308 | .462 | 0.5 | 0.0 | 0.0 |
| P | Charles Dabney | 26 | 72 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.0 |
| P | Wesley Johnson | 23 | 71 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
| P | *Cecil Beier | 28 | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | #Dale Heintz | 32 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.6 | 2343 | 5805 | 862 | 1644 | 252 | 27 | 178 | 841 | 64 | 25 | 576 | 1041 | .283 | .352 | .428 | .780 | 853.7 | 126.3 | 29.8 | |
| Rank among 10 KL teams | 1 | 3 | 2 | 6 | 9 | 1 | 3 | 10 | 1 | 4 | 10 | 2 | 2 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Trenton Sheats | 25 | 18 | 12 | .600 | 35 | 35 | 0 | 240.7 | 253 | 123 | 34 | 61 | 139 | 4.60 | 10.8 |
| *Pedro Hernandez | 30 | 8 | 18 | .308 | 36 | 36 | 0 | 226.7 | 269 | 131 | 32 | 55 | 116 | 5.20 | 4.5 |
| Matthew Sweeney | 28 | 12 | 9 | .571 | 32 | 32 | 0 | 214.0 | 220 | 107 | 16 | 112 | 98 | 4.50 | 10.3 |
| Ian Corpus | 33 | 6 | 12 | .333 | 30 | 30 | 0 | 189.3 | 252 | 132 | 25 | 64 | 86 | 6.27 | 0.0 |
| David Joines | 22 | 0 | 9 | .000 | 29 | 29 | 0 | 100.7 | 99 | 62 | 11 | 50 | 78 | 5.54 | 0.0 |
| Charles Dabney | 26 | 6 | 6 | .500 | 72 | 0 | 1 | 100.3 | 102 | 52 | 11 | 31 | 59 | 4.66 | 5.4 |
| Dale Heintz | 32 | 3 | 6 | .333 | 81 | 0 | 2 | 94.0 | 116 | 52 | 9 | 35 | 58 | 4.98 | 3.4 |
| *Cecil Beier | 28 | 3 | 5 | .375 | 79 | 0 | 4 | 86.3 | 99 | 38 | 7 | 30 | 38 | 3.96 | 6.3 |
| Wesley Johnson | 23 | 8 | 9 | .471 | 71 | 0 | 23 | 80.0 | 71 | 20 | 1 | 8 | 61 | 2.25 | 16.9 |
| *Colin Mattingly | 29 | 6 | 2 | .750 | 53 | 0 | 0 | 66.3 | 99 | 45 | 6 | 22 | 23 | 6.11 | 1.0 |
| *Clemente Vilas | 30 | 2 | 2 | .500 | 38 | 0 | 0 | 60.0 | 69 | 35 | 7 | 20 | 32 | 5.25 | 1.3 |
| Team Totals | 27.8 | 72 | 90 | .444 | 556 | 162 | 30 | 1458.3 | 1649 | 797 | 159 | 488 | 788 | 4.92 | 59.9 |
| Rank among 10 KL teams | 6 | 6 | 10 | 6 | 5 | 10 | 10 | 9 | 2 | 10 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Sean Hawk |
| Wesley Johnson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |